Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Union College () -VS- Nassau Community Col ()

Box Score

Union College logo
1
vs
Nassau Community Col logo
3

Union College ()
-VS-
Nassau Community Col ()

Team Score By Period
Team 1 2 3 4
Union College UNION CO 26 24 25 13
Winner Nassau Community Col NASSAU C 28 26 15 25
Date:
3/1/2025
Time:
12:00 PM
Site:
, 1 Education Drive, ()
Attendance:
0
VIEW
Match History vs Union College

Match Details

Game Statistics By Set
Set Union College Nassau Community Col
K E TA % K E TA %
Set #1 8 7 35 .029 19 7 47 .255
Set #2 11 5 36 .167 11 10 36 .028
Set #3 5 6 25 -.040 12 6 27 .222
Set #4 4 6 23 -.087 14 3 24 .458
Total 28 24 119 .034 56 26 134 .224
Team Statistical Comparison
Statistic Team Comparison
UNION CO - NASSAU C
Points
41.0
69.0
Kills
28
56
Aces
6
8
Blocks
7
5
Assists
28
56
Digs
46
57

Game Leaders

UNION CO - Leaders
Statistic Leaders
Kills Javon Scott (11), Jaden Guzman (7), Jahaan Wray (4)
Aces Daniel Silva (3), Jaden Guzman (2), Kareem Jackman (1)
Blocks Daniel Silva (5.0), Javon Scott (4.0), Jaden Guzman (2.0)
Assists Daniel Silva (27), Samuel Arias (1)
Digs Joshua Orihuela (15), Jaden Guzman (9), Samuel Arias (8)
NASSAU C - Leaders
Statistic Leaders
Kills Amar, Suhaib (23), Thomas, Christopher (10), Wallace, Dillon (8)
Aces Thomas, Christopher (4), Wildeman, Thomas (2), Amar, Suhaib (2)
Blocks Radin, Collin (5.0), Amar, Suhaib (3.0), Smalls III, Don (0.0)
Assists Cieleski, Dom (25), Pasha, Mustafa (23), Smalls III, Don (3)
Digs Smalls III, Don (13), Amar, Suhaib (12), Thomas, Christopher (8)

Individual Statistics

Union College

UNION CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Samuel Arias 4 3 3 14 .000 1 0 0 1 0-1 0 0 0 8 0 0 3.0
8 8 Sebastian Arias 4 3 6 33 -.091 0 0 0 3 0-3 0 0 0 5 0 1 3.0
10 10 Daniel Silva 4 0 1 3 -.333 27 0 3 3 3-3 0 5 0 4 0 0 5.5
11 11 Jahaan Wray 4 4 0 7 .571 0 0 0 0 0-0 0 1 0 2 0 0 4.5
12 12 Javon Scott 4 11 3 19 .421 0 0 0 0 0-0 0 4 0 1 0 0 13.0
13 13 Jaden Guzman 4 7 9 35 -.057 0 0 2 2 2-2 1 1 0 9 0 1 10.5
15 15 Joshua Orihuela 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 3 0.0
17 17 Kareem Jackman 3 0 2 4 -.500 0 0 1 1 1-1 0 1 0 0 0 0 1.5
7 7 Kavon Hayes 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Christopher Mervin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Xavier Hernandez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Nicholas Bechara 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 24 119 .034 28 0 6 10 6-10 1 12 0 46 0 5 41
UNION CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Samuel Arias 4 0 0 0 8 0 0 3.0
8 8 Sebastian Arias 4 0 0 0 5 0 1 3.0
10 10 Daniel Silva 4 0 5 0 4 0 0 5.5
11 11 Jahaan Wray 4 0 1 0 2 0 0 4.5
12 12 Javon Scott 4 0 4 0 1 0 0 13.0
13 13 Jaden Guzman 4 1 1 0 9 0 1 10.5
15 15 Joshua Orihuela 4 0 0 0 15 0 3 0.0
17 17 Kareem Jackman 3 0 1 0 0 0 0 1.5
7 7 Kavon Hayes 2 0 0 0 2 0 0 0.0
16 16 Christopher Mervin 2 0 0 0 0 0 0 0.0
6 6 Xavier Hernandez 1 0 0 0 0 0 0 0.0
18 18 Nicholas Bechara 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 12 0 46 0 5 41

Nassau Community Col

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smalls III, Don 4 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 0 0.0
2 2 Wildeman, Thomas 4 5 5 18 .000 0 0 2 1 2-1 0 0 0 5 0 0 7.0
10 10 Amar, Suhaib 4 23 6 38 .447 2 0 2 4 2-4 0 3 0 12 0 0 26.5
12 12 Radin, Collin 4 7 2 21 .238 0 0 0 3 0-3 2 3 0 5 0 0 10.5
15 15 Thomas, Christopher 4 10 5 31 .161 0 0 4 4 4-4 0 0 0 8 0 0 14.0
16 16 Wallace, Dillon 4 8 7 18 .056 2 0 0 1 0-1 0 0 0 3 0 0 8.0
5 5 Cieleski, Dom 3 1 0 3 .333 25 0 0 4 0-4 0 0 0 6 0 0 1.0
11 11 Pasha, Mustafa 2 0 1 1 -1.000 23 0 0 3 0-3 0 0 0 3 0 0 0.0
13 13 Dunn, Hunter 1 2 0 4 .500 1 0 0 0 0-0 0 0 0 2 0 2 2.0
TM TM Team 0 0 -
Totals 56 26 134 .224 56 0 8 20 8-20 2 6 0 57 0 2 69
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smalls III, Don 4 0 0 0 13 0 0 0.0
2 2 Wildeman, Thomas 4 0 0 0 5 0 0 7.0
10 10 Amar, Suhaib 4 0 3 0 12 0 0 26.5
12 12 Radin, Collin 4 2 3 0 5 0 0 10.5
15 15 Thomas, Christopher 4 0 0 0 8 0 0 14.0
16 16 Wallace, Dillon 4 0 0 0 3 0 0 8.0
5 5 Cieleski, Dom 3 0 0 0 6 0 0 1.0
11 11 Pasha, Mustafa 2 0 0 0 3 0 0 0.0
13 13 Dunn, Hunter 1 0 0 0 2 0 2 2.0
TM TM Team 0
Totals 2 6 0 57 0 2 69

Scoreboard