Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2025 Men's Volleyball Cumulative Statistics

Team (26-4, 8-0)

Overall Team Statistics
Statistic Nassau Community College Opponents
Attack
Kills 1274 727
Errors 558 467
Attempts 3092 2344
Percent .232 .111
Kills Per Set 12.0 6.9
Set
Assists 1157 663
Assists Per Set 10.9 6.3
Ball Handling Errors 7 4
Serve
Aces 254 128
Errors 467 281
Aces Per Set 2.4 1.2
Receptions
Errors 123 218
Errors Per Set 1.2 2.1
Defense
Digs 1212 997
Digs Per Set 11.4 9.4
Blocking
Solo 45 53
Assists 117 138
Errors 30 60
Blocks 103.5 122.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smalls III, Don 104 30 0 1.0 0.01 0 0.00 0 10 .000 43 0.41 1 0.01 1
2 Wildeman, Thomas 89 29 21 254.0 2.85 222 2.49 95 498 .255 21 0.24 24 0.27 44
4 Khan, Hussan 44 21 7 47.5 1.08 30 0.68 23 109 .064 3 0.07 15 0.34 26
4 Khan, Hussan 4 1 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 5
5 Cieleski, Dom 59 23 7 28.0 0.47 11 0.19 8 45 .067 359 6.08 14 0.24 44
6 Jara, Jeremy 28 12 3 11.5 0.41 3 0.11 3 16 .000 109 3.89 8 0.29 13
7 James, Nikolas 56 21 10 80.0 1.43 62 1.11 39 169 .136 6 0.11 8 0.14 16
8 Duran, Daniel 24 12 1 21.0 0.88 14 0.58 9 48 .104 1 0.04 6 0.25 11
10 Amar, Suhaib 91 28 20 421.0 4.63 356 3.91 133 764 .292 18 0.20 46 0.51 75
11 Pasha, Mustafa 39 17 8 83.0 2.13 57 1.46 30 150 .180 124 3.18 14 0.36 27
12 Radin, Collin 100 30 24 191.5 1.92 152 1.52 54 364 .269 16 0.16 16 0.16 52
13 Dunn, Hunter 57 22 13 36.5 0.64 15 0.26 9 67 .090 435 7.63 15 0.26 18
15 Thomas, Christopher 97 29 22 331.0 3.41 249 2.57 115 639 .210 16 0.16 73 0.75 94
16 Wallace, Dillon 63 20 14 123.5 1.96 102 1.62 40 212 .292 6 0.10 13 0.21 41
Total 106 30 1,631.5 15.39 1274 12.02 558 3092 .232 1157 10.92 254 2.40 467
Opponents 106 30 977.0 9.22 727 6.86 467 2344 .111 663 6.25 128 1.21 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smalls III, Don 104 251 2.41 28 522 .946 0.27 0 0 0 0.00 0 0
2 Wildeman, Thomas 89 161 1.81 30 436 .931 0.34 5 6 11.0 0.12 5 1
4 Khan, Hussan 44 64 1.45 11 106 .896 0.25 2 1 3.0 0.07 0 0
4 Khan, Hussan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cieleski, Dom 59 46 0.78 0 2 1.000 0.00 2 2 4.0 0.07 3 1
6 Jara, Jeremy 28 29 1.04 1 6 .833 0.04 0 1 1.0 0.04 0 0
7 James, Nikolas 56 35 0.63 2 8 .750 0.04 3 14 17.0 0.30 7 0
8 Duran, Daniel 24 18 0.75 9 42 .786 0.38 1 0 1.0 0.04 0 0
10 Amar, Suhaib 91 168 1.85 1 11 .909 0.01 6 26 32.0 0.35 1 0
11 Pasha, Mustafa 39 53 1.36 0 3 1.000 0.00 6 12 18.0 0.46 0 0
12 Radin, Collin 100 112 1.12 0 12 1.000 0.00 10 27 37.0 0.37 9 1
13 Dunn, Hunter 57 76 1.33 4 14 .714 0.07 3 7 10.0 0.18 3 3
15 Thomas, Christopher 97 176 1.81 18 345 .948 0.19 5 8 13.0 0.13 1 0
16 Wallace, Dillon 63 22 0.35 2 3 .333 0.03 2 13 15.0 0.24 1 1
Total 106 1211 11.42 123 1521 .919 1.16 45 117 103.5 0.98 30 7
Opponents 106 997 9.41 218 1640 .867 2.06 53 138 122.0 1.15 60 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smalls III, Don 23 7 0 0 0.00 0 0.00 0 0 0 9 0.39 0 0.00 0
2 Wildeman, Thomas 19 7 4 49.5 2.61 45 2.37 18 95 .284 2 0.11 3 0.16 11
4 Khan, Hussan 12 5 3 17.0 1.42 11 0.92 10 44 .023 0 0.00 6 0.50 9
5 Cieleski, Dom 8 3 1 1.0 0.13 0 0.00 1 6 -.167 71 8.88 1 0.13 4
6 Jara, Jeremy 8 3 1 2.0 0.25 1 0.13 1 4 .000 31 3.88 1 0.13 4
7 James, Nikolas 9 4 1 5.5 0.61 4 0.44 5 18 -.056 1 0.11 1 0.11 2
08 Duran, Daniel 5 2 1 4.0 0.80 1 0.20 3 12 -.167 0 0.00 3 0.60 4
10 Amar, Suhaib 21 7 6 115.5 5.50 97 4.62 27 193 .363 5 0.24 14 0.67 17
11 Pasha, Mustafa 4 3 0 10.5 2.63 7 1.75 6 20 .050 0 0.00 2 0.50 2
12 Radin, Collin 24 7 6 46.5 1.94 39 1.63 19 92 .217 5 0.21 3 0.13 16
13 Dunn, Hunter 14 4 4 11.5 0.82 1 0.07 2 13 -.077 130 9.29 8 0.57 6
15 Thomas, Christopher 20 7 5 66.5 3.33 46 2.30 18 127 .220 2 0.10 19 0.95 22
16 Wallace, Dillon 15 5 4 28.0 1.87 22 1.47 8 44 .318 0 0.00 5 0.33 13
Total 24 7 357.5 14.90 274 11.42 118 668 .234 256 10.67 66 2.75 110
Opponents 24 7 186.5 7.77 136 5.67 115 511 .041 127 5.29 27 1.13 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smalls III, Don 23 48 2.09 11 116 .905 0.48 0 0 0 0.00 0 0
2 Wildeman, Thomas 19 35 1.84 4 66 .939 0.21 0 3 3.0 0.16 0 0
4 Khan, Hussan 12 21 1.75 4 36 .889 0.33 0 0 0 0.00 0 0
5 Cieleski, Dom 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jara, Jeremy 8 10 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
7 James, Nikolas 9 7 0.78 0 0 .000 0.00 0 1 1.0 0.11 1 0
08 Duran, Daniel 5 7 1.40 2 11 .818 0.40 0 0 0 0.00 0 0
10 Amar, Suhaib 21 35 1.67 0 2 1.000 0.00 1 7 8.0 0.38 0 0
11 Pasha, Mustafa 4 5 1.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
12 Radin, Collin 24 26 1.08 0 2 1.000 0.00 1 7 8.0 0.33 1 1
13 Dunn, Hunter 14 23 1.64 1 2 .500 0.07 2 1 3.0 0.21 1 2
15 Thomas, Christopher 20 28 1.40 5 63 .921 0.25 1 1 2.0 0.10 0 0
16 Wallace, Dillon 15 4 0.27 0 0 .000 0.00 0 2 2.0 0.13 0 1
Total 24 256 10.67 27 299 .910 1.13 6 23 17.5 0.73 3 4
Opponents 24 221 9.21 56 383 .854 2.33 11 25 23.5 0.98 14 0

Match-By-Match

Nassau Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 Passaic County Community College W 3 47 13 89 .382 38 12 16 3 44 1 0 0 1.0 0 60.0
2/01/2025 Bryant & Stratton College W 4 46 31 129 .116 42 24 9 5 63 4 4 1 6.0 0 76.0
2/02/2025 College of DuPage L 3 41 20 106 .198 35 3 12 2 40 1 1 3 1.5 0 44.0
2/02/2025 Ocean County College W 3 33 13 93 .215 27 8 12 1 55 1 2 2 2.0 0 43.0
2/06/2025 Atlantic Cape Commun W 3 42 13 84 .345 42 6 14 3 37 1 6 3 4.0 0 52.0
2/08/2025 Borough of Manhattan W 3 35 15 87 .230 33 10 17 1 31 0 2 0 1.0 4 46.0
2/08/2025 Borough of Manhattan W 4 48 22 130 .200 45 9 20 7 57 1 6 1 4.0 0 61.0
2/14/2025 at Middlesex College W 3 34 6 63 .444 31 12 17 7 28 3 4 0 5.0 0 51.0
2/15/2025 vs Union College W 4 49 28 119 .176 49 6 22 9 38 1 8 0 5.0 0 60.0
2/15/2025 at Monroe University - W 3 40 24 117 .137 36 4 11 5 52 1 5 0 3.5 0 47.5
2/22/2025 vs Roxbury Community Co W 3 41 14 86 .314 35 8 19 0 25 0 3 2 1.5 0 50.5
2/22/2025 at Finger Lakes Communi W 5 58 23 143 .245 50 8 24 8 50 0 2 0 1.0 0 67.0
2/23/2025 at Finger Lakes Communi L 3 24 20 77 .052 23 1 12 12 27 0 4 0 2.0 0 27.0
2/23/2025 vs Roxbury Community College W 4 41 23 109 .165 36 8 20 0 33 0 3 0 1.5 0 50.5
3/01/2025 Union College W 4 56 26 134 .224 56 8 20 2 57 2 6 0 5.0 0 69.0
3/04/2025 at Monroe University W 5 54 23 133 .233 39 5 25 5 63 8 7 6 11.5 0 66.0
3/08/2025 at Kingsborough Community College W 3 34 22 92 .130 32 11 15 0 33 0 0 1 0.0 0 45.0
3/08/2025 vs Roxbury Community College W 5 59 36 153 .150 55 9 21 0 45 1 0 0 1.0 0 69.0
3/15/2025 Monroe University - W 3 29 8 54 .389 27 10 12 0 24 1 2 0 2.0 0 41.0
3/15/2025 Monroe University W 5 61 15 129 .357 58 4 24 11 40 2 6 0 5.0 0 70.0
3/17/2025 Kingsborough Communi W 3 27 12 59 .254 25 18 11 3 19 1 2 1 2.0 0 47.0
3/29/2025 Monroe University - W 3 36 8 79 .354 33 17 8 2 28 1 2 0 2.0 0 55.0
3/29/2025 Borough of Manhattan W 3 38 7 73 .425 32 12 13 2 31 2 4 0 4.0 0 54.0
4/04/2025 vs Northampton Community College L 3 32 24 100 .080 28 2 9 1 39 3 4 2 5.0 0 39.0
4/04/2025 vs Monroe University - Bronx W 3 32 12 77 .260 27 11 15 7 25 2 8 1 6.0 0 49.0
4/05/2025 vs Monroe University W 4 47 14 97 .340 45 7 17 12 39 2 10 3 7.0 1 61.0
4/05/2025 vs Bryant & Stratton College (WI) W 3 40 20 93 .215 37 9 10 2 39 2 2 1 3.0 1 52.0
4/05/2025 vs Finger Lakes Community College W 4 55 24 141 .220 53 5 14 4 58 2 10 0 7.0 1 67.0
4/06/2025 vs UCNJ W 3 50 12 116 .328 48 6 15 2 45 2 2 2 3.0 0 59.0
4/06/2025 vs College of DuPage L 4 45 30 130 .115 40 1 13 7 47 0 2 1 1.0 0 47.0
Nassau Community College 106 1274 558 3092 .232 1157 254 467 123 1212 45 117 30 103.5 7 1,625.5
Opponents 106 727 467 2344 .111 663 128 281 218 997 53 138 60 122.0 4 972.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.02
Assists Per Set 10.92
Service Aces Per Set 2.40
Reception Errors Per Set 1.16
Digs Per Set 11.43
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.07
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 at Passaic County Community College L 3 15 3 57 .211 12 3 10 12 25 0 2 2 1.0 0 19.0
2/01/2025 at Bryant & Stratton College L 4 31 15 109 .147 24 5 9 24 47 2 1 2 2.5 0 38.0
2/02/2025 at College of DuPage W 3 35 9 87 .299 28 2 7 3 44 5 5 5 7.5 0 43.0
2/02/2025 at Ocean County College L 3 18 21 83 -.036 14 1 8 8 46 2 0 5 2.0 0 21.0
2/06/2025 at Atlantic Cape Commun L 3 20 20 83 .000 20 3 7 6 27 1 6 0 4.0 0 27.0
2/08/2025 at Borough of Manhattan L 3 14 16 69 -.029 14 1 10 7 32 1 0 5 1.0 0 16.0
2/08/2025 at Borough of Manhattan L 4 28 24 124 .032 26 7 17 13 58 5 3 8 6.5 0 41.5
2/14/2025 Middlesex College L 3 13 9 43 .093 13 7 10 14 41 1 0 4 1.0 2 21.0
2/15/2025 vs Union College L 4 37 30 106 .066 37 9 16 6 38 8 4 0 10.0 1 56.0
2/15/2025 Monroe University - L 3 14 23 93 -.097 14 5 8 4 49 3 8 0 7.0 0 26.0
2/22/2025 vs Roxbury Community Co L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/22/2025 Finger Lakes Communi L 5 45 18 121 .223 40 9 17 8 49 1 12 0 7.0 0 61.0
2/23/2025 Finger Lakes Communi W 3 29 14 73 .205 27 12 10 1 28 0 6 0 3.0 0 44.0
2/23/2025 vs Roxbury Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/01/2025 at Union College L 4 28 24 119 .034 28 6 10 5 46 1 12 0 7.0 0 41.0
3/04/2025 Monroe University L 5 41 22 122 .156 31 5 21 5 61 4 9 8 8.5 0 52.0
3/08/2025 Kingsborough Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/08/2025 vs Roxbury Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/15/2025 at Monroe University - L 3 13 13 53 .000 9 0 10 10 15 0 2 0 1.0 0 14.0
3/15/2025 at Monroe University L 5 50 23 119 .227 48 11 17 4 47 2 8 0 6.0 0 67.0
3/17/2025 at Kingsborough Communi L 3 17 16 53 .019 16 3 9 18 20 0 4 1 2.0 0 22.0
3/29/2025 at Monroe University - L 3 16 14 61 .033 16 2 5 17 30 1 2 0 2.0 0 20.0
3/29/2025 at Borough of Manhattan L 3 20 13 66 .106 17 2 12 12 23 1 2 2 2.0 0 24.0
4/04/2025 vs Northampton Community College W 3 40 19 105 .200 35 1 9 2 42 3 4 1 5.0 1 46.0
4/04/2025 vs Monroe University - Bronx L 3 19 21 66 -.030 18 7 12 11 30 2 4 1 4.0 0 30.0
4/05/2025 vs Monroe University L 4 39 27 109 .110 38 12 14 7 32 0 4 5 2.0 0 53.0
4/05/2025 vs Bryant & Stratton College (WI) L 3 25 15 81 .123 25 2 10 9 23 3 8 5 7.0 0 34.0
4/05/2025 vs Finger Lakes Community College L 4 42 26 132 .121 39 4 9 5 52 1 16 0 9.0 0 55.0
4/06/2025 vs UCNJ L 3 32 16 95 .168 31 2 4 6 44 0 4 2 2.0 0 36.0
4/06/2025 vs College of DuPage W 4 46 16 115 .261 43 7 10 1 48 6 12 4 12.0 0 65.0
Opponents 106 727 467 2344 .111 663 128 281 218 997 53 138 60 122.0 4 972.5
Nassau Community College 106 1274 558 3092 .232 1157 254 467 123 1212 45 117 30 103.5 7 1,625.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 6.86
Assists Per Set 6.25
Service Aces Per Set 1.21
Reception Errors Per Set 2.06
Digs Per Set 9.41
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.04
Points Per Set 9.17

Leaders

Team Leaders: Kills
Player High
Kills
Amar, Suhaib 356
Thomas, Christopher 249
Wildeman, Thomas 222
Radin, Collin 152
Wallace, Dillon 102
Team Leaders: Assists
Player High
Assists
Dunn, Hunter 435
Cieleski, Dom 359
Pasha, Mustafa 124
Jara, Jeremy 109
Smalls III, Don 43
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Christopher 73
Amar, Suhaib 46
Wildeman, Thomas 24
Radin, Collin 16
Dunn, Hunter 15
Team Leaders: Digs
Player High
Digs
Smalls III, Don 251
Thomas, Christopher 176
Amar, Suhaib 168
Wildeman, Thomas 161
Radin, Collin 112
Team Leaders: Blocks
Player High
Blocks
Radin, Collin 37.0
Amar, Suhaib 32.0
Pasha, Mustafa 18.0
James, Nikolas 17.0
Wallace, Dillon 15.0

Scoreboard