Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2026 Men's Volleyball Cumulative Statistics

Team (21-6, 10-0)

Overall Team Statistics
Statistic Nassau Community College Opponents
Attack
Kills 1062 819
Errors 485 511
Attempts 2659 2455
Percent .217 .125
Kills Per Set 10.9 8.4
Set
Assists 976 762
Assists Per Set 10.1 7.9
Ball Handling Errors 14 5
Serve
Aces 290 121
Errors 447 342
Aces Per Set 3.0 1.2
Receptions
Errors 106 252
Errors Per Set 1.1 2.6
Defense
Digs 982 944
Digs Per Set 10.1 9.7
Blocking
Solo 56 58
Assists 179 127
Errors 26 35
Blocks 145.5 121.5
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rivera, Johncarlo 89 26 15 267.0 3.00 183 2.06 65 377 .313 17 0.19 38 0.43 75
02 Wildeman, Thomas 90 26 16 368.0 4.09 255 2.83 123 677 .195 37 0.41 90 1.00 62
03 Na, Augusta 24 10 0 7.0 0.29 3 0.13 2 9 .111 41 1.71 4 0.17 4
04 Mehdi, Hassan 12 8 0 6.0 0.50 6 0.50 4 23 .087 1 0.08 0 0.00 7
05 Cieleski, Dom 94 27 17 77.5 0.82 26 0.28 15 102 .108 827 8.80 43 0.46 41
06 Mejia, Steven 32 18 0 18.5 0.58 7 0.22 3 24 .167 1 0.03 11 0.34 16
07 Nunez, Aitor 11 6 1 21.5 1.95 11 1.00 2 20 .450 0 0.00 9 0.82 9
08 Duran, Daniel 42 19 8 45.5 1.08 37 0.88 18 109 .174 4 0.10 7 0.17 26
11 Nunez, Ismael 88 26 0 2.0 0.02 2 0.02 2 9 .000 23 0.26 0 0.00 0
14 Harrison, Tristan 81 25 11 154.5 1.91 119 1.47 65 300 .180 9 0.11 24 0.30 55
15 Woods, Joseph 86 27 11 258.5 3.01 209 2.43 98 490 .227 8 0.09 28 0.33 58
16 Wallace, Dillon 64 21 13 133.0 2.08 105 1.64 61 286 .154 2 0.03 15 0.23 50
21 Barrios, Brandon 66 22 10 138.5 2.10 99 1.50 27 233 .309 6 0.09 21 0.32 44
Total 97 27 1,497.5 15.44 1062 10.95 485 2659 .217 976 10.06 290 2.99 447
Opponents 97 27 1,061.5 10.94 819 8.44 511 2455 .125 762 7.86 121 1.25 342

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rivera, Johncarlo 89 57 0.64 2 10 .800 0.02 16 60 76.0 0.85 5 3
02 Wildeman, Thomas 90 198 2.20 22 560 .961 0.24 13 20 33.0 0.37 1 1
03 Na, Augusta 24 36 1.50 5 50 .900 0.21 0 0 0 0.00 0 0
04 Mehdi, Hassan 12 4 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Cieleski, Dom 94 129 1.37 0 6 1.000 0.00 2 13 15.0 0.16 4 7
06 Mejia, Steven 32 19 0.59 3 34 .912 0.09 0 1 1.0 0.03 0 0
07 Nunez, Aitor 11 4 0.36 0 12 1.000 0.00 1 1 2.0 0.18 0 0
08 Duran, Daniel 42 57 1.36 11 134 .918 0.26 1 1 2.0 0.05 0 0
11 Nunez, Ismael 88 211 2.40 21 453 .954 0.24 0 0 0 0.00 0 0
14 Harrison, Tristan 81 125 1.54 28 300 .907 0.35 4 15 19.0 0.23 3 2
15 Woods, Joseph 86 77 0.90 2 8 .750 0.02 8 27 35.0 0.41 3 0
16 Wallace, Dillon 64 39 0.61 0 5 1.000 0.00 4 18 22.0 0.34 7 1
21 Barrios, Brandon 66 26 0.39 1 7 .857 0.02 7 23 30.0 0.45 3 0
Total 97 982 10.12 102 1587 .936 1.05 56 179 145.5 1.50 26 14
Opponents 97 944 9.73 252 1752 .856 2.60 58 127 121.5 1.25 35 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Rivera, Johncarlo 26 9 2 96.0 3.69 63 2.42 23 117 .342 6 0.23 17 0.65 30
02 Wildeman, Thomas 26 9 3 108.0 4.15 76 2.92 29 156 .301 13 0.50 26 1.00 19
03 Na, Augusta 6 3 0 7.0 1.17 3 0.50 0 7 .429 30 5.00 4 0.67 2
04 Mehdi, Hassan 6 4 0 3.0 0.50 3 0.50 3 15 .000 0 0.00 0 0.00 4
05 Cieleski, Dom 29 10 4 27.5 0.95 10 0.34 2 26 .308 256 8.83 14 0.48 18
06 Mejia, Steven 5 3 0 4.5 0.90 3 0.60 0 8 .375 0 0.00 1 0.20 5
07 Nunez, Aitor 6 3 1 13.5 2.25 6 1.00 0 13 .462 0 0.00 6 1.00 6
08 Duran, Daniel 18 8 4 30.5 1.69 24 1.33 8 63 .254 2 0.11 5 0.28 16
11 Nunez, Ismael 30 10 0 0 0.00 0 0.00 0 1 .000 11 0.37 0 0.00 0
14 Harrison, Tristan 21 8 1 32.5 1.55 23 1.10 14 64 .141 2 0.10 5 0.24 14
15 Woods, Joseph 31 10 4 109.0 3.52 89 2.87 31 177 .328 1 0.03 12 0.39 25
16 Wallace, Dillon 8 5 2 15.0 1.88 12 1.50 4 26 .308 0 0.00 3 0.38 9
21 Barrios, Brandon 29 10 3 76.0 2.62 54 1.86 9 103 .437 3 0.10 14 0.48 25
Total 31 10 522.5 16.85 366 11.81 123 776 .313 324 10.45 107 3.45 173
Opponents 31 10 260.0 8.39 198 6.39 157 695 .059 184 5.94 30 0.97 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rivera, Johncarlo 26 18 0.69 0 3 1.000 0.00 6 20 26.0 1.00 2 1
02 Wildeman, Thomas 26 41 1.58 3 152 .980 0.12 3 6 9.0 0.35 0 0
03 Na, Augusta 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
04 Mehdi, Hassan 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Cieleski, Dom 29 27 0.93 0 4 1.000 0.00 0 7 7.0 0.24 1 2
06 Mejia, Steven 5 5 1.00 0 15 1.000 0.00 0 1 1.0 0.20 0 0
07 Nunez, Aitor 6 2 0.33 0 8 1.000 0.00 1 1 2.0 0.33 0 0
08 Duran, Daniel 18 37 2.06 5 61 .918 0.28 1 1 2.0 0.11 0 0
11 Nunez, Ismael 30 68 2.27 6 130 .954 0.20 0 0 0 0.00 0 0
14 Harrison, Tristan 21 31 1.48 9 66 .864 0.43 3 3 6.0 0.29 1 0
15 Woods, Joseph 31 34 1.10 1 3 .667 0.03 1 14 15.0 0.48 0 0
16 Wallace, Dillon 8 3 0.38 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Barrios, Brandon 29 17 0.59 0 2 1.000 0.00 2 12 14.0 0.48 2 0
Total 31 297 9.58 24 448 .946 0.77 17 65 49.5 1.60 6 3
Opponents 31 256 8.26 94 562 .833 3.03 11 42 32.0 1.03 8 5

Match-By-Match

Nassau Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 vs Middlesex College W 4 33 23 98 .102 31 16 16 7 40 5 2 2 6.0 0 55.0
1/31/2026 vs Roxbury Community College W 3 24 9 49 .306 23 23 10 2 21 0 0 0 0.0 0 47.0
2/01/2026 vs College of DuPage L 4 38 29 131 .069 36 5 13 4 49 4 6 0 7.0 2 50.0
2/01/2026 vs Finger Lakes Community College L 4 32 25 124 .056 31 5 17 4 47 2 4 7 4.0 9 41.0
2/03/2026 Atlantic Cape Community College W 5 67 31 186 .194 61 4 18 10 70 5 12 2 11.0 0 82.0
2/06/2026 Middlesex College W 3 38 10 74 .378 34 10 23 2 30 2 2 0 3.0 0 51.0
2/19/2026 UCNJ W 5 45 30 131 .115 43 9 29 5 40 2 18 2 11.0 0 65.0
2/21/2026 vs Hostos Community College W 3 32 9 62 .371 28 10 16 0 28 2 12 0 8.0 1 50.0
2/21/2026 at Borough of Manhattan Community College W 3 43 7 71 .507 35 8 16 1 26 0 8 0 4.0 0 55.0
2/25/2026 at Brookdale Community College W 5 49 28 147 .143 50 10 15 2 53 7 12 0 13.0 0 72.0
2/28/2026 at Kingsborough Community College W 3 30 10 69 .290 28 13 11 4 29 1 12 0 7.0 0 50.0
2/28/2026 at Monroe University W 3 34 22 86 .140 30 11 17 6 28 1 10 0 6.0 0 51.0
3/07/2026 Hostos Community College W 3 28 7 59 .356 27 14 19 2 29 2 2 0 3.0 0 45.0
3/07/2026 Borough of Manhattan Community College W 3 33 10 80 .288 30 8 17 0 28 1 6 1 4.0 0 45.0
3/10/2026 Monroe University - Bronx W 3 43 10 82 .402 41 11 16 2 32 2 2 0 3.0 0 57.0
3/17/2026 at Monroe University - Bronx W 4 53 26 122 .221 44 14 22 4 40 3 4 0 5.0 0 72.0
3/21/2026 Monroe University W 3 34 10 68 .353 31 9 23 5 30 3 1 5 3.5 0 46.5
3/21/2026 Kingsborough Community College W 3 36 12 77 .312 30 9 16 4 27 2 8 0 6.0 2 51.0
3/23/2026 Brookdale Community College W 4 57 11 111 .414 51 17 16 4 38 2 8 3 6.0 0 80.0
3/27/2026 at Finger Lakes Community College W 5 50 26 143 .168 49 9 17 7 60 4 6 0 7.0 0 66.0
3/27/2026 vs College of DuPage L 3 34 16 116 .155 28 22 11 6 43 2 4 0 4.0 0 60.0
3/28/2026 vs Bryant & Stratton College (WI) L 5 44 30 124 .113 40 13 25 8 31 0 6 0 3.0 0 60.0
4/11/2026 Kingsborough Community College W 3 37 14 59 .390 36 15 16 5 20 1 8 0 5.0 0 57.0
4/11/2026 Borough of Manhattan Community College W 3 36 17 85 .224 31 4 14 6 29 1 8 3 5.0 0 45.0
4/23/2026 Atlantic Cape Community College W 3 36 14 78 .282 34 9 16 2 37 0 6 0 3.0 0 48.0
4/24/2026 Ocean County College L 4 44 29 119 .126 43 8 11 2 38 1 10 1 6.0 0 58.0
4/25/2026 at College of DuPage L 3 32 20 108 .111 31 4 7 2 39 1 2 0 2.0 0 38.0
Nassau Community College 97 1062 485 2659 .217 976 290 447 106 982 56 179 26 145.5 14 1,497.5
Opponents 97 819 511 2455 .125 762 121 342 252 944 58 127 35 121.5 5 1,061.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.95
Assists Per Set 10.06
Service Aces Per Set 2.99
Reception Errors Per Set 1.09
Digs Per Set 10.12
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.14
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 vs Middlesex College L 4 29 23 96 .063 29 7 18 16 39 5 0 1 5.0 0 41.0
1/31/2026 vs Roxbury Community College L 3 7 15 45 -.178 6 2 8 23 15 1 0 1 1.0 0 10.0
2/01/2026 vs College of DuPage W 4 43 16 108 .250 37 7 12 5 55 8 6 9 11.0 0 61.0
2/01/2026 vs Finger Lakes Community College W 4 45 18 105 .257 40 10 25 3 47 2 2 4 3.0 0 58.0
2/03/2026 at Atlantic Cape Community College L 5 57 35 183 .120 53 10 14 4 76 3 2 0 4.0 0 71.0
2/06/2026 at Middlesex College L 3 17 12 66 .076 17 2 14 10 24 2 2 1 3.0 0 22.0
2/19/2026 at UCNJ L 5 41 30 116 .095 40 5 26 9 47 2 14 1 9.0 0 55.0
2/21/2026 vs Hostos Community College L 3 13 8 48 .104 10 1 9 6 18 1 0 2 1.0 1 15.0
2/21/2026 Borough of Manhattan Community College L 3 17 12 58 .086 17 1 9 6 22 3 12 0 9.0 0 27.0
2/25/2026 Brookdale Community College L 5 53 28 143 .175 51 6 16 9 54 3 6 0 6.0 0 65.0
2/28/2026 Kingsborough Community College L 3 20 20 78 .000 19 5 11 11 22 2 2 0 3.0 1 28.0
2/28/2026 Monroe University L 3 18 15 65 .046 16 6 12 10 27 0 4 0 2.0 2 26.0
3/07/2026 at Hostos Community College L 3 10 20 62 -.161 9 2 11 14 22 0 4 1 2.0 0 14.0
3/07/2026 at Borough of Manhattan Community College L 3 30 18 83 .145 27 0 14 8 33 1 10 1 6.0 0 36.0
3/10/2026 at Monroe University - Bronx L 3 25 11 72 .194 24 2 9 11 22 0 4 0 2.0 0 29.0
3/17/2026 Monroe University - Bronx L 4 33 17 97 .165 31 4 11 14 38 4 6 0 7.0 0 44.0
3/21/2026 at Monroe University L 3 15 19 64 -.063 13 5 12 9 26 0 0 4 0.0 0 20.0
3/21/2026 at Kingsborough Community College L 3 17 17 68 .000 18 4 9 5 26 0 0 0 0.0 1 21.0
3/23/2026 at Brookdale Community College L 4 40 16 104 .231 34 4 9 17 37 1 8 3 5.0 0 49.0
3/27/2026 Finger Lakes Community College L 5 45 30 144 .104 40 7 17 9 55 1 6 0 4.0 0 56.0
3/27/2026 vs College of DuPage W 3 38 18 100 .200 33 5 7 5 47 5 4 1 7.0 0 50.0
3/28/2026 vs Bryant & Stratton College (WI) W 5 47 20 104 .260 45 9 21 8 40 2 15 0 9.5 0 65.5
4/11/2026 at Kingsborough Community College L 3 17 10 51 .137 15 5 10 15 6 2 4 0 4.0 0 26.0
4/11/2026 at Borough of Manhattan Community College L 3 27 22 82 .061 27 6 12 4 32 1 2 0 2.0 0 35.0
4/23/2026 at Atlantic Cape Community College L 3 16 20 79 -.051 15 2 7 9 27 1 2 2 2.0 0 20.0
4/24/2026 at Ocean County College W 4 53 25 127 .220 51 2 11 8 42 5 6 2 8.0 0 63.0
4/25/2026 College of DuPage W 3 46 16 107 .280 45 2 8 4 45 3 6 2 6.0 0 54.0
Opponents 97 819 511 2455 .125 762 121 342 252 944 58 127 35 121.5 5 1,061.5
Nassau Community College 97 1062 485 2659 .217 976 290 447 106 982 56 179 26 145.5 14 1,497.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 8.44
Assists Per Set 7.86
Service Aces Per Set 1.25
Reception Errors Per Set 2.60
Digs Per Set 9.73
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.05
Points Per Set 10.94

Leaders

Team Leaders: Kills
Player High
Kills
Wildeman, Thomas 255
Woods, Joseph 209
Rivera, Johncarlo 183
Harrison, Tristan 119
Wallace, Dillon 105
Team Leaders: Assists
Player High
Assists
Cieleski, Dom 827
Na, Augusta 41
Wildeman, Thomas 37
Nunez, Ismael 23
Rivera, Johncarlo 17
Team Leaders: Service Aces
Player High
Service Aces
Wildeman, Thomas 90
Cieleski, Dom 43
Rivera, Johncarlo 38
Woods, Joseph 28
Harrison, Tristan 24
Team Leaders: Digs
Player High
Digs
Nunez, Ismael 211
Wildeman, Thomas 198
Cieleski, Dom 129
Harrison, Tristan 125
Woods, Joseph 77
Team Leaders: Blocks
Player High
Blocks
Rivera, Johncarlo 76.0
Woods, Joseph 35.0
Wildeman, Thomas 33.0
Barrios, Brandon 30.0
Wallace, Dillon 22.0

Scoreboard