Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2026 Men's Volleyball Cumulative Statistics

Team (17-2, 10-0)

Overall Team Statistics
Statistic Nassau Community College Opponents
Attack
Kills 749 530
Errors 319 350
Attempts 1827 1661
Percent .235 .108
Kills Per Set 11.0 7.8
Set
Assists 684 491
Assists Per Set 10.1 7.2
Ball Handling Errors 14 5
Serve
Aces 206 83
Errors 330 249
Aces Per Set 3.0 1.2
Receptions
Errors 68 190
Errors Per Set 1.0 2.8
Defense
Digs 685 650
Digs Per Set 10.1 9.6
Blocking
Solo 46 38
Assists 129 82
Errors 22 28
Blocks 110.5 79.0
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rivera, Johncarlo 60 18 9 182.0 3.03 118 1.97 41 243 .317 12 0.20 31 0.52 52
02 Wildeman, Thomas 61 18 10 250.5 4.11 176 2.89 86 443 .203 25 0.41 56 0.92 49
03 Na, Augusta 20 8 0 7.0 0.35 3 0.15 1 8 .250 41 2.05 4 0.20 3
04 Mehdi, Hassan 12 8 0 6.0 0.50 6 0.50 4 23 .087 1 0.08 0 0.00 7
05 Cieleski, Dom 65 19 11 51.0 0.78 17 0.26 8 63 .143 565 8.69 27 0.42 31
06 Mejia, Steven 17 10 0 13.5 0.79 5 0.29 1 14 .286 0 0.00 8 0.47 10
07 Nunez, Aitor 10 5 1 21.5 2.15 11 1.10 2 20 .450 0 0.00 9 0.90 8
08 Duran, Daniel 29 13 6 40.5 1.40 32 1.10 9 86 .267 2 0.07 7 0.24 22
11 Nunez, Ismael 59 18 0 2.0 0.03 2 0.03 0 3 .667 17 0.29 0 0.00 0
14 Harrison, Tristan 55 17 6 115.5 2.10 92 1.67 46 232 .198 7 0.13 15 0.27 39
15 Woods, Joseph 58 19 7 177.0 3.05 142 2.45 58 321 .262 6 0.10 19 0.33 38
16 Wallace, Dillon 37 13 8 81.0 2.19 63 1.70 47 193 .083 2 0.05 11 0.30 31
21 Barrios, Brandon 56 18 8 118.0 2.11 82 1.46 16 178 .371 6 0.11 19 0.34 40
Total 68 19 1,065.5 15.67 749 11.01 319 1827 .235 684 10.06 206 3.03 330
Opponents 68 19 692.0 10.18 530 7.79 350 1661 .108 491 7.22 83 1.22 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rivera, Johncarlo 60 38 0.63 1 7 .857 0.02 13 40 53.0 0.88 4 3
02 Wildeman, Thomas 61 119 1.95 17 387 .956 0.28 12 13 25.0 0.41 1 1
03 Na, Augusta 20 36 1.80 5 50 .900 0.25 0 0 0 0.00 0 0
04 Mehdi, Hassan 12 4 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Cieleski, Dom 65 91 1.40 0 5 1.000 0.00 1 12 13.0 0.20 4 7
06 Mejia, Steven 17 13 0.76 1 24 .958 0.06 0 1 1.0 0.06 0 0
07 Nunez, Aitor 10 4 0.40 0 12 1.000 0.00 1 1 2.0 0.20 0 0
08 Duran, Daniel 29 48 1.66 9 74 .878 0.31 1 1 2.0 0.07 0 0
11 Nunez, Ismael 59 132 2.24 12 279 .957 0.20 0 0 0 0.00 0 0
14 Harrison, Tristan 55 94 1.71 16 202 .921 0.29 4 9 13.0 0.24 3 2
15 Woods, Joseph 58 59 1.02 2 6 .667 0.03 7 18 25.0 0.43 2 0
16 Wallace, Dillon 37 24 0.65 0 5 1.000 0.00 1 12 13.0 0.35 5 1
21 Barrios, Brandon 56 23 0.41 1 6 .833 0.02 6 22 28.0 0.50 3 0
Total 68 685 10.07 64 1058 .940 0.94 46 129 110.5 1.63 22 14
Opponents 68 650 9.56 190 1224 .845 2.79 38 82 79.0 1.16 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Rivera, Johncarlo 26 9 2 96.0 3.69 63 2.42 23 117 .342 6 0.23 17 0.65 30
02 Wildeman, Thomas 26 9 3 108.0 4.15 76 2.92 29 156 .301 13 0.50 26 1.00 19
03 Na, Augusta 6 3 0 7.0 1.17 3 0.50 0 7 .429 30 5.00 4 0.67 2
04 Mehdi, Hassan 6 4 0 3.0 0.50 3 0.50 3 15 .000 0 0.00 0 0.00 4
05 Cieleski, Dom 29 10 4 27.5 0.95 10 0.34 2 26 .308 256 8.83 14 0.48 18
06 Mejia, Steven 5 3 0 4.5 0.90 3 0.60 0 8 .375 0 0.00 1 0.20 5
07 Nunez, Aitor 6 3 1 13.5 2.25 6 1.00 0 13 .462 0 0.00 6 1.00 6
08 Duran, Daniel 18 8 4 30.5 1.69 24 1.33 8 63 .254 2 0.11 5 0.28 16
11 Nunez, Ismael 30 10 0 0 0.00 0 0.00 0 1 .000 11 0.37 0 0.00 0
14 Harrison, Tristan 21 8 1 32.5 1.55 23 1.10 14 64 .141 2 0.10 5 0.24 14
15 Woods, Joseph 31 10 4 109.0 3.52 89 2.87 31 177 .328 1 0.03 12 0.39 25
16 Wallace, Dillon 8 5 2 15.0 1.88 12 1.50 4 26 .308 0 0.00 3 0.38 9
21 Barrios, Brandon 29 10 3 76.0 2.62 54 1.86 9 103 .437 3 0.10 14 0.48 25
Total 31 10 522.5 16.85 366 11.81 123 776 .313 324 10.45 107 3.45 173
Opponents 31 10 260.0 8.39 198 6.39 157 695 .059 184 5.94 30 0.97 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rivera, Johncarlo 26 18 0.69 0 3 1.000 0.00 6 20 26.0 1.00 2 1
02 Wildeman, Thomas 26 41 1.58 3 152 .980 0.12 3 6 9.0 0.35 0 0
03 Na, Augusta 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
04 Mehdi, Hassan 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Cieleski, Dom 29 27 0.93 0 4 1.000 0.00 0 7 7.0 0.24 1 2
06 Mejia, Steven 5 5 1.00 0 15 1.000 0.00 0 1 1.0 0.20 0 0
07 Nunez, Aitor 6 2 0.33 0 8 1.000 0.00 1 1 2.0 0.33 0 0
08 Duran, Daniel 18 37 2.06 5 61 .918 0.28 1 1 2.0 0.11 0 0
11 Nunez, Ismael 30 68 2.27 6 130 .954 0.20 0 0 0 0.00 0 0
14 Harrison, Tristan 21 31 1.48 9 66 .864 0.43 3 3 6.0 0.29 1 0
15 Woods, Joseph 31 34 1.10 1 3 .667 0.03 1 14 15.0 0.48 0 0
16 Wallace, Dillon 8 3 0.38 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Barrios, Brandon 29 17 0.59 0 2 1.000 0.00 2 12 14.0 0.48 2 0
Total 31 297 9.58 24 448 .946 0.77 17 65 49.5 1.60 6 3
Opponents 31 256 8.26 94 562 .833 3.03 11 42 32.0 1.03 8 5

Match-By-Match

Nassau Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 vs Middlesex College W 4 33 23 98 .102 31 16 16 7 40 5 2 2 6.0 0 55.0
1/31/2026 vs Roxbury Community College W 3 24 9 49 .306 23 23 10 2 21 0 0 0 0.0 0 47.0
2/01/2026 vs College of DuPage L 4 38 29 131 .069 36 5 13 4 49 4 6 0 7.0 2 50.0
2/01/2026 vs Finger Lakes Community College L 4 32 25 124 .056 31 5 17 4 47 2 4 7 4.0 9 41.0
2/03/2026 Atlantic Cape Community College W 5 67 31 186 .194 61 4 18 10 70 5 12 2 11.0 0 82.0
2/06/2026 Middlesex College W 3 38 10 74 .378 34 10 23 2 30 2 2 0 3.0 0 51.0
2/19/2026 UCNJ W 5 45 30 131 .115 43 9 29 5 40 2 18 2 11.0 0 65.0
2/21/2026 vs Hostos Community College W 3 32 9 62 .371 28 10 16 0 28 2 12 0 8.0 1 50.0
2/21/2026 at Borough of Manhattan Community College W 3 43 7 71 .507 35 8 16 1 26 0 8 0 4.0 0 55.0
2/25/2026 at Brookdale Community College W 5 49 28 147 .143 50 10 15 2 53 7 12 0 13.0 0 72.0
2/28/2026 at Kingsborough Community College W 3 30 10 69 .290 28 13 11 4 29 1 12 0 7.0 0 50.0
2/28/2026 at Monroe University W 3 34 22 86 .140 30 11 17 6 28 1 10 0 6.0 0 51.0
3/07/2026 Hostos Community College W 3 28 7 59 .356 27 14 19 2 29 2 2 0 3.0 0 45.0
3/07/2026 Borough of Manhattan Community College W 3 33 10 80 .288 30 8 17 0 28 1 6 1 4.0 0 45.0
3/10/2026 Monroe University - Bronx W 3 43 10 82 .402 41 11 16 2 32 2 2 0 3.0 0 57.0
3/17/2026 at Monroe University - Bronx W 4 53 26 122 .221 44 14 22 4 40 3 4 0 5.0 0 72.0
3/21/2026 Monroe University W 3 34 10 68 .353 31 9 23 5 30 3 1 5 3.5 0 46.5
3/21/2026 Kingsborough Community College W 3 36 12 77 .312 30 9 16 4 27 2 8 0 6.0 2 51.0
3/23/2026 Brookdale Community College W 4 57 11 111 .414 51 17 16 4 38 2 8 3 6.0 0 80.0
Nassau Community College 68 749 319 1827 .235 684 206 330 68 685 46 129 22 110.5 14 1,065.5
Opponents 68 530 350 1661 .108 491 83 249 190 650 38 82 28 79.0 5 692.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.01
Assists Per Set 10.06
Service Aces Per Set 3.03
Reception Errors Per Set 1.00
Digs Per Set 10.07
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.21
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 vs Middlesex College L 4 29 23 96 .063 29 7 18 16 39 5 0 1 5.0 0 41.0
1/31/2026 vs Roxbury Community College L 3 7 15 45 -.178 6 2 8 23 15 1 0 1 1.0 0 10.0
2/01/2026 vs College of DuPage W 4 43 16 108 .250 37 7 12 5 55 8 6 9 11.0 0 61.0
2/01/2026 vs Finger Lakes Community College W 4 45 18 105 .257 40 10 25 3 47 2 2 4 3.0 0 58.0
2/03/2026 at Atlantic Cape Community College L 5 57 35 183 .120 53 10 14 4 76 3 2 0 4.0 0 71.0
2/06/2026 at Middlesex College L 3 17 12 66 .076 17 2 14 10 24 2 2 1 3.0 0 22.0
2/19/2026 at UCNJ L 5 41 30 116 .095 40 5 26 9 47 2 14 1 9.0 0 55.0
2/21/2026 vs Hostos Community College L 3 13 8 48 .104 10 1 9 6 18 1 0 2 1.0 1 15.0
2/21/2026 Borough of Manhattan Community College L 3 17 12 58 .086 17 1 9 6 22 3 12 0 9.0 0 27.0
2/25/2026 Brookdale Community College L 5 53 28 143 .175 51 6 16 9 54 3 6 0 6.0 0 65.0
2/28/2026 Kingsborough Community College L 3 20 20 78 .000 19 5 11 11 22 2 2 0 3.0 1 28.0
2/28/2026 Monroe University L 3 18 15 65 .046 16 6 12 10 27 0 4 0 2.0 2 26.0
3/07/2026 at Hostos Community College L 3 10 20 62 -.161 9 2 11 14 22 0 4 1 2.0 0 14.0
3/07/2026 at Borough of Manhattan Community College L 3 30 18 83 .145 27 0 14 8 33 1 10 1 6.0 0 36.0
3/10/2026 at Monroe University - Bronx L 3 25 11 72 .194 24 2 9 11 22 0 4 0 2.0 0 29.0
3/17/2026 Monroe University - Bronx L 4 33 17 97 .165 31 4 11 14 38 4 6 0 7.0 0 44.0
3/21/2026 at Monroe University L 3 15 19 64 -.063 13 5 12 9 26 0 0 4 0.0 0 20.0
3/21/2026 at Kingsborough Community College L 3 17 17 68 .000 18 4 9 5 26 0 0 0 0.0 1 21.0
3/23/2026 at Brookdale Community College L 4 40 16 104 .231 34 4 9 17 37 1 8 3 5.0 0 49.0
Opponents 68 530 350 1661 .108 491 83 249 190 650 38 82 28 79.0 5 692.0
Nassau Community College 68 749 319 1827 .235 684 206 330 68 685 46 129 22 110.5 14 1,065.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 7.79
Assists Per Set 7.22
Service Aces Per Set 1.22
Reception Errors Per Set 2.79
Digs Per Set 9.56
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.07
Points Per Set 10.18

Leaders

Team Leaders: Kills
Player High
Kills
Wildeman, Thomas 176
Woods, Joseph 142
Rivera, Johncarlo 118
Harrison, Tristan 92
Barrios, Brandon 82
Team Leaders: Assists
Player High
Assists
Cieleski, Dom 565
Na, Augusta 41
Wildeman, Thomas 25
Nunez, Ismael 17
Rivera, Johncarlo 12
Team Leaders: Service Aces
Player High
Service Aces
Wildeman, Thomas 56
Rivera, Johncarlo 31
Cieleski, Dom 27
Barrios, Brandon 19
Woods, Joseph 19
Team Leaders: Digs
Player High
Digs
Nunez, Ismael 132
Wildeman, Thomas 119
Harrison, Tristan 94
Cieleski, Dom 91
Woods, Joseph 59
Team Leaders: Blocks
Player High
Blocks
Rivera, Johncarlo 53.0
Barrios, Brandon 28.0
Wildeman, Thomas 25.0
Woods, Joseph 25.0
Cieleski, Dom 13.0

Scoreboard