Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

County College of Mo (0-0) -vs- Nassau Community Col (0-2)

County College of Mo logo 7
vs
6 Nassau Community Col logo
0-0
0-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COUNTY C County College of Mo 2 1 0 0 2 1 0 0 1 7 8 1
NASSAU C Nassau Community Col 0 0 3 1 0 0 2 0 0 6 9 4
W:
R. Iberer (0-0)
L:
Regan , Mike (0-1)

Box Score

Scoring Summary

Team Individual Statistics

County College of Mo 7
Position Player AB R H RBI BB SO LOB
L. Stecky 2 0 0 0 0 1 0
M. Peia 3 0 0 0 0 2 0
P. Malizzi 1 0 0 0 0 0 0
p     p R. Iberer 0 0 0 0 0 0 0
p     p D. Rodriquez 0 0 0 0 0 0 0
rf rf J. Brancy 4 3 3 0 1 0 0
ss ss A. Whitney 5 2 3 1 0 1 0
2b 2b T. Wallace 3 1 0 2 2 0 0
cf cf J. Turchi 4 0 0 1 1 1 0
1b 1b S. Nunez 4 0 0 1 1 1 0
c c M. Rosania 2 0 0 0 0 1 0
lf lf N. Selliti 2 0 0 0 2 1 0
dh dh J. Chen 3 1 2 1 2 0 0
3b 3b J. Miller 2 0 0 0 0 2 0
Totals 35 7 8 6 9 10 0
Batting
3B:
J. Chen (1)
Baserunning
SB:
J. Brancy (1); A. Whitney (3); T. Wallace (1); J. Turchi (1); S. Nunez (2); N. Selliti (1); J. Chen (1)
CS:
S. Nunez (2)
HBP:
N. Selliti (1)
Fielding
E:
N. Selliti (1)
Nassau Community Col 6
Position Player AB R H RBI BB SO LOB
p     p Chin , Brian 0 0 0 0 0 0 0
p     p Cantwell, Dylan 0 0 0 0 0 0 0
p     p Regan , Mike 0 0 0 0 0 0 0
p     p Gorham, Tommy 0 0 0 0 0 0 0
2b 2b Stumpf, Chris 4 1 1 1 0 2 0
dh dh Richards, Sean 4 2 2 1 0 1 0
lf lf Reynolds, Daniel 4 0 2 1 0 1 0
1b 1b Scardina, Carmine 4 0 0 0 0 1 0
3b 3b Mule, Andre 3 1 0 0 1 1 0
rf rf Sebber, Patrick 3 0 1 0 1 1 0
ss ss Nunez, Ariel 4 0 1 0 0 1 0
c c Siegel, Caiden 4 1 1 1 0 1 0
cf cf Crapanzano, Tommy 4 1 1 0 0 1 0
Totals 34 6 9 4 2 10 0
Batting
2B:
Stumpf, Chris (1); Richards, Sean (1)
3B:
Siegel, Caiden (1); Crapanzano, Tommy (1)
SF:
Stumpf, Chris (1)
Baserunning
SB:
Reynolds, Daniel (1); Sebber, Patrick (1)
Fielding
E:
Stumpf, Chris (1); Mule, Andre (1); Nunez, Ariel (1); Siegel, Caiden (1)

Team Individual Pitching Statistics

County College of Mo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Rodriquez 4.0 6 4 4 1 1 0 0 0 0 0 18 0 0 --
R. Iberer (W, 0-0) 5.0 3 2 1 1 8 0 0 0 0 0 19 0 0 --
Totals 9 6 5 2 9 0 0 0 0 0 37 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chin , Brian 3.2 3 3 3 3 3 0 0 0 0 0 17 0 0 --
Gorham, Tommy 2.1 4 3 1 0 3 0 0 1 0 0 1 0 0 --
Regan , Mike (L, 0-1) 2.2 0 1 1 5 4 1 0 0 0 0 1 0 0 --
Cantwell, Dylan 0.0 0 0 0 1 0 0 0 0 0 0 2 0 0 --
Totals 7 7 5 9 10 1 0 1 0 0 21 0 0

Composite Stats

County College of Mo 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Stecky 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Peia 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 P. Malizzi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Iberer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Rodriquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf J. Brancy 4 3 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ss ss A. Whitney 5 2 3 1 0 0 0 0 3 0 0 0 0 1 0 0 0 0
2b 2b T. Wallace 3 1 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0
cf cf J. Turchi 4 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
1b 1b S. Nunez 4 0 0 1 0 0 0 1 2 2 0 0 0 1 0 0 0 0
c c M. Rosania 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf N. Selliti 2 0 0 0 0 0 0 2 1 0 1 0 0 1 0 0 0 0
dh dh J. Chen 3 1 2 1 0 1 0 2 1 0 0 0 0 0 0 0 0 0
3b 3b J. Miller 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 35 7 8 6 0 1 0 9 10 2 1 0 0 10 0 0 0 0
Nassau Community Col 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Chin , Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Cantwell, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Regan , Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gorham, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Stumpf, Chris 4 1 1 1 1 0 0 0 0 0 0 0 1 2 0 0 2 0
dh dh Richards, Sean 4 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Reynolds, Daniel 4 0 2 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0
1b 1b Scardina, Carmine 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b 3b Mule, Andre 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
rf rf Sebber, Patrick 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
ss ss Nunez, Ariel 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Siegel, Caiden 4 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 12 0
cf cf Crapanzano, Tommy 4 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Totals 34 6 9 4 2 2 0 2 2 0 0 0 1 10 0 0 27 0

Scoreboard