Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Community College of Rhode Island (84, ) vs Nassau Community College (61, )

Box Score

Nassau Community College logo
61
vs
84
Community College of Rhode Island logo
Team Score By Half
Team 1 2 Total F
NASSAU C Nassau Community College 38 23 61
Winner COMMUNIT Community College of Rhode Island 44 40 84

Nassau Community College 61

Nassau Community College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Welker, Camren 31 6-11 1-2 4-5 1-0 1 4 3 3 0 3 17
1 1 Mcbeth Jr, Glen 35 4-12 2-7 4-5 1-3 4 3 1 1 0 3 14
15 15 Reushell-Sanders, Amir 32 2-7 0-0 6-6 0-2 2 0 1 0 1 2 10
24 24 Pasik, Evan 27 3-8 0-0 2-2 1-6 7 1 0 1 0 0 8
32 32 Destefano, Charlie 27 3-5 0-0 0-0 2-1 3 3 0 0 1 0 6
35 35 Blunt, Isaiah 24 1-6 0-0 0-0 2-1 3 0 0 0 0 0 2
22 22 Camporini, Giuliano 12 1-5 0-4 0-0 0-1 1 1 3 3 0 0 2
4 4 Abreu, Matthew 11 1-1 0-0 0-1 1-0 1 0 0 2 0 0 2
23 23 Moodie, Douglas 13 0-2 0-1 0-1 0-3 3 0 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 212 21-57 3-14 16-20 8-17 25 12 8 11 2 9 61
Team Summary FG 3PT FT
Total 21-57 3-14 16-20
36.8% 21.4% 80.0%
Column One Column Two Column Three

Community College of Rhode Island 84

Community College of Rhode Island 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Reilly Bennett * 1 4-8 2-5 0-0 0-3 3 1 3 0 0 2 10
24 24 Nathan Borden * 1 4-9 1-6 0-0 2-2 4 1 4 3 0 0 9
30 30 Logan Voelker * 1 4-9 0-3 0-0 4-11 15 2 2 0 1 1 8
34 34 Jayse De Los Santos * 1 3-4 0-0 0-2 1-2 3 1 0 0 0 0 6
20 20 Dylan Vale * 1 0-0 0-0 0-0 0-0 0 2 3 0 0 1 0
45 45 Dariel Encarnacion 1 7-8 0-0 1-2 6-5 11 0 1 0 1 0 15
11 11 Lester Rodriguez 1 4-8 1-3 4-4 2-0 2 2 2 2 0 2 13
21 21 Davante Abney 1 3-4 3-4 0-0 0-1 1 3 3 0 0 1 9
35 35 Addison Hazziez 1 2-3 2-3 0-0 0-1 1 0 0 0 0 0 6
40 40 Nick Fleury 1 2-6 1-5 0-0 0-1 1 0 0 0 0 0 5
32 32 Sam Feliz 1 1-2 1-2 0-0 0-2 2 0 0 1 0 0 3
12 12 Jaden Robinson 1 0-0 0-0 0-0 0-1 1 0 1 1 1 0 0
25 25 Ryan Rodriguez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Matt Buchanan 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Paul "Stod" Rice 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 34-61 11-31 5-8 15-29 44 14 19 7 3 7 84
Team Summary FG 3PT FT
Total 34-61 11-31 5-8
55.7% 35.5% 62.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nassau Community College
Community College of Rhode Island
2nd Chance Points
Team Total
Nassau Community College
Community College of Rhode Island
Bench Points
Team Total
Nassau Community College
Community College of Rhode Island
Lead Gained By
Team Total
Nassau Community College
Community College of Rhode Island
Points in Paint
Team Total
Nassau Community College
Community College of Rhode Island
Fast Break Points
Team Total
Nassau Community College
Community College of Rhode Island
Score Tied By
Team Total
Nassau Community College
Community College of Rhode Island

Scoreboard