Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (0-0-0) -vs- ASA College (0-0-0)

Nassau Community Col logo 8
vs
23 ASA College logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NASSAU C Nassau Community Col 0 0 0 0 0 7 0 0 1 8 0 0
Winner ASA COLL ASA College 1 1 3 2 3 4 1 8 0 23 20 2
W:
Placido Torr (7-2)
L:
Gaitan, Sam (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Nassau Community Col 8
Position Player AB R H RBI BB SO LOB
     Ward, Tommy 0 1 0 0 0 0 0
p     p Langdon, Ryan 0 1 0 0 0 0 0
     Appell, Chris 0 1 0 0 0 0 0
     Safuto, Nick 0 1 0 0 0 0 0
p     p Dromm, James 0 0 0 0 0 0 0
     Cheshire, Will 0 1 0 0 0 0 0
     Desiderio, Domenick 0 0 0 0 0 0 0
     Cruz, Michael 0 0 0 0 0 0 0
     Keating, Bobby 0 0 0 0 0 0 0
     Sellitti, Ryan 0 0 0 0 0 0 0
     Caruso, Anthony 0 0 0 0 0 0 0
     Marmol, Mike 0 0 0 0 0 0 0
p     p Kennedy, Joe 0 1 0 0 0 0 0
p     p Smith, Thomas 0 0 0 0 0 0 0
p     p Gaitan, Sam 0 0 0 0 0 0 0
     Sliwak, Ryan 0 0 0 0 0 0 0
     Hauer, Joe 0 0 0 0 0 0 0
     McLaughlin, Kevin 0 0 0 0 0 0 0
p     p Colasurdo, Nick 0 0 0 0 0 0 0
     Aponte, Louis 0 0 0 0 0 0 0
     Lao, Kevin 0 0 0 0 0 0 0
     Monahan, Kevin 0 1 0 0 0 0 0
p     p Geraci, Joe 0 0 0 0 0 0 0
     Bines, Taylor 0 1 0 0 0 0 0
Totals 0 8 0 0 0 0 0
ASA College 23
Position Player AB R H RBI BB SO LOB
     Danauris Bae 1 1 0 0 2 0 0
p     p Willie Nunez 0 0 0 0 0 0 0
p     p Joseph Ferna 0 0 0 0 0 0 0
     Luis Perez 3 2 1 2 0 0 0
     Lewis Sanche 3 2 3 2 0 0 0
p     p Rolman Cande 0 0 0 0 0 0 0
     Jason Perez 3 0 0 0 0 1 0
p     p Luis Mella 0 0 0 0 0 0 0
p     p Jhon Garcia 0 0 0 0 0 0 0
cf cf Alex Echevar 2 1 1 0 1 0 0
1b 1b Julio Ovalle 2 1 1 0 1 1 0
c c George Kantz 4 4 4 5 2 0 0
dh dh Junior Maldo 4 2 2 3 1 0 0
ss ss Gilberto Men 6 2 2 2 0 0 0
lf lf Eduardo Fami 4 5 4 3 1 0 0
rf rf Genaro Debra 5 2 1 0 0 1 0
3b 3b Eduin Valdez 2 0 1 1 0 0 0
2b 2b Julian Lanfr 1 1 0 0 1 0 0
p p Placido Torr 0 0 0 0 0 0 0
Totals 40 23 20 18 9 3 0
Batting
2B:
Lewis Sanche (1)
3B:
George Kantz (1); Gilberto Men (1)
HR:
George Kantz (1); Gilberto Men (1); Eduardo Fami (1)
SH:
Junior Maldo (1); Genaro Debra (1)
Baserunning
SB:
Julio Ovalle (1); George Kantz (1); Eduardo Fami (3); Genaro Debra (1); Julian Lanfr (2); Luis Perez (1)
HBP:
Eduardo Fami (1)
Fielding
E:
Gilberto Men (1); Genaro Debra (1)

Team Individual Pitching Statistics

Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gaitan, Sam (L, 0-0) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Smith, Thomas 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Langdon, Ryan 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Dromm, James 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Colasurdo, Nick 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Kennedy, Joe 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Geraci, Joe 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 7 0 0
ASA College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Placido Torr (W, 7-2) 2.0 4 0 0 0 2 0 0 0 0 0 10 0 0 --
Luis Mella 3.0 2 0 0 0 3 1 0 0 0 0 11 0 0 --
Joseph Ferna 1.0 4 7 4 2 2 1 0 1 0 0 12 0 0 --
Rolman Cande 1.0 0 0 0 0 2 0 0 1 0 0 4 0 0 --
Willie Nunez 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Jhon Garcia 1.0 2 1 1 0 1 0 0 1 0 0 6 0 0 --
Totals 12 8 5 2 12 2 0 3 0 0 46 0 0

Composite Stats

Nassau Community Col 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Ward, Tommy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Langdon, Ryan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Appell, Chris 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Safuto, Nick 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dromm, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Cheshire, Will 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Desiderio, Domenick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Cruz, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Keating, Bobby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Sellitti, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Caruso, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Marmol, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kennedy, Joe 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gaitan, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Sliwak, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Hauer, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 McLaughlin, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Colasurdo, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Aponte, Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Lao, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Monahan, Kevin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Geraci, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Bines, Taylor 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASA College 23Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Danauris Bae 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
p     p Willie Nunez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joseph Ferna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Luis Perez 3 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0     0 Lewis Sanche 3 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Rolman Cande 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Jason Perez 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
p     p Luis Mella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Jhon Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Alex Echevar 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b 1b Julio Ovalle 2 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 3 0
c c George Kantz 4 4 4 5 0 1 1 2 1 0 0 0 0 0 0 0 6 0
dh dh Junior Maldo 4 2 2 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0
ss ss Gilberto Men 6 2 2 2 0 1 1 0 0 0 0 0 0 0 0 1 0 1
lf lf Eduardo Fami 4 5 4 3 0 0 1 1 3 0 1 0 0 0 0 0 2 0
rf rf Genaro Debra 5 2 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0
3b 3b Eduin Valdez 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Julian Lanfr 1 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1
p p Placido Torr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 23 20 18 1 2 3 9 9 0 1 2 0 3 0 1 27 5

Scoreboard