Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Borough of Manhattan (0-0-0) -vs- Nassau Community Col (0-0-0)

Borough of Manhattan logo 2
vs
10 Nassau Community Col logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
BOROUGH Borough of Manhattan 0 1 1 0 0 0 2 3 0
Winner NASSAU C Nassau Community Col 2 0 2 2 2 2 10 12 0
W:
Cinelli, Glenn (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Borough of Manhattan 2
Position Player AB R H RBI BB SO LOB
p p Nick Maldonado 0 0 0 0 0 0 0
p p Ariel Torres 0 0 0 0 0 0 0
cf cf Darlin Veloz 3 1 1 0 0 0 0
lf lf Matt Alvarado 3 0 0 0 0 2 0
ss ss Daniel Mota 3 0 0 0 0 3 0
3b 3b Eric Gonzalez 2 1 1 0 1 0 0
rf rf Rodney Newell 3 0 0 0 0 0 0
1b 1b Adrian Rodriguez 3 0 0 0 0 1 0
c c Ignacio Brenes 2 0 1 1 0 1 0
dh dh Wilson Aristy 1 0 0 0 1 1 0
2b 2b Josh Smith 1 0 0 0 1 1 0
Totals 21 2 3 1 3 9 0
Nassau Community Col 10
Position Player AB R H RBI BB SO LOB
p     p Ingram, Tim 0 0 0 0 0 0 0
     Ward, Tommy 2 1 0 0 0 1 0
p     p Cinelli, Glenn 0 0 0 0 0 0 0
     Appell, Chris 2 1 1 0 2 0 0
     Hertling, Michael 4 0 0 0 0 0 0
     Cheshire, Will 5 2 3 0 0 1 0
     Cruz, Michael 3 0 2 4 0 0 0
     Caruso, Anthony 2 1 2 2 1 0 0
     Sliwak, Ryan 2 1 1 1 1 1 0
     Gideon, Brandon 2 3 2 1 1 0 0
     Monahan, Kevin 3 1 1 1 0 1 0
Totals 25 10 12 9 5 4 0
Batting
2B:
Cruz, Michael (1)
SH:
Cruz, Michael (1); Caruso, Anthony (1); Gideon, Brandon (1)
Baserunning
SB:
Appell, Chris (1); Cheshire, Will (1); Sliwak, Ryan (1); Gideon, Brandon (1)
CS:
Appell, Chris (1)
HBP:
Monahan, Kevin (1)

Team Individual Pitching Statistics

Borough of Manhattan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ariel Torres 4.0 5 6 4 3 4 0 0 2 0 0 1 0 0 --
Nick Maldonado 1.2 7 4 4 1 1 0 0 0 0 0 1 0 0 --
Totals 12 10 8 4 5 0 0 2 0 0 2 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ingram, Tim 2.2 3 2 2 1 5 0 0 0 0 0 1 0 0 --
Cinelli, Glenn (W, 0-0) 3.1 0 0 0 2 4 0 0 0 0 0 1 0 0 --
Totals 3 2 2 3 9 0 0 0 0 0 2 0 0

Composite Stats

Borough of Manhattan 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p p Nick Maldonado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Ariel Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Darlin Veloz 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Matt Alvarado 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Daniel Mota 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b Eric Gonzalez 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Rodney Newell 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Adrian Rodriguez 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Ignacio Brenes 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Wilson Aristy 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Josh Smith 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 21 2 3 1 0 0 0 3 0 0 0 0 0 9 0 0 0 0
Nassau Community Col 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Ingram, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Ward, Tommy 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Cinelli, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Appell, Chris 2 1 1 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0
0     0 Hertling, Michael 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Cheshire, Will 5 2 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0     0 Cruz, Michael 3 0 2 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0
0     0 Caruso, Anthony 2 1 2 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0
0     0 Sliwak, Ryan 2 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
0     0 Gideon, Brandon 2 3 2 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0
0     0 Monahan, Kevin 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Totals 25 10 12 9 1 0 0 5 4 1 1 3 0 4 0 0 0 0

Scoreboard