Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Bronx Community Coll (0-0-0) -vs- Nassau Community Col (0-0-0)

Bronx Community Coll logo 1
vs
11 Nassau Community Col logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
BRONX CO Bronx Community Coll 1 0 0 0 0 1 1 0
Winner NASSAU C Nassau Community Col 1 3 2 1 4 11 10 0
W:
Brosnan, Alex (0-0)
L:
Adolfy Javie (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Bronx Community Coll 1
Position Player AB R H RBI BB SO LOB
     Jeffrey Lara 0 0 0 0 0 0 0
     Jonathan Sua 0 0 0 0 0 0 0
     Mark Ycaza 3 1 1 0 0 0 0
     Omar Gomez 0 0 0 0 0 0 0
     Daniel Rojas 2 0 0 1 0 0 2
     Crioni Brazo 0 0 0 0 0 0 0
     Joam Rosado 0 0 0 0 0 0 0
     Jose Ramirez 1 0 0 0 1 0 0
     Rowin Rodrig 0 0 0 0 2 0 0
     Claudio Deaz 3 0 0 0 0 1 1
     Luis Tapia 0 0 0 0 0 0 0
     Julio Mojica 0 0 0 0 0 0 0
p     p Adolfy Javie 0 0 0 0 0 0 0
     Luis Ortiz 0 0 0 0 0 0 0
     Richie Bethe 1 0 0 0 1 0 0
     Juan Natera 2 0 0 0 0 1 2
     Edwin Ramire 2 0 0 0 0 0 0
     Eric Valdez 0 0 0 0 0 0 0
     Felix Torres 2 0 0 0 0 0 0
Totals 16 1 1 1 4 2 5
Batting
SH:
Daniel Rojas (1)
Baserunning
SB:
Mark Ycaza (1); Jose Ramirez (1); Richie Bethe (1)
Nassau Community Col 11
Position Player AB R H RBI BB SO LOB
     Safuto, Nick 0 1 0 0 1 0 0
p     p Brosnan, Alex 0 0 0 0 0 0 0
dh dh Hauer, Joe 1 1 1 2 1 0 0
3b 3b Gideon, Brandon 2 1 1 2 0 0 0
1b 1b Keating, Bobby 1 1 3 1 1 1 0
2b 2b Sliwak, Ryan 3 1 2 0 1 0 0
c c Desiderio, Domenick 3 0 0 0 1 1 0
lf lf McLaughlin, Kevin 3 1 1 0 0 1 0
cf cf Cruz, Michael 3 1 1 0 0 1 0
ss ss Ward, Tommy 0 3 0 0 3 0 0
rf rf Serota, Brandon 2 1 1 1 0 1 0
Totals 18 11 10 6 8 5 0
Batting
2B:
Keating, Bobby (1)
3B:
Sliwak, Ryan (1)
SH:
Hauer, Joe (1); Gideon, Brandon (2)
Baserunning
SB:
Sliwak, Ryan (1); Desiderio, Domenick (1); McLaughlin, Kevin (1); Ward, Tommy (1); Serota, Brandon (1)
CS:
Sliwak, Ryan (1); Desiderio, Domenick (1); McLaughlin, Kevin (1); Ward, Tommy (1); Serota, Brandon (1)

Team Individual Pitching Statistics

Bronx Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Adolfy Javie (L, 1-1) 5.0 7 11 10 8 4 0 0 0 0 0 32 0 0 --
Totals 7 11 10 8 4 0 0 0 0 0 32 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brosnan, Alex (W, 0-0) 5.0 0 1 0 4 3 0 0 0 0 0 1 0 0 --
Totals 0 1 0 4 3 0 0 0 0 0 1 0 0

Composite Stats

Bronx Community Coll 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Jeffrey Lara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Jonathan Sua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Mark Ycaza 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0     0 Omar Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Daniel Rojas 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4 0
0     0 Crioni Brazo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Joam Rosado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Jose Ramirez 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
0     0 Rowin Rodrig 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
0     0 Claudio Deaz 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Luis Tapia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Julio Mojica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Adolfy Javie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 Luis Ortiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Richie Bethe 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
0     0 Juan Natera 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0     0 Edwin Ramire 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Eric Valdez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Felix Torres 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 16 1 1 1 0 0 0 4 3 0 0 1 0 2 0 0 15 2
Nassau Community Col 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Safuto, Nick 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Brosnan, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Hauer, Joe 1 1 1 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0
3b 3b Gideon, Brandon 2 1 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1b 1b Keating, Bobby 1 1 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Sliwak, Ryan 3 1 2 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0
c c Desiderio, Domenick 3 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0
lf lf McLaughlin, Kevin 3 1 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
cf cf Cruz, Michael 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Ward, Tommy 0 3 0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0
rf rf Serota, Brandon 2 1 1 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Totals 18 11 10 6 1 1 0 8 5 5 0 3 0 5 0 0 0 0

Scoreboard