Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

ASA College (0-0) -vs- Nassau Community Col (0-0)

ASA College logo 14
vs
3 Nassau Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ASA COLL ASA College 0 1 0 0 5 0 8 14 13 1
NASSAU C Nassau Community Col 3 0 0 0 0 0 0 3 5 0
W:
L. Tejada (7-1)

Box Score

Scoring Summary

Team Individual Statistics

ASA College 14
Position Player AB R H RBI BB SO LOB
L. Perez 1 1 1 3 0 0 0
E. Miranda 0 0 0 0 0 0 0
M. Constanzo 1 0 0 0 0 0 0
p     p M. Reyes 0 0 0 0 0 0 0
p     p L. Tejada 0 0 0 0 0 0 0
p     p L. Diaz 0 0 0 0 0 0 0
p     p C. Capellan 0 0 0 0 0 0 0
c c E. Perez 3 2 1 1 1 0 0
rf rf O. Liranzo 4 1 1 3 0 2 0
ss ss M. Medina 3 1 2 2 0 0 0
2b 2b R. Guillen 4 0 1 0 0 1 0
dh dh D. Torres 4 1 1 2 0 1 2
lf lf J. Rodriguez 4 2 2 2 0 2 0
1b 1b J. Enea 3 2 1 0 1 1 0
cf cf D. Tavarez 3 2 1 1 0 1 0
3b 3b H. Arnaud 3 2 2 0 0 1 0
p p A. Yan 0 0 0 0 0 0 0
Totals 33 14 13 14 2 9 2
Batting
2B:
J. Rodriguez (1); H. Arnaud (1)
3B:
O. Liranzo (1)
HR:
J. Rodriguez (1); L. Perez (1)
SF:
M. Medina (1)
Baserunning
SB:
E. Perez (1); M. Medina (1); D. Torres (1)
Fielding
E:
M. Medina (1)
Nassau Community Col 3
Position Player AB R H RBI BB SO LOB
Sellitti, Devin 2 0 0 0 0 0 0
Keicher, Jonathan 1 0 0 0 0 0 0
Moran, Sergio 1 0 0 0 0 0 0
Napolitano, Vincent 1 0 0 0 0 0 0
Turturro, Sean 2 0 0 0 0 0 0
Sorbara, Marino 2 0 1 0 0 0 0
p     p Russ, Michael 0 0 0 0 0 0 0
p     p Searing, John 0 0 0 0 0 0 0
cf cf Grimes, Justin 3 1 0 0 0 0 0
lf lf Picillo, Joseph 1 0 0 0 1 0 0
ss ss Tavarez, Elijah 2 0 1 0 0 0 0
1b 1b Siklas, Mike 1 1 1 2 0 0 0
rf rf Marino, Nicholas 2 1 1 1 0 0 0
dh dh Hahn, Tucker 3 0 0 0 0 0 0
2b 2b Perez, Brian 2 0 1 0 0 0 0
3b 3b McCarthy, Morgan 3 0 0 0 0 0 0
c c Sanchez, Matt 10 0 0 0 0 0 0
p p Harwood, Wesley 0 0 0 0 0 0 0
Totals 36 3 5 3 1 0 0
Batting
HR:
Siklas, Mike (1); Marino, Nicholas (1)
Baserunning
SB:
Grimes, Justin (1)

Team Individual Pitching Statistics

ASA College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Yan 2.1 4 3 0 2 4 0 0 0 0 11 13 0 0 --
L. Tejada (W, 7-1) 1.2 0 0 0 1 4 0 0 0 0 5 6 0 0 --
L. Diaz 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
C. Capellan 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
M. Reyes 1.0 0 0 0 0 2 0 0 1 0 4 5 0 0 --
Totals 5 3 0 3 12 0 0 1 0 27 31 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Harwood, Wesley 4.2 6 6 5 0 5 0 0 0 0 0 1 0 0 --
Russ, Michael 1.1 1 2 2 1 2 0 0 0 0 0 1 0 0 --
Searing, John 1.0 4 6 6 0 1 0 0 0 0 0 1 0 0 --
Totals 11 14 13 1 8 0 0 0 0 0 3 0 0

Composite Stats

ASA College 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Perez 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Miranda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 M. Constanzo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p M. Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Tejada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Capellan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c E. Perez 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 10 0
rf rf O. Liranzo 4 1 1 3 0 1 0 0 0 0 0 0 0 2 0 0 0 0
ss ss M. Medina 3 1 2 2 0 0 0 0 1 0 0 0 1 0 0 0 0 3
2b 2b R. Guillen 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
dh dh D. Torres 4 1 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0
lf lf J. Rodriguez 4 2 2 2 1 0 1 0 0 0 0 0 0 2 0 0 0 0
1b 1b J. Enea 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
cf cf D. Tavarez 3 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b H. Arnaud 3 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1
p p A. Yan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 14 13 14 2 1 2 2 3 0 0 0 1 9 0 0 21 8
Nassau Community Col 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sellitti, Devin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Keicher, Jonathan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Moran, Sergio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Napolitano, Vincent 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Turturro, Sean 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sorbara, Marino 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Russ, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Searing, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Grimes, Justin 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf Picillo, Joseph 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Tavarez, Elijah 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Siklas, Mike 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
rf rf Marino, Nicholas 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
dh dh Hahn, Tucker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Perez, Brian 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b McCarthy, Morgan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Sanchez, Matt 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Harwood, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 3 5 3 0 0 2 1 1 0 0 0 0 0 0 0 0 0

Scoreboard