Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Monroe College (0-0) -vs- Nassau Community Col (0-0)

Monroe College logo 0
vs
14 Nassau Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
MONROE C Monroe College 0 0 0 0 0 0 0 0
Winner NASSAU C Nassau Community Col 5 0 2 5 2 14 11 0
W:
Murphy, James (2-0)

Box Score

Scoring Summary

Team Individual Statistics

Monroe College 0
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Nassau Community Col 14
Position Player AB R H RBI BB SO LOB
p     p Arellano, Nikko 0 0 0 0 0 0 0
p     p Pristera, Anthony 0 0 0 0 0 0 0
p     p Hehir, Conor 0 0 0 0 0 0 0
ss ss Tavarez, Elijah 1 1 0 1 3 0 0
cf cf Picillo, Joseph 4 1 1 2 0 1 0
1b 1b Siklas, Mike 3 2 2 0 0 0 0
lf lf Moran, Sergio 3 2 2 0 0 0 0
rf rf Marino, Nicholas 1 3 1 1 2 0 0
3b 3b McCarthy, Morgan 3 0 2 0 1 0 0
2b 2b Perez, Brian 2 2 2 1 1 0 0
dh dh Hahn, Tucker 2 0 0 0 2 0 0
c c Keicher, Jonathan 4 0 1 1 0 2 0
p p Murphy, James 0 0 0 0 0 0 0
Totals 23 11 11 6 9 3 0
Batting
2B:
Marino, Nicholas (1)
HR:
McCarthy, Morgan (1)
Baserunning
SB:
Tavarez, Elijah (1); Siklas, Mike (2); Marino, Nicholas (1); Keicher, Jonathan (1)

Team Individual Pitching Statistics

Monroe College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Murphy, James (W, 2-0) 1.0 1 0 0 0 1 0 0 0 0 0 5 0 0 --
Arellano, Nikko 2.0 1 0 0 1 3 0 0 0 0 0 8 0 0 --
Hehir, Conor 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Pristera, Anthony 1.0 0 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 2 0 0 2 7 0 0 0 0 0 21 0 0

Composite Stats

Monroe College 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nassau Community Col 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Arellano, Nikko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pristera, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hehir, Conor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Tavarez, Elijah 1 1 0 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0
cf cf Picillo, Joseph 4 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Siklas, Mike 3 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
lf lf Moran, Sergio 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Marino, Nicholas 1 3 1 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0
3b 3b McCarthy, Morgan 3 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2b 2b Perez, Brian 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Hahn, Tucker 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Keicher, Jonathan 4 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
p p Murphy, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 11 11 6 1 0 1 9 5 0 0 0 0 3 0 0 0 0

Scoreboard