Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

ASA College (0-0) -vs- Nassau Community Col (0-0)

ASA College logo 14
vs
2 Nassau Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner ASA COLL ASA College 1 2 2 0 0 5 0 4 14 18 0
NASSAU C Nassau Community Col 0 0 0 0 0 2 0 0 2 5 4
W:
B. Delgado (2-0)

Box Score

Scoring Summary

Team Individual Statistics

ASA College 14
Position Player AB R H RBI BB SO LOB
C. Cruz 1 1 1 2 2 0 0
M. Constanzo 0 0 0 0 0 0 0
p     p R. Quezada 0 0 0 0 0 0 0
p     p N. Presbot 0 0 0 0 0 0 0
3b 3b L. Martinez 3 0 0 0 0 2 0
2b 2b R. Javier 4 2 2 3 1 1 2
ss ss M. Medina 6 1 1 1 0 0 1
lf lf D. Tavarez 5 1 3 1 0 0 3
c c J. Tejada 5 2 1 0 0 0 1
1b 1b E. Tavarez 4 2 4 3 1 0 0
rf rf L. Winter 4 2 2 2 0 1 3
dh dh J. Santana 4 1 2 0 1 1 0
cf cf D. Vasquez 3 2 2 1 0 0 0
p p B. Delgado 0 0 0 0 0 0 0
Totals 39 14 18 13 5 5 10
Batting
2B:
D. Tavarez (1); D. Vasquez (1)
3B:
D. Tavarez (1)
HR:
E. Tavarez (1)
SH:
D. Vasquez (1)
SF:
R. Javier (1); L. Winter (1)
Baserunning
SB:
R. Javier (2); D. Tavarez (2); J. Tejada (1); E. Tavarez (1); L. Winter (1); J. Santana (1); D. Vasquez (2)
CS:
E. Tavarez (1)
HBP:
D. Vasquez (1)
Nassau Community Col 2
Position Player AB R H RBI BB SO LOB
Sellitti, Devin 1 0 0 0 0 1 0
Sanchez-Guerra, Thorin 2 0 0 0 0 0 0
p     p Worgul, Vincent 0 0 0 0 0 0 0
p     p Citarelli, Anthony 0 0 0 0 0 0 0
p     p Harwood, Wesley 0 0 0 0 0 0 0
p     p Pristera, Anthony 0 0 0 0 0 0 0
p     p Wolf, Joseph 0 0 0 0 0 0 0
p     p DeNicola, Patrick 0 0 0 0 0 0 0
ss ss Sorbaro, Marino 4 0 0 0 0 2 0
cf cf Capozzoli, John 3 1 0 0 0 1 0
3b 3b McCarthy, Morgan 3 1 1 0 0 1 0
1b 1b Toscano, Thomas 3 0 1 0 1 2 0
rf rf Napolitano, Vincent 4 0 2 2 0 1 0
2b 2b Perez, Brian 4 0 1 0 0 1 0
c c Iacobellis, Michael 2 0 0 0 0 0 0
dh dh Ghriaz, Ali 1 0 0 0 0 0 0
lf lf Lospitalier, Luke 0 0 0 0 0 0 0
Totals 27 2 5 2 1 9 0
Batting
2B:
McCarthy, Morgan (1); Napolitano, Vincent (1)
Baserunning
SB:
Lospitalier, Luke (1)
HBP:
Capozzoli, John (1); McCarthy, Morgan (1); Ghriaz, Ali (1)
Fielding
E:
Sorbaro, Marino (1); McCarthy, Morgan (1); Lospitalier, Luke (1); Sanchez-Guerra, Thorin (1)
DP:
1

Team Individual Pitching Statistics

ASA College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Delgado (W, 2-0) 6.0 3 2 2 1 5 1 0 3 0 21 25 0 0 --
N. Presbot 1.0 0 0 0 2 2 0 0 0 0 3 5 0 0 --
R. Quezada 1.0 2 0 0 0 1 0 0 0 0 5 5 0 0 --
Totals 5 2 2 3 8 1 0 3 0 29 35 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pristera, Anthony 3.0 6 5 4 0 2 0 0 0 0 0 16 0 0 --
Harwood, Wesley 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Citarelli, Anthony 1.0 1 0 0 1 1 0 0 0 0 0 5 0 0 --
DeNicola, Patrick 1.0 4 5 3 1 0 0 0 0 0 0 9 0 0 --
Worgul, Vincent 1.0 1 0 0 1 0 0 0 0 0 0 6 0 0 --
Wolf, Joseph 1.0 4 4 3 0 1 0 0 1 0 0 8 0 0 --
Totals 16 14 10 4 5 0 0 1 0 0 48 0 0

Composite Stats

ASA College 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Cruz 1 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 M. Constanzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p R. Quezada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Presbot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b L. Martinez 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b R. Javier 4 2 2 3 0 0 0 1 2 0 0 0 1 1 0 0 1 1
ss ss M. Medina 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 4
lf lf D. Tavarez 5 1 3 1 1 1 0 0 2 0 0 0 0 0 0 0 1 0
c c J. Tejada 5 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 7 0
1b 1b E. Tavarez 4 2 4 3 0 0 1 1 1 1 0 0 0 0 0 0 8 0
rf rf L. Winter 4 2 2 2 0 0 0 0 1 0 0 0 1 1 0 0 2 0
dh dh J. Santana 4 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
cf cf D. Vasquez 3 2 2 1 1 0 0 0 2 0 1 1 0 0 0 0 3 0
p p B. Delgado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 39 14 18 13 2 1 1 5 10 1 1 1 2 5 0 1 24 8
Nassau Community Col 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sellitti, Devin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Sanchez-Guerra, Thorin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Worgul, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Citarelli, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harwood, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Pristera, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wolf, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeNicola, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Sorbaro, Marino 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
cf cf Capozzoli, John 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
3b 3b McCarthy, Morgan 3 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1
1b 1b Toscano, Thomas 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf Napolitano, Vincent 4 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Perez, Brian 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
c c Iacobellis, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Ghriaz, Ali 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf Lospitalier, Luke 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 27 2 5 2 2 0 0 1 1 0 3 0 0 9 0 0 0 10

Scoreboard