Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

ASA College (0-0) -vs- Nassau Community Col (0-0)

ASA College logo 16
vs
3 Nassau Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ASA COLL ASA College 0 0 0 0 8 4 4 16 2 0
NASSAU C Nassau Community Col 2 0 0 1 0 0 0 3 4 5
W:
A. Yan (1-1)

Box Score

Scoring Summary

Team Individual Statistics

ASA College 16
Position Player AB R H RBI BB SO LOB
S. Montiel 0 0 0 0 0 0 0
E. Reyes 0 0 0 0 0 0 0
L. Martinez 0 0 0 0 0 0 0
J. Santana 0 0 0 0 0 0 0
F. Breton 0 0 0 0 0 0 0
p     p L. Ogando 0 0 0 0 0 0 0
p     p R. Quezada 0 0 0 0 0 0 0
p     p A. Yan 0 0 0 0 0 0 0
p     p M. Smith 0 0 0 0 0 0 0
3b 3b L. Casado 4 3 2 3 1 2 0
2b 2b R. Javier 2 1 0 0 0 1 0
ss ss M. Medina 0 0 0 0 0 0 0
lf lf D. Tavarez 0 0 0 0 0 0 0
c c J. Tejada 0 0 0 0 0 0 0
1b 1b E. Tavarez 0 0 0 0 0 0 0
rf rf L. Winter 0 0 0 0 0 0 0
dh dh M. Tavarez 0 0 0 0 0 0 0
cf cf D. Vasquez 0 0 0 0 0 0 0
p p B. Galice 0 0 0 0 0 0 0
Totals 6 4 2 3 1 3 0
Nassau Community Col 3
Position Player AB R H RBI BB SO LOB
Girdhari, Kapil 3 0 0 0 0 2 0
Iacobellis, Michael 1 0 1 0 0 0 0
p     p Worgul, Vincent 0 0 0 0 0 0 0
p     p Needleman, Tyler 0 0 0 0 0 0 0
p     p Citarelli, Anthony 0 0 0 0 0 0 0
p     p Harwood, Wesley 0 0 0 0 0 0 0
p     p Wolf, Joseph 0 0 0 0 0 0 0
p     p Minucci, Joe 0 0 0 0 0 0 0
ss ss Sorbaro, Marino 2 1 0 0 1 2 0
cf cf Capozzoli, John 2 0 0 0 2 1 0
3b 3b McCarthy, Morgan 4 1 1 0 0 0 0
dh dh Toscano, Thomas 3 0 1 0 0 2 0
2b 2b Perez, Brian 2 1 0 0 0 1 0
rf rf Napolitano, Vincent 2 0 0 0 0 1 0
1b 1b Sellitti, Devin 2 0 1 1 0 0 0
lf lf Sanchez-Guerra, Thorin 3 0 0 0 0 0 0
c c Lospitalier, Luke 3 0 0 0 0 2 0
Totals 27 3 4 1 3 11 0
Batting
2B:
McCarthy, Morgan (1)
SH:
Napolitano, Vincent (1)
Baserunning
SB:
Sorbaro, Marino (2); Capozzoli, John (1); McCarthy, Morgan (1); Perez, Brian (2)
HBP:
Perez, Brian (1)
Fielding
E:
McCarthy, Morgan (1); Perez, Brian (2); Worgul, Vincent (1); Harwood, Wesley (1)

Team Individual Pitching Statistics

ASA College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Galice 3.0 1 2 0 2 5 0 0 0 0 11 13 0 0 --
A. Yan (W, 1-1) 1.0 1 1 1 0 1 0 0 1 0 4 5 0 0 --
L. Ogando 2.0 3 0 0 0 3 0 0 0 0 9 9 0 0 --
M. Smith 0.2 0 0 0 0 2 0 0 0 0 2 2 0 0 --
R. Quezada 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 5 3 1 2 11 0 0 1 0 27 30 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Minucci, Joe 2.0 0 0 0 0 4 0 0 0 0 0 6 0 0 --
Harwood, Wesley 2.0 1 0 0 0 2 0 0 0 0 0 9 0 0 --
Citarelli, Anthony 0.1 3 5 5 0 0 0 0 2 0 0 6 0 0 --
Worgul, Vincent 1.0 1 5 4 4 2 0 0 0 0 0 8 0 0 --
Needleman, Tyler 0.0 1 2 1 0 0 0 0 0 0 0 2 0 0 --
Wolf, Joseph 1.2 4 4 4 1 4 0 0 0 0 0 11 0 0 --
Totals 10 16 14 5 12 0 0 2 0 0 42 0 0

Composite Stats

ASA College 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Montiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Santana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 F. Breton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Ogando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Quezada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Yan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b L. Casado 4 3 2 3 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b R. Javier 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss M. Medina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf D. Tavarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Tejada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b E. Tavarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf L. Winter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh M. Tavarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Vasquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p B. Galice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6 4 2 3 0 0 0 1 0 0 0 0 0 3 0 0 0 0
Nassau Community Col 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Girdhari, Kapil 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Iacobellis, Michael 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Worgul, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Needleman, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Citarelli, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harwood, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wolf, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Minucci, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Sorbaro, Marino 2 1 0 0 0 0 0 1 2 0 0 0 0 2 0 0 0 1
cf cf Capozzoli, John 2 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
3b 3b McCarthy, Morgan 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2
dh dh Toscano, Thomas 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Perez, Brian 2 1 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0
rf rf Napolitano, Vincent 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0
1b 1b Sellitti, Devin 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf Sanchez-Guerra, Thorin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Lospitalier, Luke 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 11 1
Totals 27 3 4 1 1 0 0 3 6 0 1 1 0 11 0 0 20 4

Scoreboard