Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (0-0) -vs- Suffolk CC (0-0)

Nassau Community Col logo 2
vs
11 Suffolk CC logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NASSAU C Nassau Community Col 0 0 0 0 2 0 0 0 0 2 7 3
Winner SUFFOLK Suffolk CC 3 0 2 4 0 1 1 0 X 11 21 0
W:
J. Keane (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Nassau Community Col 2
Position Player AB R H RBI BB SO LOB
Perhauz, Michael 2 0 0 0 0 0 0
Depena, Adrian 1 0 0 0 0 0 0
p     p Inzerillo, Nick 0 0 0 0 0 0 0
p     p Kelly, Tom 0 0 0 0 0 0 0
p     p Whitaker, Ryan 0 0 0 0 0 0 0
rf rf Sampogna, Nick 4 0 2 0 0 1 0
ss ss Rutligliano, Vincent 3 1 1 0 1 0 0
3b 3b Lizardo, Julio 3 0 0 0 0 0 0
1b 1b Rubenstein, Lucas 2 1 1 0 2 0 0
c c Lamar, Anthony 4 0 1 1 0 1 0
2b 2b McGuggart, Christopher 1 0 1 0 0 0 0
dh dh Strang, Dylan 3 0 1 1 1 0 0
lf lf Nolan, Tristan 3 0 0 0 0 0 0
cf cf Flood, Jack 0 0 0 0 0 0 0
Totals 26 2 7 2 4 2 0
Batting
2B:
Sampogna, Nick (1)
Baserunning
SB:
Sampogna, Nick (1); Rutligliano, Vincent (1); McGuggart, Christopher (2); Perhauz, Michael (1)
HBP:
McGuggart, Christopher (1)
Fielding
E:
Lizardo, Julio (1); Nolan, Tristan (1); Flood, Jack (1)
Suffolk CC 11
Position Player AB R H RBI BB SO LOB
p     p S. LaFrese 0 0 0 0 0 0 0
p     p J. Keane 0 0 0 0 0 0 0
dh dh N. LoMonaco 3 1 2 1 2 0 0
2b 2b A. Amato 5 0 3 0 0 1 0
cf cf P. Montana 4 3 4 5 1 0 0
rf rf D. Deutsch 5 0 3 2 0 0 0
3b 3b T. DiRocco 4 1 2 0 1 0 0
c c S. Murtsef 3 0 2 0 1 0 0
ss ss Z. LaGrasta 4 1 2 1 0 1 0
1b 1b A. Knopf 4 0 2 0 0 0 0
lf lf J. Almonte 3 0 1 0 0 0 0
Totals 35 6 21 9 5 2 0
Batting
2B:
N. LoMonaco (1); P. Montana (1); S. Murtsef (1)
3B:
S. Murtsef (1)
HR:
P. Montana (1)
Baserunning
SB:
A. Amato (1); P. Montana (1); T. DiRocco (1); J. Almonte (1)

Team Individual Pitching Statistics

Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Whitaker, Ryan 3.0 5 5 3 2 2 0 0 0 0 0 17 0 0 --
Kelly, Tom 2.0 5 2 2 5 0 0 0 0 0 0 16 0 0 --
Inzerillo, Nick 1.0 3 4 4 2 0 0 0 0 0 0 8 0 0 --
Totals 13 11 9 9 2 0 0 0 0 0 41 0 0
Suffolk CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Keane (W, 1-0) 5.0 3 2 0 3 3 0 0 0 0 0 1 0 0 --
S. LaFrese 2.0 1 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 4 2 0 4 3 0 0 0 0 0 2 0 0

Composite Stats

Nassau Community Col 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Perhauz, Michael 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 Depena, Adrian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Inzerillo, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelly, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Whitaker, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Sampogna, Nick 4 0 2 0 1 0 0 0 1 0 0 0 0 1 0 0 2 1
ss ss Rutligliano, Vincent 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
3b 3b Lizardo, Julio 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Rubenstein, Lucas 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 7 2
c c Lamar, Anthony 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b McGuggart, Christopher 1 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0
dh dh Strang, Dylan 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Nolan, Tristan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Flood, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 26 2 7 2 1 0 0 4 5 0 1 0 0 2 0 0 18 6
Suffolk CC 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p S. LaFrese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Keane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh N. LoMonaco 3 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b A. Amato 5 0 3 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
cf cf P. Montana 4 3 4 5 1 0 1 1 1 0 0 0 0 0 0 0 1 0
rf rf D. Deutsch 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b T. DiRocco 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
c c S. Murtsef 3 0 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Z. LaGrasta 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b A. Knopf 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf J. Almonte 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 35 6 21 9 3 1 1 5 4 0 0 0 0 2 0 0 8 0

Scoreboard