Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Suffolk CC (0-0) -vs- Nassau Community Col (0-0)

Suffolk CC logo 10
vs
7 Nassau Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SUFFOLK Suffolk CC 1 3 2 1 1 2 0 10 12 0
NASSAU C Nassau Community Col 1 1 2 0 0 1 2 7 13 2
W:
R. Hoffman (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Suffolk CC 10
Position Player AB R H RBI BB SO LOB
p     p S. LaFrese 0 0 0 0 0 0 0
p     p R. Hoffman 0 0 0 0 0 0 0
lf lf N. LoMonaco 4 1 2 0 1 0 0
2b 2b A. Amato 4 0 0 0 0 2 0
cf cf P. Montana 2 2 2 2 1 0 0
rf rf D. Deutsch 3 2 2 2 0 0 0
3b 3b T. DiRocco 4 0 0 0 0 0 0
1b 1b A. Knopf 4 0 2 2 0 0 0
ss ss Z. LaGrasta 3 1 1 1 0 0 0
dh dh S. Murtsef 4 2 2 0 0 0 0
c c R. Morales 4 0 1 3 0 3 0
Totals 32 8 12 10 2 5 0
Batting
2B:
N. LoMonaco (2); P. Montana (1); D. Deutsch (1)
3B:
P. Montana (1); A. Knopf (1)
HR:
R. Morales (1)
Baserunning
SB:
N. LoMonaco (1); P. Montana (1); D. Deutsch (1); Z. LaGrasta (1); S. Murtsef (1)
Nassau Community Col 7
Position Player AB R H RBI BB SO LOB
Perhauz, Michael 0 0 0 1 0 0 0
p     p Tyson, Miles 0 0 0 0 0 0 0
p     p Schimmel, Nick 0 0 0 0 0 0 0
p     p Flood, Jack 0 0 0 0 0 0 0
cf cf Sampogna, Nick 4 0 2 0 0 0 0
2b 2b Rutligliano, Vincent 4 0 0 0 0 2 0
ss ss McGuggart, Christopher 3 1 3 0 0 0 0
3b 3b Lizardo, Julio 4 1 2 2 0 1 0
dh dh Lamar, Anthony 2 3 1 0 0 0 0
1b 1b Rubenstein, Lucas 4 0 2 0 0 1 0
c c Clark, Braden 4 1 1 0 0 2 0
rf rf Inzerillo, Nick 4 0 0 0 0 2 0
lf lf Nolan, Tristan 3 0 2 1 0 0 0
Totals 32 6 13 4 0 8 0
Batting
2B:
McGuggart, Christopher (1); Rubenstein, Lucas (1); Clark, Braden (1)
3B:
McGuggart, Christopher (1); Lamar, Anthony (1); Rubenstein, Lucas (1)
HR:
Lizardo, Julio (1)
SF:
Perhauz, Michael (1)
Baserunning
SB:
Sampogna, Nick (1)
Fielding
E:
Rutligliano, Vincent (2)

Team Individual Pitching Statistics

Suffolk CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Hoffman (W, 1-0) 6.0 8 4 4 2 5 0 0 0 0 0 1 0 0 --
S. LaFrese 1.0 4 3 2 1 2 0 0 0 0 0 1 0 0 --
Totals 12 7 6 3 7 0 0 0 0 0 2 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schimmel, Nick 3.2 6 4 4 1 4 0 0 0 0 0 19 0 0 --
Flood, Jack 2.0 2 2 2 2 2 0 0 0 0 0 10 0 0 --
Tyson, Miles 1.1 3 4 3 1 0 0 0 0 0 0 9 0 0 --
Totals 11 10 9 4 6 0 0 0 0 0 38 0 0

Composite Stats

Suffolk CC 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p S. LaFrese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf N. LoMonaco 4 1 2 0 2 0 0 1 1 0 0 0 0 0 0 0 1 0
2b 2b A. Amato 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf P. Montana 2 2 2 2 1 1 0 1 1 0 0 0 0 0 0 0 1 0
rf rf D. Deutsch 3 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0
3b 3b T. DiRocco 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b 1b A. Knopf 4 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Z. LaGrasta 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
dh dh S. Murtsef 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c c R. Morales 4 0 1 3 0 0 1 0 0 0 0 0 0 3 0 0 0 0
Totals 32 8 12 10 4 2 1 2 5 0 0 0 0 5 0 0 12 0
Nassau Community Col 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Perhauz, Michael 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p     p Tyson, Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schimmel, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flood, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Sampogna, Nick 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
2b 2b Rutligliano, Vincent 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
ss ss McGuggart, Christopher 3 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Lizardo, Julio 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 1 3
dh dh Lamar, Anthony 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Rubenstein, Lucas 4 0 2 0 1 1 0 0 0 0 0 0 0 1 0 0 4 0
c c Clark, Braden 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 7 0
rf rf Inzerillo, Nick 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf Nolan, Tristan 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 6 13 4 3 3 1 0 1 0 0 0 1 8 0 0 21 4

Scoreboard