Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Borough of Manhattan (2-20) -vs- Nassau Community Col (15-10)

Borough of Manhattan logo 1
vs
21 Nassau Community Col logo
2-20
15-10
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BOROUGH Borough of Manhattan 1 0 0 0 0 0 0 1 2 7
Winner NASSAU C Nassau Community Col 4 5 4 4 4 0 X 21 18 0
W:
Rosario, Anthony (1-1)
L:
M. Marra (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Borough of Manhattan 1
Position Player AB R H RBI BB SO LOB
A. Suarez 2 0 0 0 0 0 0
E. Pagan 1 0 0 0 0 0 0
p     p C. Moore 0 0 0 0 0 0 0
p     p J. Estrella 0 0 0 0 0 0 0
cf cf P. Marino 3 1 1 0 0 0 0
3b 3b W. Casana 3 0 0 0 0 2 0
p p M. Marra 2 0 1 0 1 1 0
lf lf N. Flores 2 0 0 0 0 1 0
2b 2b J. Miguel 3 0 0 0 0 2 0
1b 1b J. Roldan 2 0 0 0 1 1 0
c c J. Irizarry 2 0 0 0 0 2 0
ss ss R. Perez 0 0 0 0 1 0 0
rf rf P. Rodriguez 2 0 0 0 0 1 0
Totals 22 1 2 0 3 10 0
Baserunning
SB:
P. Marino (2); R. Perez (1)
CS:
N. Flores (1)
HBP:
N. Flores (1)
Fielding
E:
M. Marra (1); N. Flores (3); R. Perez (3)
Nassau Community Col 21
Position Player AB R H RBI BB SO LOB
Pugliese, Nicholas 1 1 1 0 0 0 0
Rosario, Nicholas 2 2 1 1 0 0 0
p     p Rosario, Anthony 0 0 0 0 0 0 0
ss ss Arrigo, Marcello 5 0 3 2 0 0 0
2b 2b Richards, Sean 2 2 0 1 3 0 0
1b 1b Lynn, Joseph 5 2 1 1 1 0 0
c c Picarella, Christopher 5 4 3 0 1 0 0
3b 3b Deljanin, Zaim 6 3 3 4 0 0 0
rf rf Johnston, Ryan 4 4 3 2 2 0 0
lf lf Barboda, Manuel 1 3 1 2 3 0 0
dh dh Reilly, James 1 0 1 2 0 0 0
cf cf Dinkelman, John 4 0 1 2 1 0 0
Totals 36 21 18 17 11 0 0
Batting
2B:
Arrigo, Marcello (1); Deljanin, Zaim (2); Johnston, Ryan (1); Pugliese, Nicholas (1)
3B:
Deljanin, Zaim (1); Barboda, Manuel (1); Reilly, James (1)
SF:
Reilly, James (1)
Baserunning
SB:
Richards, Sean (2); Picarella, Christopher (1); Johnston, Ryan (2)
HBP:
Arrigo, Marcello (1); Richards, Sean (1); Reilly, James (1)

Team Individual Pitching Statistics

Borough of Manhattan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Marra (L, 0-2) 2.0 6 9 7 7 0 2 0 3 0 21 21 0 0 --
J. Estrella 2.0 5 8 6 4 0 1 0 0 0 17 17 0 0 --
C. Moore 2.0 7 4 3 0 0 0 0 0 0 13 13 0 0 --
Totals 18 21 16 11 0 3 0 3 0 51 51 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rosario, Anthony (W, 1-1) 7.0 2 1 1 3 10 0 0 0 0 0 26 0 0 --
Totals 2 1 1 3 10 0 0 0 0 0 26 0 0

Composite Stats

Borough of Manhattan 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Suarez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Pagan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Estrella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf P. Marino 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0
3b 3b W. Casana 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
p p M. Marra 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
lf lf N. Flores 2 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 3 1
2b 2b J. Miguel 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b J. Roldan 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
c c J. Irizarry 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss ss R. Perez 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
rf rf P. Rodriguez 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 22 1 2 0 0 0 0 3 3 1 1 0 0 10 0 0 18 1
Nassau Community Col 21Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Pugliese, Nicholas 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Rosario, Nicholas 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rosario, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Arrigo, Marcello 5 0 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 2
2b 2b Richards, Sean 2 2 0 1 0 0 0 3 2 0 1 0 0 0 0 0 1 0
1b 1b Lynn, Joseph 5 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
c c Picarella, Christopher 5 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0 12 0
3b 3b Deljanin, Zaim 6 3 3 4 2 1 0 0 0 0 0 0 0 0 0 0 1 2
rf rf Johnston, Ryan 4 4 3 2 1 0 0 2 2 0 0 0 0 0 0 0 1 0
lf lf Barboda, Manuel 1 3 1 2 0 1 0 3 0 0 0 0 0 0 0 0 1 0
dh dh Reilly, James 1 0 1 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0
cf cf Dinkelman, John 4 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 36 21 18 17 5 3 0 11 5 0 3 0 1 0 0 0 21 4

Scoreboard