Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Borough of Manhattan (0-0) -vs- Nassau Community Col (0-0)

Borough of Manhattan logo 0
vs
11 Nassau Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
BOROUGH Borough of Manhattan 0 0 0 0 0 0 1 0
Winner NASSAU C Nassau Community Col 3 7 0 1 X 11 4 1
W:
Stumpf, Chris (1-0)
L:
L. Ramirez (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Borough of Manhattan 0
Position Player AB R H RBI BB SO LOB
p p L. Ramirez 2 0 0 0 0 1 0
ss ss W. Casana 2 0 0 0 0 0 0
1b 1b M. Marra 2 0 1 0 0 1 0
c c M. Toribio 2 0 0 0 0 0 0
2b 2b B. Rivas 2 0 0 0 0 0 0
rf rf N. Flores 2 0 0 0 0 0 0
cf/p cf/p E. Hernandez 2 0 0 0 0 2 0
lf lf J. Alvarez 2 0 0 0 0 0 0
3b 3b Y. Vargas 1 0 0 0 0 1 0
Totals 17 0 1 0 0 5 0
Batting
2B:
M. Marra (1)
Nassau Community Col 11
Position Player AB R H RBI BB SO LOB
p     p Jazylo, Michael 0 0 0 0 0 0 0
p     p Stumpf, Chris 0 0 0 0 0 0 0
cf cf Sharp , Eric 4 2 3 1 0 0 0
2b 2b Richards, Sean 2 2 1 1 2 0 0
3b 3b Ryan, Jack 3 0 0 0 0 0 0
lf lf Reynolds, Daniel 2 0 0 0 0 2 0
c c Rhein , Dylan 2 0 0 0 0 0 0
1b 1b Scardina, Carmine 0 0 0 0 0 0 0
ss ss Nunez, Ariel 2 0 0 0 0 1 0
dh dh Pugliese, Nicholas 3 0 0 0 0 1 0
rf rf Sebber, Patrick 2 0 0 0 0 0 0
Totals 20 4 4 2 2 4 0
Batting
2B:
Rhein , Dylan (1); Sebber, Patrick (1)
3B:
Sharp , Eric (1); Pugliese, Nicholas (1)
SH:
Ryan, Jack (1)
SF:
Sebber, Patrick (1)
Baserunning
SB:
Sharp , Eric (2); Sebber, Patrick (1)
HBP:
Scardina, Carmine (2)
Fielding
E:
Ryan, Jack (1)

Team Individual Pitching Statistics

Borough of Manhattan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Ramirez (L, 0-0) 2.0 6 10 3 4 2 0 0 2 0 0 1 0 0 --
E. Hernandez 2.0 2 1 1 3 2 0 0 0 0 0 1 0 0 --
Totals 8 11 4 7 4 0 0 2 0 0 2 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jazylo, Michael 3.0 1 0 0 0 3 0 0 0 0 0 10 0 0 --
Stumpf, Chris (W, 1-0) 2.0 0 0 0 0 2 0 0 0 0 0 7 0 0 --
Totals 1 0 0 0 5 0 0 0 0 0 17 0 0

Composite Stats

Borough of Manhattan 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p p L. Ramirez 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss W. Casana 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b M. Marra 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
c c M. Toribio 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b B. Rivas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf N. Flores 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf/p cf/p E. Hernandez 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf J. Alvarez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Y. Vargas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 17 0 1 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0
Nassau Community Col 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Jazylo, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stumpf, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Sharp , Eric 4 2 3 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0
2b 2b Richards, Sean 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 3 0
3b 3b Ryan, Jack 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
lf lf Reynolds, Daniel 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c Rhein , Dylan 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0
1b 1b Scardina, Carmine 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
ss ss Nunez, Ariel 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Pugliese, Nicholas 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Sebber, Patrick 2 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0
Totals 20 4 4 2 2 2 0 2 3 0 2 1 1 4 0 0 15 0

Scoreboard