Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Ulster County Community College (6-8) -vs- Nassau Community College (6-3)

Ulster County Community College logo 8
vs
7 Nassau Community College logo
6-8
6-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ULSTER C Ulster County Community College 1 0 0 1 2 0 0 2 2 8 11 5
NASSAU C Nassau Community College 1 1 0 2 0 1 0 0 2 7 9 1
W:
Henry Faber ()
L:
Rincon, Matteo (0-1)
S:
Samuel Launer ()

Box Score

Scoring Summary

Team Individual Statistics

Ulster County Community College 8
Position Player AB R H RBI BB SO LOB
p     p Daniel Pignataro 0 0 0 0 0 0 0
p     p Samuel Launer 0 0 0 0 0 0 0
ss ss Jadin Oneil 5 2 3 1 0 1 0
cf cf 4 2 2 2 1 1 1
1b 1b Austin Blessing 4 2 3 1 1 1 1
dh dh Edwin Bueno 4 0 1 1 0 0 1
3b 3b Forrest Mitterbauer 4 0 1 1 0 1 3
rf rf Jack Neese 3 0 0 0 1 0 4
c c Noah Devolin 4 0 0 0 0 2 2
2b 2b Moises Ortega 3 1 0 0 1 3 0
lf lf Matthew Ronka 4 1 1 0 0 1 1
p p Henry Faber 0 0 0 0 0 0 0
Totals 35 8 11 6 4 10 13
Batting
2B:
(1); Austin Blessing (1)
Baserunning
SB:
(1); Moises Ortega (2)
CS:
Jadin Oneil (1)
HBP:
Edwin Bueno (1); Forrest Mitterbauer (1)
Fielding
E:
Jadin Oneil (1); Austin Blessing (2); Forrest Mitterbauer (2)
DP:
1
Nassau Community College 7
Position Player AB R H RBI BB SO LOB
p     p Behravan , Kian 0 0 0 0 0 0 0
p     p Draude , Brendan 0 0 0 0 0 0 0
p     p Rincon, Matteo 0 0 0 0 0 0 0
cf cf Sebber , Patrick 4 3 3 2 0 0 0
rf rf Reynolds , Daniel 4 0 1 2 1 0 2
3b 3b Lonergan , Chris 5 1 0 0 0 1 4
1b 1b Quinn, Aidan 4 0 0 1 1 0 4
c c Siegel , Caiden 5 0 1 0 0 0 3
dh dh Jazylo , Michael 5 0 1 1 0 2 3
ss ss Deljanin , Zaim 3 1 1 0 2 1 2
2b 2b Jazylo , Ryan 2 0 0 0 1 0 1
lf lf Simone , Nick 4 2 2 0 0 1 2
p p Darzano , Alex 0 0 0 0 0 0 0
Totals 36 7 9 6 5 5 21
Batting
2B:
Sebber , Patrick (1)
3B:
Sebber , Patrick (1)
SH:
Sebber , Patrick (1); Jazylo , Ryan (1)
Baserunning
SB:
Jazylo , Michael (1)
CS:
Sebber , Patrick (1); Deljanin , Zaim (1)
Fielding
E:
Reynolds , Daniel (1)
DP:
2

Team Individual Pitching Statistics

Ulster County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Henry Faber (W, ) 7.0 8 5 3 3 2 1 0 0 0 0 32 0 0 --
Daniel Pignataro 1.0 0 0 0 1 2 1 0 0 0 0 4 0 0 --
Samuel Launer (S, ) 1.0 1 2 0 1 1 1 0 0 0 0 7 0 0 --
Totals 9 7 3 5 5 3 0 0 0 0 43 0 0
Nassau Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Darzano , Alex 5.2 7 4 3 1 7 0 0 0 0 0 24 0 0 --
Behravan , Kian 1.1 0 0 0 0 2 0 0 0 0 0 4 0 0 --
Rincon, Matteo (L, 0-1) 1.0 2 2 2 0 1 0 0 2 0 0 6 0 0 --
Draude , Brendan 1.0 2 2 2 3 0 1 0 0 0 0 7 0 0 --
Totals 11 8 7 4 10 1 0 2 0 0 41 0 0

Composite Stats

Ulster County Community College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Daniel Pignataro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Samuel Launer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Jadin Oneil 5 2 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1
cf cf 4 2 2 2 1 0 0 1 1 0 0 0 0 1 0 0 0 0
1b 1b Austin Blessing 4 2 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 2
dh dh Edwin Bueno 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b Forrest Mitterbauer 4 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf Jack Neese 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0
c c Noah Devolin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
2b 2b Moises Ortega 3 1 0 0 0 0 0 1 2 0 0 0 0 3 0 0 0 1
lf lf Matthew Ronka 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Henry Faber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 35 8 11 6 2 0 0 4 3 1 2 0 0 10 0 2 0 7
Nassau Community College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Behravan , Kian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Draude , Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rincon, Matteo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Sebber , Patrick 4 3 3 2 1 1 0 0 0 1 0 1 0 0 0 0 3 0
rf rf Reynolds , Daniel 4 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Lonergan , Chris 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b 1b Quinn, Aidan 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Siegel , Caiden 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1
dh dh Jazylo , Michael 5 0 1 1 0 0 0 0 1 0 0 0 0 2 0 1 0 0
ss ss Deljanin , Zaim 3 1 1 0 0 0 0 2 0 1 0 0 0 1 0 0 5 1
2b 2b Jazylo , Ryan 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0
lf lf Simone , Nick 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Darzano , Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 7 9 6 1 1 0 5 1 2 0 2 0 5 0 1 27 2

Scoreboard