Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Army Army 2016 - 2026 7 1-6 14.3% 115-196 16-28 31-38 L5 1-6
ASA College (NY) ASA College (NY) 2012 - 2018 5 3-2 60% 139-106 28-21 48-37 W3 3-2
Bryant University Bryant University 2017 - 2017 1 1-0 100% 46-28 46-28 46-28 W1 1-0
College of DuPage College of DuPage 2018 - 2021 3 3-0 100% 96-68 32-23 42-34 W3 3-0
Cornell University Cornell University 2018 - 2018 1 1-0 100% 28-20 28-20 28-20 W1 1-0
Dean College Dean College 2012 - 2015 4 3-1 75% 111-57 28-14 38-21 L1 3-1
Erie Community College Erie Community College 2012 - 2026 14 10-4 71.4% 416-180 30-13 60-48 W1 6-4
Georgia Military College Georgia Military College 2012 - 2021 6 3-3 50% 158-175 26-29 50-45 L1 3-3
Globe Institute of Technology Globe Institute of Technology 2013 - 2013 1 1-0 100% 49-6 49-6 49-6 W1 1-0
Hocking College Hocking College 2016 - 2026 10 8-2 80% 261-129 26-13 54-33 L1 8-2
Hudson Valley Community College Hudson Valley Community College 2012 - 2026 17 13-4 76.5% 505-246 30-14 68-28 W1 7-3
Lackawanna College Lackawanna College 2012 - 2023 11 3-8 27.3% 240-415 22-38 45-51 L8 2-8
Louisburg College Louisburg College 2012 - 2026 11 7-4 63.6% 346-284 31-26 68-52 L3 6-4
Minnesota State Community & Technical College Minnesota State Community & Technical College 2022 - 2022 1 0-1 0% 36-40 36-40 36-40 L1 0-1
Monroe University Monroe University 2012 - 2025 13 4-9 30.8% 286-302 22-23 74-52 L9 1-9

Scoreboard