Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
ASA College (NY) ASA College (NY) 2019 - 2019 1 1-0 100% 74-71 74-71 74-71 W1 1-0
ASA Manhattan ASA Manhattan 2020 - 2020 2 2-0 100% 176-155 88-78 89-81 W2 2-0
Bergen Community College Bergen Community College 2017 - 2017 1 1-0 100% 89-61 89-61 89-61 W1 1-0
Borough of Manhattan Community College Borough of Manhattan Community College 2012 - 2025 27 21-6 77.8% 2097-1864 78-69 106-86 L1 7-3
Bristol Community College Bristol Community College 2019 - 2019 1 0-1 0% 65-82 65-82 65-82 L1 0-1
Bronx Community College Bronx Community College 2012 - 2026 27 22-5 81.5% 2387-1838 88-68 114-91 W19 10-0
Brookdale Community College Brookdale Community College 2017 - 2022 3 1-2 33.3% 215-243 72-81 82-102 L2 1-2
Bunker Hill Community College Bunker Hill Community College 2013 - 2026 8 5-3 62.5% 612-551 76-69 93-81 L1 5-3
CCBC-Essex CCBC-Essex 2012 - 2012 1 1-0 100% 88-80 88-80 88-80 W1 1-0
Chesapeake College Chesapeake College 2012 - 2012 1 1-0 100% 86-81 86-81 86-81 W1 1-0
Community College of Rhode Island Community College of Rhode Island 2013 - 2026 11 6-5 54.5% 815-841 74-76 112-109 L2 6-4
County College of Morris County College of Morris 2018 - 2018 1 0-1 0% 67-81 67-81 67-81 L1 0-1
Dean College Dean College 2013 - 2013 1 0-1 0% 69-76 69-76 69-76 L1 0-1
Dutchess Community College Dutchess Community College 2012 - 2025 29 23-6 79.3% 2360-1939 81-67 125-89 W1 4-6
Frederick Community College Frederick Community College 2016 - 2016 1 0-1 0% 72-87 72-87 72-87 L1 0-1

Scoreboard