Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (88, ) vs Queensborough Community Colleg (65, )

Box Score

Queensborough Community Colleg logo
65
vs
88
Nassau Community College logo
Team Score By Half
Team 1 2 Total F
QUEENSBO Queensborough Community Colleg 24 41 65
Winner NASSAU C Nassau Community College 43 45 88

Queensborough Community Colleg 65

Queensborough Community Colleg 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Patrick Brown * 1 6-11 0-1 10-12 0-4 4 2 2 3 0 1 22
2 2 Joshua Lee * 1 4-10 0-2 8-8 2-4 6 2 0 4 0 0 16
23 23 Jordan Chateau * 1 1-3 0-0 2-2 0-2 2 4 1 1 0 0 4
30 30 Sven Hunt * 1 1-8 0-0 2-4 1-3 4 0 0 2 0 0 4
20 20 Eric Leite * 1 0-4 0-0 0-0 1-1 2 2 0 3 0 0 0
4 4 Karyme Paul 1 3-4 0-0 3-6 1-1 2 2 1 6 0 1 9
3 3 Bibin Shrestha 1 2-5 1-1 0-0 0-1 1 0 1 2 0 0 5
12 12 Kyle Reed 1 1-2 1-2 0-0 0-1 1 1 1 0 0 0 3
13 13 Kevin Wilkins 1 1-1 0-0 0-2 0-0 0 0 1 1 0 0 2
10 10 David Stewart 1 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
22 22 James Wills 1 0-1 0-0 0-0 4-4 8 2 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 19-49 2-6 25-34 9-21 30 16 7 26 0 2 65
Team Summary FG 3PT FT
Total 19-49 2-6 25-34
38.8% 33.3% 73.5%
Column One Column Two Column Three

Nassau Community College 88

Nassau Community College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Sainvil, Edwin * 1 9-15 3-6 5-6 1-2 3 1 7 0 1 1 26
33 33 Charles, Jaleel * 1 6-11 0-0 3-8 4-7 11 4 1 1 0 1 15
5 5 Chambers, Elijah * 1 4-10 2-8 3-4 0-1 1 4 1 2 0 1 13
3 3 Waldron, Shakqueel * 1 5-8 0-0 2-2 3-3 6 3 0 3 0 2 12
23 23 Mack, Eric * 1 2-3 0-0 4-4 3-3 6 3 1 0 3 2 8
10 10 Onwyka, Odira 1 2-5 0-1 4-4 0-1 1 1 0 2 2 2 8
4 4 Pandales, Steven 1 1-2 0-0 0-2 0-0 0 1 0 0 0 0 2
24 24 Jones, Brandon 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 McDonald, Alan 1 0-0 0-0 2-2 1-0 1 2 1 1 0 0 2
12 12 Green, Kavione 1 0-2 0-1 0-0 0-1 1 3 1 0 0 0 0
15 15 Chambers, Kevon 1 0-1 0-1 0-0 0-0 0 2 0 0 0 1 0
20 20 Alagna, Joseph 1 0-2 0-1 0-0 0-2 2 1 0 1 0 0 0
35 35 Gabbidon, Steve 1 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 30-61 5-19 23-32 12-20 32 25 13 10 6 10 88
Team Summary FG 3PT FT
Total 30-61 5-19 23-32
49.2% 26.3% 71.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Queensborough Community Colleg
Nassau Community College
2nd Chance Points
Team Total
Queensborough Community Colleg
Nassau Community College
Bench Points
Team Total
Queensborough Community Colleg
Nassau Community College
Lead Gained By
Team Total
Queensborough Community Colleg
Nassau Community College
Points in Paint
Team Total
Queensborough Community Colleg
Nassau Community College
Fast Break Points
Team Total
Queensborough Community Colleg
Nassau Community College
Score Tied By
Team Total
Queensborough Community Colleg
Nassau Community College

Scoreboard