Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

County College of Morris (81, 0-0, 0-0) vs Nassau Community College (67, )

Box Score

Nassau Community College logo
67
vs
81
County College of Morris logo
0-0, 0-0
Team Score By Half
Team 1 2 Total F Records
NASSAU C Nassau Community College 30 37 67
Winner COUNTY C County College of Morris 34 47 81 0-0, 0-0

Nassau Community College 67

Nassau Community College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Nettleton, Cheyenne * 1 9-17 3-8 4-4 1-4 5 2 5 4 0 0 25
10 10 Young, Darius * 1 5-13 2-6 0-0 0-5 5 0 1 5 0 0 12
23 23 Moncrieffe, Stephen * 1 2-8 0-0 4-10 2-6 8 5 1 2 0 1 8
11 11 Lee, Jordan * 1 2-5 0-0 0-0 1-2 3 4 3 4 0 0 4
34 34 Espinal, Aronis * 1 1-3 0-1 1-1 1-2 3 1 2 3 0 0 3
35 35 Brown, Justin 1 2-4 0-2 2-2 0-2 2 1 1 0 0 0 6
33 33 Oreste, Josue 1 2-2 0-0 0-0 1-3 4 1 0 2 0 0 4
22 22 Anthony, Nicholas 1 1-4 0-1 1-3 1-0 1 4 1 1 0 0 3
24 24 Celestin, Darius 1 1-5 0-1 0-0 1-0 1 2 1 5 0 0 2
3 3 Trepeta, Matthew 1 0-0 0-0 0-0 1-0 1 0 1 3 0 0 0
32 32 Azu, Daniel 1 0-0 0-0 0-1 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 25-61 5-19 12-21 9-24 33 21 16 29 0 1 67
Team Summary FG 3PT FT
Total 25-61 5-19 12-21
41.0% 26.3% 57.1%
Column One Column Two Column Three

County College of Morris 81

County College of Morris 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Abraham Kromah * 1 6-13 1-4 8-8 4-2 6 1 3 0 0 2 21
5 5 D'Ondre Dent * 1 4-6 3-4 4-6 1-4 5 3 0 2 0 0 15
1 1 Zahir Woody * 1 4-10 0-5 4-8 1-4 5 4 0 2 1 2 12
24 24 Ryan Lattimore * 1 3-5 0-0 4-6 4-4 8 4 0 1 2 2 10
13 13 Joseph Vicente * 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
2 2 Jayden Dawson 1 4-12 1-6 2-2 0-1 1 4 1 0 0 3 11
4 4 Maxvancliff Joseph 1 2-7 0-3 3-4 2-4 6 1 5 1 0 1 7
3 3 Syhid Daniels 1 2-7 1-5 0-0 0-0 0 3 2 0 0 1 5
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 25-60 6-27 25-34 12-20 32 20 11 7 3 11 81
Team Summary FG 3PT FT
Total 25-60 6-27 25-34
41.7% 22.2% 73.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nassau Community College
County College of Morris
2nd Chance Points
Team Total
Nassau Community College
County College of Morris
Bench Points
Team Total
Nassau Community College
County College of Morris
Lead Gained By
Team Total
Nassau Community College
County College of Morris
Points in Paint
Team Total
Nassau Community College
County College of Morris
Fast Break Points
Team Total
Nassau Community College
County College of Morris
Score Tied By
Team Total
Nassau Community College
County College of Morris

Scoreboard