Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Queensborough CC (75, 11-6) vs Nassau CC (91, 14-3)

Box Score

Nassau CC logo
91
vs
75
Queensborough CC logo
14-3
11-6
Team Score By Half
Team 1 2 Total F Records
Winner NCCMBB Nassau CC 56 35 91 14-3
QCCM Queensborough CC 30 45 75 11-6

Nassau CC 91

Nassau CC 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Gardner, Patrick * 36 13-29 1-4 4-4 16-10 26 2 2 1 2 0 31
11 11 Watkins, Sahdique * 27 5-15 2-5 4-4 3-3 6 2 4 2 0 2 16
22 22 Soto, Javen * 31 6-9 1-2 0-0 1-5 6 2 4 3 0 1 13
02 02 Bernard, Corey * 23 1-2 1-2 0-0 1-0 1 3 1 0 0 0 3
05 05 Howlett, Kobe * 24 0-3 0-3 2-2 0-2 2 2 1 3 0 0 2
10 10 Ivey, Dimitri 17 7-17 1-4 1-1 1-2 3 2 1 2 0 4 16
04 04 Okoko, Ahunna 12 3-5 1-1 1-2 2-3 5 1 2 3 0 0 8
33 33 Oreste, Josue 8 1-3 0-0 0-0 1-0 1 3 0 1 0 0 2
24 24 Moreno, Michael 16 0-9 0-3 0-0 2-4 6 1 5 2 0 1 0
35 35 Kourouma, Amara 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
01 01 Mitchell, Tyrik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-92 7-24 12-13 29-35 64 18 20 17 2 8 91
Team Summary FG 3PT FT
Total 36-92 7-24 12-13
39.1% 29.2% 92.3%
Column One Column Two Column Three

Queensborough CC 75

Queensborough CC 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mark Blair * 34 10-14 3-4 5-8 7-8 15 5 5 6 0 2 28
03 03 Devon Matthews * 40 9-23 5-13 1-3 0-5 5 3 0 3 0 0 24
11 11 Yasin Abdur-Rashid * 32 4-14 1-8 0-1 0-5 5 1 4 4 0 1 9
01 01 Justin Wilson * 28 2-5 1-2 0-0 0-1 1 2 4 0 1 2 5
30 30 Xavier Clerjeau * 37 0-7 0-0 2-2 4-1 5 2 0 3 7 2 2
10 10 Omari Brown 17 2-8 1-4 0-2 0-1 1 1 2 1 0 2 5
20 20 D. Yearwood-Thomas 10 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
12 12 Michael Prendergast 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
22 22 Jeffrey Casseus 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 28-73 11-32 8-16 14-27 41 17 15 17 8 9 75
Team Summary FG 3PT FT
Total 28-73 11-32 8-16
38.4% 34.4% 50.0%
Column One Column Two Column Three

1st Half Box Score

Nassau CC 56

Nassau CC 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Gardner, Patrick 18 7-15 0-2 3-3 10-3 13 1 1 0 2 0 17
11 11 Watkins, Sahdique 16 4-10 2-3 3-3 2-2 4 0 3 1 0 2 13
22 22 Soto, Javen 17 4-4 1-1 0-0 0-4 4 0 1 1 0 1 9
2 2 Bernard, Corey 13 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
5 5 Howlett, Kobe 14 0-3 0-3 0-0 0-1 1 2 1 1 0 0 0
10 10 Ivey, Dimitri 7 7-9 1-1 1-1 0-2 2 0 1 1 0 3 16
4 4 Okoko, Ahunna 3 0-1 0-0 1-2 1-3 4 0 2 1 0 0 1
33 33 Oreste, Josue 3 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Moreno, Michael 6 0-3 0-1 0-0 0-3 3 0 4 1 0 1 0
35 35 Kourouma, Amara 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
1 1 Mitchell, Tyrik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.8%) 22-47 (36.4%) 4-11 (88.9%) 8-9 13-20 33 5 13 7 2 7 56
Team Total % 46.8% 36.4% 88.9%

Queensborough CC 30

Queensborough CC 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mark Blair 14 3-6 0-1 0-0 1-4 5 2 1 4 0 1 6
3 3 Devon Matthews 20 4-8 2-5 0-2 0-2 2 0 0 3 0 0 10
11 11 Yasin Abdur-Rashid 19 3-8 1-5 0-0 0-3 3 1 4 2 0 0 7
1 1 Justin Wilson 18 1-4 0-1 0-0 0-0 0 1 1 0 1 1 2
30 30 Xavier Clerjeau 17 0-3 0-0 0-0 2-0 2 1 0 1 3 2 0
10 10 Omari Brown 7 1-5 1-3 0-0 0-1 1 0 1 0 0 1 3
20 20 D. Yearwood-Thomas 3 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
12 12 Michael Prendergast 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
22 22 Jeffrey Casseus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.1%) 13-36 (25.0%) 4-16 (0.0%) 0-2 4-12 16 8 7 10 4 5 30
Team Total % 36.1% 25.0% 0.0%

2nd Half Box Score

Nassau CC 35

Nassau CC 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Gardner, Patrick 18 6-14 1-2 1-1 6-7 13 1 1 1 0 0 14
11 11 Watkins, Sahdique 11 1-5 0-2 1-1 1-1 2 2 1 1 0 0 3
22 22 Soto, Javen 14 2-5 0-1 0-0 1-1 2 2 3 2 0 0 4
2 2 Bernard, Corey 10 1-2 1-2 0-0 1-0 1 1 1 0 0 0 3
5 5 Howlett, Kobe 10 0-0 0-0 2-2 0-1 1 0 0 2 0 0 2
10 10 Ivey, Dimitri 10 0-8 0-3 0-0 1-0 1 2 0 1 0 1 0
4 4 Okoko, Ahunna 9 3-4 1-1 0-0 1-0 1 1 0 2 0 0 7
33 33 Oreste, Josue 5 1-1 0-0 0-0 1-0 1 3 0 0 0 0 2
24 24 Moreno, Michael 10 0-6 0-2 0-0 2-1 3 1 1 1 0 0 0
35 35 Kourouma, Amara 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
1 1 Mitchell, Tyrik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (31.1%) 14-45 (23.1%) 3-13 (100.0%) 4-4 16-15 31 13 7 10 0 1 35
Team Total % 31.1% 23.1% 100.0%

Queensborough CC 45

Queensborough CC 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mark Blair 20 7-8 3-3 5-8 6-4 10 3 4 2 0 1 22
3 3 Devon Matthews 20 5-15 3-8 1-1 0-3 3 3 0 0 0 0 14
11 11 Yasin Abdur-Rashid 13 1-6 0-3 0-1 0-2 2 0 0 2 0 1 2
1 1 Justin Wilson 10 1-1 1-1 0-0 0-1 1 1 3 0 0 1 3
30 30 Xavier Clerjeau 20 0-4 0-0 2-2 2-1 3 1 0 2 4 0 2
10 10 Omari Brown 10 1-3 0-1 0-2 0-0 0 1 1 1 0 1 2
20 20 D. Yearwood-Thomas 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Michael Prendergast 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
22 22 Jeffrey Casseus 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (40.5%) 15-37 (43.8%) 7-16 (57.1%) 8-14 10-15 25 9 8 7 4 4 45
Team Total % 40.5% 43.8% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Nassau CC 0
Queensborough CC 0
0
0
2nd Chance Points
Team Total
Nassau CC 0
Queensborough CC 0
0
0
Bench Points
Team Total
Nassau CC 0
Queensborough CC 0
0
0
Lead Gained By
Team Total
Nassau CC 0
Queensborough CC 0
0
0
Points in Paint
Team Total
Nassau CC 0
Queensborough CC 0
0
0
Fast Break Points
Team Total
Nassau CC 0
Queensborough CC 0
0
0
Score Tied By
Team Total
Nassau CC 0
Queensborough CC 0
0
0

Scoreboard