Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Howard Community Col (,)-VS-Nassau Community Col (,)

Box Score

Howard Community Col logo
4
vs
Nassau Community Col logo
22

Howard Community Col (,)
-VS-
Nassau Community Col (,)

Team Score By Period
Team F Total
Howard Community Col 4 0 0 0 4
Winner Nassau Community Col 22 0 0 0 22
HOWARD C
Austin Mitchell (2); Scott Dagnanleach (2)
NASSAU C
Byrne, Josh (7); Watson, Brandon (3); Martinez, Collin (2); deBoer, Shane (2); Martinez, Chris (2); Lenci, Evan (1); McCarthy, Ryan (1); Pace, Jack (1); Yates, Dan (1); Tomlinson, Sean (1); Cummings, Tom (1)
Date:
3/29/2015
Start:
12:00 PM
Time:
2:00
Location:
Garden City, NY
Stadium:
Officials:
Michael Pelliccia
VIEW
Match History vs Howard Community Col

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C NASSAU C
HOWARD C 1st 00:00 Austin Mitchell (1) Bizabel Reyes 1 0
HOWARD C 1st 00:00 Austin Mitchell (1) Geron Brooks 2 0
HOWARD C 1st 00:00 Scott Dagnanleach (1) Daniel Chu 3 0
HOWARD C 1st 00:00 Scott Dagnanleach (1) Unassisted 4 0
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 1
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 2
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 3
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 4
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 5
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 6
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 7
NASSAU C 1st 00:00 Brandon Watson (1) Josh Byrne 4 8
NASSAU C 1st 00:00 Brandon Watson (1) Josh Byrne 4 9
NASSAU C 1st 00:00 Brandon Watson (1) Josh Byrne 4 10
NASSAU C 1st 00:00 Shane deBoer (1) Josh Byrne 4 11
NASSAU C 1st 00:00 Shane deBoer (1) Matt Byrne 4 12
NASSAU C 1st 00:00 Ryan McCarthy (1) Matt Byrne 4 13
NASSAU C 1st 00:00 Chris Martinez (1) Ryan McCarthy 4 14
NASSAU C 1st 00:00 Chris Martinez (1) Ryan McCarthy 4 15
NASSAU C 1st 00:00 Jack Pace (1) Shane deBoer 4 16
NASSAU C 1st 00:00 Sean Tomlinson (1) Chris Martinez 4 17
NASSAU C 1st 00:00 Evan Lenci (1) Sean Tomlinson 4 18
NASSAU C 1st 00:00 Collin Martinez (1) Sean Tomlinson 4 19
NASSAU C 1st 00:00 Collin Martinez (1) Leo Zimmerman 4 20
NASSAU C 1st 00:00 Tom Cummings (1) Unassisted 4 21
NASSAU C 1st 00:00 Dan Yates (1) Unassisted 4 22

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Shots On Goal
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Saves
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Turnovers
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Clears
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Nassau Community Col 0-0 0-0 0-0 18-19 18-19
Ground Balls
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Face Offs
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Extra Man Opportunities
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Nassau Community Col 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Howard Community Col 4

Howard Community Col 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Cody Martin 0 0 0 0 0 0 0 0 - -
4 Jarred Riley 0 0 0 0 0 0 0 0 - -
6 Anthony Pagnotta 0 0 0 0 0 0 0 0 - -
11 Austin Mitchell 2 0 2 0 0 0 0 0 - -
13 Andrew Sileo 0 0 0 0 0 0 0 0 - -
14 Dylan Riley 0 0 0 0 0 0 0 0 - -
19 Ryan Manion 0 0 0 0 0 0 0 0 - -
21 Jon Koh 0 0 0 0 0 0 0 0 - -
23 Daniel Chu 0 1 1 0 0 0 0 0 - -
24 Clint Lewis 0 0 0 0 0 0 0 0 - -
26 Zach McElroy 0 0 0 0 0 0 0 0 - -
27 Ronald Carney 0 0 0 0 0 0 0 0 - -
28 Ryan Kevan 0 0 0 0 0 0 0 0 - -
29 Bizabel Reyes 0 1 1 0 0 0 0 0 - -
30 Scott Dagnanleach 2 0 2 0 0 0 0 0 - -
31 Daniel Bishop 0 0 0 0 0 0 0 0 - -
32 Tyler Workman 0 0 0 0 0 0 0 0 - -
34 Brendan Israel 0 0 0 0 0 0 0 0 - -
35 Donald Colgrove 0 0 0 0 0 0 0 0 - -
38 Peter Emery 0 0 0 0 0 0 0 0 - -
39 Andrew Duffy 0 0 0 0 0 0 0 0 - -
40 Michael Russell 0 0 0 0 0 0 0 0 - -
42 Geron Brooks 0 1 1 0 0 0 0 0 - -
43 Josh Ventureli 0 0 0 0 0 0 0 0 - -
44 Parese Williams 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 4 3 7 0 0 0 0 0 0-0 0-00:00

Nassau Community Col 22

Nassau Community Col 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Walsh, Ryan 0 0 0 2 0 1 1 0 - -
3 Martinez, Collin 2 0 2 4 0 1 1 0 - -
4 Lenci, Evan 1 0 1 1 0 3 0 0 0-1 -
5 Hommel, Ed 0 0 0 0 0 0 0 0 - -
10 McCarthy, Ryan 1 2 3 4 0 1 0 0 - -
11 Zimmerman, Leo 0 1 1 0 0 0 0 0 - -
12 Pace, Jack 1 0 1 2 0 0 0 0 - -
13 Hayes, Sean 0 0 0 0 0 0 0 0 - -
14 Copius, Tyler 0 0 0 0 0 1 0 0 - -
17 Capuana, Nick 0 0 0 0 0 2 1 0 - -
18 Garrett, Javon 0 0 0 0 0 2 0 0 - -
19 Regnier, Tyler 0 0 0 0 0 1 0 0 - -
20 Yates, Dan 1 0 1 1 0 3 0 0 - -
21 deBoer, Shane 2 1 3 3 0 4 0 0 - -
22 Byrne, Josh 7 4 11 14 0 0 0 0 - -
24 Shires, Michael 0 0 0 0 0 0 0 0 - -
25 Watson, Brandon 3 0 3 5 0 5 1 0 - -
26 Klaum, Greg 0 0 0 0 0 1 0 0 - -
27 Gebhardt, Christian 0 0 0 0 0 1 1 0 - -
28 Mcavoy, Conor 0 0 0 2 0 0 0 0 - -
29 Sonnenberg, Joe 0 0 0 0 0 1 0 0 - -
31 Tomlinson, Sean 1 2 3 2 0 2 0 0 - -
32 Martinez, Chris 2 1 3 5 0 1 0 0 - -
34 Hajok, Rich 0 0 0 0 0 0 0 0 - -
35 Drankwater, Michael 0 0 0 0 0 0 0 0 - -
36 Lloyd, Charles 0 0 0 1 0 1 0 0 - -
37 Hartnett, Steve 0 0 0 0 0 2 0 0 6-12 -
38 Patton, Alex 0 0 0 0 0 1 0 0 3-6 -
39 Amar, Shlomo 0 0 0 0 0 3 0 0 6-7 -
41 Gamblin, Corey 0 0 0 0 0 5 0 0 - -
43 Cummings, Tom 1 0 1 1 0 1 1 0 - -
45 Byrne, Matt 0 2 2 2 0 3 0 0 - -
46 Germano, Joe 0 0 0 0 0 0 0 0 - -
47 Borresen, Jake 0 0 0 0 0 0 0 0 - -
48 Mellen, Jake 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 22 13 35 49 0 46 6 0 15-26 0-00:00

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 22 0 L
Totals 22 0
NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
48 Mellen, Jake 45:00 3 4 W
46 Germano, Joe 15:00 1 2
Totals 4 6

Play By Play

Scoreboard