Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (,)-VS-Union County College (,)

Box Score

Nassau Community Col logo
28
vs
Union County College logo
1

Nassau Community Col (,)
-VS-
Union County College (,)

Team Score By Period
Team F Total
Winner Nassau Community Col 28 0 0 0 28
Union County College 0 0 1 0 1
NASSAU C
Byrne, Josh (9); Watson, Brandon (8); Martinez, Collin (3); Martinez, Chris (2); Hommel, Ed (1); Pace, Jack (1); deBoer, Shane (1); Lloyd, Charles (1); Cummings, Tom (1); Borresen, Jake (1)
UNION CO
Mike Flood (1)
Date:
4/14/2015
Start:
5:00 PM
Time:
2:00
Location:
Union, NJ
Stadium:
Officials:
Michael Pelliccia
VIEW
Match History vs Union County College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C UNION CO
NASSAU C 1st 00:00 Josh Byrne (1) Brandon Watson 1 0
NASSAU C 1st 00:00 Josh Byrne (1) Shane deBoer 2 0
NASSAU C 1st 00:00 Josh Byrne (1) Shane deBoer 3 0
NASSAU C 1st 00:00 Josh Byrne (1) Shane deBoer 4 0
NASSAU C 1st 00:00 Josh Byrne (1) Conor McAvoy 5 0
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 6 0
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 7 0
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 8 0
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 9 0
NASSAU C 1st 00:00 Brandon Watson (1) Josh Byrne 10 0
NASSAU C 1st 00:00 Brandon Watson (1) Ryan McCarthy 11 0
NASSAU C 1st 00:00 Brandon Watson (1) Ryan McCarthy 12 0
NASSAU C 1st 00:00 Brandon Watson (1) Unassisted 13 0
NASSAU C 1st 00:00 Brandon Watson (1) Unassisted 14 0
NASSAU C 1st 00:00 Brandon Watson (1) Unassisted 15 0
NASSAU C 1st 00:00 Brandon Watson (1) Unassisted 16 0
NASSAU C 1st 00:00 Brandon Watson (1) Unassisted 17 0
NASSAU C 1st 00:00 Collin Martinez (1) Unassisted 18 0
NASSAU C 1st 00:00 Collin Martinez (1) Unassisted 19 0
NASSAU C 1st 00:00 Collin Martinez (1) Unassisted 20 0
NASSAU C 1st 00:00 Shane deBoer (1) Unassisted 21 0
NASSAU C 1st 00:00 Chris Martinez (1) Unassisted 22 0
NASSAU C 1st 00:00 Chris Martinez (1) Unassisted 23 0
NASSAU C 1st 00:00 Jack Pace (1) Unassisted 24 0
NASSAU C 1st 00:00 Charles Lloyd (1) Unassisted 25 0
NASSAU C 1st 00:00 Tom Cummings (1) Jack Pace 26 0
NASSAU C 1st 00:00 Ed Hommel (1) Ryan Walsh 27 0
NASSAU C 1st 00:00 Jake Borresen (1) Unassisted 28 0
UNION CO 3rd 13:35 Mike Flood (1) Mike Saladino 28 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UNION CO 2nd 10:45 Jack Cunningham 00:30 FACEOFF VIOLATION
UNION CO 2nd 06:19 Tyler Wally 01:00 CROSS-CHECK
UNION CO 2nd 03:37 Jack Cunningham 00:30 FACEOFF VIOLATION
UNION CO 4th 14:51 Jack Cunningham 00:30 FACEOFF VIOLATION
UNION CO 4th 02:28 Jack Cunningham 00:30 FACEOFF VIOLATION
UNION CO 4th 02:04 Tom Kennedy 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Shots On Goal
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Saves
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Turnovers
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Clears
Nassau Community Col 0-0 0-0 0-0 17-20 17-20
Union County College 0-0 0-0 0-0 0-0 0-0
Ground Balls
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Face Offs
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Extra Man Opportunities
Nassau Community Col 0-0 0-0 0-0 0-0 0-0
Union County College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Nassau Community Col 28

Nassau Community Col 28
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Walsh, Ryan 0 1 1 1 0 0 1 0 - -
2 Liantonio, Matt 0 0 0 0 0 1 0 0 - -
3 Martinez, Collin 3 0 3 8 0 3 0 0 - -
4 Lenci, Evan 0 0 0 0 0 6 0 0 - -
5 Hommel, Ed 1 0 1 1 0 0 0 0 - -
10 McCarthy, Ryan 0 2 2 4 0 3 1 0 - -
11 Zimmerman, Leo 0 0 0 0 0 0 0 0 - -
12 Pace, Jack 1 1 2 2 0 0 0 0 - -
13 Hayes, Sean 0 0 0 0 0 1 0 0 - -
14 Copius, Tyler 0 0 0 0 0 0 0 0 - -
17 Capuana, Nick 0 0 0 0 0 1 0 0 - -
18 Garrett, Javon 0 0 0 0 0 0 0 0 - -
19 Regnier, Tyler 0 0 0 0 0 1 0 0 - -
20 Yates, Dan 0 0 0 0 0 2 1 0 - -
21 deBoer, Shane 1 3 4 2 0 4 0 0 - -
22 Byrne, Josh 9 1 10 10 0 4 1 0 - -
24 Shires, Michael 0 0 0 0 0 0 0 0 - -
25 Watson, Brandon 8 1 9 8 0 2 1 0 - -
26 Klaum, Greg 0 0 0 0 0 0 1 0 - -
27 Gebhardt, Christian 0 0 0 0 0 0 0 0 - -
28 Mcavoy, Conor 0 1 1 1 0 1 0 0 - -
29 Sonnenberg, Joe 0 0 0 0 0 1 0 0 - -
30 Diaz, Steve 0 0 0 0 0 0 0 0 - -
31 Tomlinson, Sean 0 0 0 0 0 2 0 0 - -
32 Martinez, Chris 2 0 2 6 0 1 0 0 - -
34 Hajok, Rich 0 0 0 0 0 0 0 0 - -
35 Drankwater, Michael 0 0 0 0 0 0 0 0 - -
36 Lloyd, Charles 1 0 1 2 0 0 0 0 - -
37 Hartnett, Steve 0 0 0 0 0 2 0 0 7-13 -
38 Patton, Alex 0 0 0 0 0 0 0 0 8-12 -
39 Amar, Shlomo 0 0 0 0 0 3 0 0 4-6 -
41 Gamblin, Corey 0 0 0 0 0 2 0 0 - -
43 Cummings, Tom 1 0 1 1 0 2 0 0 - -
47 Borresen, Jake 1 0 1 1 0 1 0 0 - -
48 Mellen, Jake 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 28 10 38 47 0 43 6 0 19-31 0-00:00

Union County College 1

Union County College 1
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Tyler Haack 0 0 0 0 0 0 0 0 - -
2 Mike Flood 1 0 1 0 0 0 0 0 - -
3 Anthony Perrone 0 0 0 0 0 0 0 0 - -
4 Mike Saladino 0 1 1 0 0 0 0 0 - -
5 Dan Weber 0 0 0 0 0 0 0 0 - -
7 Matt Axmann 0 0 0 0 0 0 0 0 13-29 -
8 Tom Kennedy 0 0 0 0 0 0 0 0 - 1-01:00
9 Ryan Trombitas 0 0 0 0 0 0 0 0 - -
10 Jack Cunningham 0 0 0 0 0 0 0 0 - 4-02:00
11 Stephen Patella 0 0 0 0 0 0 0 0 - -
12 Ian Hill 0 0 0 0 0 0 0 0 - -
13 Chris Dorvius 0 0 0 0 0 0 0 0 - -
14 Bret Scaturo 0 0 0 0 0 0 0 0 - -
20 Kolby Smith 0 0 0 0 0 0 0 0 - -
21 CJ Francisco 0 0 0 0 0 0 0 0 1-2 -
22 Rafaeil Custudio 0 0 0 0 0 0 0 0 - -
23 George Kassouf 0 0 0 0 0 0 0 0 - -
24 Tyler Wally 0 0 0 0 0 0 0 0 - 1-01:00
25 Eddie Myers 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 1 1 2 0 0 0 0 0 14-31 6-04:00

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
2 Liantonio, Matt 45:00 1 8 W
48 Mellen, Jake 15:00 0 2
Totals 1 10
UNION CO - Goalkeeping
# Player Minutes GA Saves Dec
25 Eddie Myers 60:00 26 14 L
Totals 26 14

Play By Play

Scoreboard