Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (,)-VS-Ocean County College (,)

Box Score

Nassau Community Col logo
22
vs
Ocean County College logo
2

Nassau Community Col (,)
-VS-
Ocean County College (,)

Team Score By Period
Team F Total
Winner Nassau Community Col 22 0 0 0 22
Ocean County College 1 0 1 0 2
NASSAU C
Forkin, James (6); Anderson, Jimmy (3); Barnathan, Griffin (3); Pace, Jack (2); Dunleavy, Kyle (2); Eletti, Brian (1); Buffalino, Blaise (1); Collins, Sean (1); Bender, Bobby (1); Napolitano, Shaun (1); Kilmetis, TJ (1)
OCEAN CO
Chris Smith (1); Jeff Galatola (1)
Date:
3/1/2016
Start:
4:00 PM
Time:
2:00
Location:
Toms River
Stadium:
Officials:
Michael Pelliccia
VIEW
Match History vs Ocean County College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C OCEAN CO
OCEAN CO 1st 13:36 Jeff Galatola (1) Unassisted 0 1
NASSAU C 1st 00:00 James Forkin (1) (UP) Dylan Crossan 1 1
NASSAU C 1st 00:00 James Forkin (1) (UP) Dylan Crossan 2 1
NASSAU C 1st 00:00 James Forkin (1) Dylan Crossan 3 1
NASSAU C 1st 00:00 James Forkin (1) Jack Pace 4 1
NASSAU C 1st 00:00 James Forkin (1) Blaise Buffalino 5 1
NASSAU C 1st 00:00 James Forkin (1) Blaise Buffalino 6 1
NASSAU C 1st 00:00 Jimmy Anderson (1) Michael Trainor 7 1
NASSAU C 1st 00:00 Jimmy Anderson (1) Bobby Bender 8 1
NASSAU C 1st 00:00 Jimmy Anderson (1) Eric Gennari 9 1
NASSAU C 1st 00:00 Griffin Barnathan (1) James Forkin 10 1
NASSAU C 1st 00:00 Griffin Barnathan (1) Jimmy Anderson 11 1
NASSAU C 1st 00:00 Griffin Barnathan (1) Unassisted 12 1
NASSAU C 1st 00:00 Jack Pace (1) Unassisted 13 1
NASSAU C 1st 00:00 Jack Pace (1) Unassisted 14 1
NASSAU C 1st 00:00 Kyle Dunleavy (1) Unassisted 15 1
NASSAU C 1st 00:00 Kyle Dunleavy (1) Unassisted 16 1
NASSAU C 1st 00:00 Blaise Buffalino (1) Unassisted 17 1
NASSAU C 1st 00:00 Sean Collins (1) Unassisted 18 1
NASSAU C 1st 00:00 Shaun Napolitano (1) Unassisted 19 1
NASSAU C 1st 00:00 Bobby Bender (1) Unassisted 20 1
NASSAU C 1st 00:00 TJ Kilmetis (1) Unassisted 21 1
NASSAU C 1st 00:00 Brian Eletti (1) Unassisted 22 1
OCEAN CO 3rd 09:12 Chris Smith (1) Jeff Galatola 22 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
OCEAN CO 3rd 13:00 Owen Dierolf 00:30 PUSHING
OCEAN CO 4th 10:38 Randy Royle 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nassau Community Col 0 0 0 0 0
Ocean County College 0 0 0 0 0
Shots On Goal
Nassau Community Col 0 0 0 0 0
Ocean County College 0 0 0 0 0
Saves
Nassau Community Col 0 0 0 0 0
Ocean County College 0 0 0 0 0
Turnovers
Nassau Community Col 0 0 0 0 0
Ocean County College 0 0 0 0 0
Clears
Nassau Community Col 20-22 0-0 0-0 0-0 20-22
Ocean County College 0-0 0-0 0-0 0-0 0-0
Ground Balls
Nassau Community Col 0 0 0 0 0
Ocean County College 0 0 0 0 0
Face Offs
Nassau Community Col 0 0 0 0 0
Ocean County College 0 0 0 0 0
Extra Man Opportunities
Nassau Community Col 2-2 0-0 0-0 0-0 2-2
Ocean County College 0-2 0-0 0-0 0-0 0-2

Individual Statistics

Nassau Community Col 22

Nassau Community Col 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Crossan, Dylan 0 3 3 1 0 1 1 1 - -
2 Forkin, James 6 1 7 7 0 2 4 1 - -
3 Martinez, Collin 0 0 0 2 0 0 3 0 - -
4 Lang, Robby 0 0 0 0 0 0 0 0 - -
5 Fitzpatrick, Will 0 0 0 0 0 0 0 2 - -
6 Simmons, Jordan 0 0 0 0 0 2 0 0 - -
7 Anderson, Jimmy 3 1 4 5 0 0 1 0 - -
8 Barnathan, Griffin 3 0 3 4 0 2 1 3 - -
9 Eletti, Brian 1 0 1 4 0 0 2 0 - -
10 Brady, Phil 0 0 0 2 0 4 0 0 7-11 -
11 Pinto, Austin 0 0 0 0 0 3 0 0 - -
12 Pace, Jack 2 1 3 7 0 1 1 1 - -
13 Hayes, Sean 0 0 0 0 0 0 0 1 - -
14 Toy, Michael 0 0 0 1 0 0 1 0 - -
16 Trainor, Michael 0 1 1 3 0 4 0 1 - -
17 Capuana, Nick 0 0 0 0 0 2 1 0 - -
18 Dunleavy, Kyle 2 0 2 2 0 0 0 0 - -
19 Regnier, Tyler 0 0 0 0 0 0 0 0 - -
20 English, Justin 0 0 0 0 0 0 0 0 - -
21 Buffalino, Blaise 1 2 3 2 0 0 1 0 - -
22 Collins, Sean 1 0 1 1 0 5 1 0 - -
23 Bender, Bobby 1 1 2 2 0 0 0 0 - -
24 Napolitano, Shaun 1 0 1 1 0 1 0 1 - -
27 Gebhardt, Christian 0 0 0 0 0 0 0 0 - -
29 Kilmetis, TJ 1 0 1 3 0 1 0 0 - -
30 Diaz, Steve 0 0 0 0 0 1 0 1 - -
31 Gennari, Eric 0 1 1 0 0 1 0 0 - -
32 Walker, Wade 0 0 0 0 0 1 1 0 - -
33 Inzerillo, Chris 0 0 0 0 0 0 0 0 - -
34 Anderson, Tom 0 0 0 0 0 0 0 0 - -
35 Bjornsson, Bjorn 0 0 0 0 0 1 0 0 - -
39 Amar, Shlomo 0 0 0 0 0 1 0 0 - -
40 Byrnes, Conor 0 0 0 0 0 0 0 1 - -
41 Gallant, Tom 0 0 0 0 0 1 0 1 - -
42 Ascani, Alec 0 0 0 0 0 0 0 0 - -
43 Cerquera, Jorge 0 0 0 0 0 0 0 0 - -
44 Marzocca, Eric 0 0 0 1 0 1 5 0 - -
45 Bressingham, Joe 0 0 0 0 0 7 0 0 11-11 -
46 Moore, Tom 0 0 0 1 0 1 0 0 - -
47 Borresen, Jake 0 0 0 3 0 0 0 0 - -
48 Mellen, Jake 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 22 11 33 52 0 43 23 14 18-22 0-00:00

Ocean County College 2

Ocean County College 2
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Enrique Gerena 0 0 0 3 3 0 2 0 - -
4 Kyle Leary 0 0 0 0 0 1 2 4 - -
5 Alex Menzies 0 0 0 0 0 0 0 0 - -
6 Randy Royle 0 0 0 0 0 2 0 5 0-1 1-01:00
7 Dylan Fahy 0 0 0 1 1 0 0 0 - -
9 Kiernan Quinn 0 0 0 0 0 0 1 0 - -
11 Christopher Arocho 0 0 0 0 0 0 0 0 - -
12 Chris Smith 1 0 1 4 4 2 0 1 - -
13 Alex Castellano 0 0 0 0 0 1 2 3 - -
14 Patrick Quinn 0 0 0 3 3 0 3 0 - -
16 John Novak 0 0 0 0 0 0 1 1 - -
18 Matthew Wernerspach 0 0 0 2 2 0 3 1 - -
21 Morgan Rioux 0 0 0 0 0 0 0 0 - -
22 Owen Dierolf 0 0 0 0 0 1 4 0 - 1-00:30
24 Jeff Galatola 1 1 2 3 3 2 1 5 - -
27 John Kicak 0 0 0 0 0 0 1 0 - -
33 Ryan Yursha 0 0 0 0 0 0 1 0 4-26 -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 2 1 3 16 16 9 21 20 4-27 2-01:30

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
5 Fitzpatrick, Will 30:00 1 12 W
48 Mellen, Jake 30:00 1 7
Totals 2 19
OCEAN CO - Goalkeeping
# Player Minutes GA Saves Dec
5 Alex Menzies 60:00 22 0 L
Totals 22 0

Play By Play

Scoreboard