Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Mercer County Community College (,)-VS-Nassau Community College (,)

Box Score

Mercer County Community College logo
0
vs
Nassau Community College logo
19

Mercer County Community College (,)
-VS-
Nassau Community College (,)

Team Score By Period
Team F Total
Mercer County Community College 0 0 0 0 0
Winner Nassau Community College 5 7 4 3 19
MERCER COUNTY COMMUNITY COLLEGE
NASSAU COMMUNITY COLLEGE
Gill, Kamryn (4); Mai, Thomas (4); Andrea, Charles (3); O'Donoghue, Kyle (2); Liantonio, Logan (1); Elliott, Sean (1); Pohoreckyj, Brian (1); Maldonado, Gerardo (1); Lazazzaro, Joe (1); Hegel, James (1)
Date:
4/30/2023
Start:
11:45 AM
Time:
2:00
Location:
Mitchel Field
Stadium:
Officials:
Kerri Ann McTiernan
VIEW
Match History vs Mercer County Community College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MERCER COUNTY COMMUNITY COLLEGE NASSAU COMMUNITY COLLEGE
NASSAU COMMUNITY COLLEGE 1st 11:00 Kamryn Gill (1) Unassisted 0 1
NASSAU COMMUNITY COLLEGE 1st 09:09 Charles Andrea (1) Unassisted 0 2
NASSAU COMMUNITY COLLEGE 1st 08:00 Thomas Mai (1) Brian Pohoreckyj 0 3
NASSAU COMMUNITY COLLEGE 1st 05:11 Kyle O'Donoghue (1) James Hegel 0 4
NASSAU COMMUNITY COLLEGE 1st 03:00 Kyle O'Donoghue (1) James Hegel 0 5
NASSAU COMMUNITY COLLEGE 2nd 12:00 James Hegel (1) Thomas Mai 0 6
NASSAU COMMUNITY COLLEGE 2nd 10:00 Charles Andrea (1) Kamryn Gill 0 7
NASSAU COMMUNITY COLLEGE 2nd 07:00 Thomas Mai (1) Kamryn Gill 0 8
NASSAU COMMUNITY COLLEGE 2nd 05:00 Kamryn Gill (1) Brian Pohoreckyj 0 9
NASSAU COMMUNITY COLLEGE 2nd 03:00 Kamryn Gill (1) Unassisted 0 10
NASSAU COMMUNITY COLLEGE 2nd 02:00 Kamryn Gill (1) Unassisted 0 11
NASSAU COMMUNITY COLLEGE 2nd 01:00 Brian Pohoreckyj (1) Unassisted 0 12
NASSAU COMMUNITY COLLEGE 3rd 14:00 Sean Elliott (1) Logan Liantonio 0 13
NASSAU COMMUNITY COLLEGE 3rd 12:00 Logan Liantonio (1) Unassisted 0 14
NASSAU COMMUNITY COLLEGE 3rd 11:00 Charles Andrea (1) Unassisted 0 15
NASSAU COMMUNITY COLLEGE 3rd 09:00 Thomas Mai (1) Hogan Fox 0 16
NASSAU COMMUNITY COLLEGE 4th 07:00 Thomas Mai (1) Unassisted 0 17
NASSAU COMMUNITY COLLEGE 4th 05:00 Joe Lazazzaro (1) Phil D'Amico 0 18
NASSAU COMMUNITY COLLEGE 4th 02:00 Gerardo Maldonado (1) Anthony Parisi 0 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NASSAU COMMUNITY COLLEGE 2nd 02:00 Kyle O'Donoghue 00:30 CROSS-CHECK
NASSAU COMMUNITY COLLEGE 2nd 01:00 Sean Gillespie 00:30 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mercer County Community College 0 0 0 0 0
Nassau Community College 13 16 15 13 57
Shots On Goal
Mercer County Community College 0 0 0 0 0
Nassau Community College 0 0 0 0 0
Saves
Mercer County Community College 0 0 0 0 0
Nassau Community College 2 1 3 2 8
Turnovers
Mercer County Community College 0 0 0 0 0
Nassau Community College 4 3 2 2 11
Clears
Mercer County Community College 0-0 0-0 0-0 0-0 0-0
Nassau Community College 5-6 5-5 4-4 3-3 17-18
Ground Balls
Mercer County Community College 0 0 0 0 0
Nassau Community College 14 17 11 6 48
Face Offs
Mercer County Community College 0 0 0 0 0
Nassau Community College 11 11 3 4 29
Extra Man Opportunities
Mercer County Community College 0-0 0-0 0-0 0-0 0-0
Nassau Community College 0-0 0-0 0-1 0-0 0-1

Individual Statistics

Mercer County Community College 0

Mercer County Community College 0
Pos # Player G A P SH SOG GB TO CT FO PEN
TM Team 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 0 0 0 0 0 0-0 0-00:00

Nassau Community College 19

Nassau Community College 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Liantonio, Logan 1 1 2 1 1 4 1 2 - -
2 Elliott, Sean 1 0 1 2 1 0 1 0 - -
3 D'Amico, Phil 0 1 1 0 0 2 0 0 - -
4 Gordon, Evan 0 0 0 0 0 1 1 1 - -
5 Andrea, Charles 3 0 3 5 4 3 0 0 - -
7 Pohoreckyj, Brian 1 2 3 2 2 1 0 0 - -
10 Fox, Hogan 0 1 1 5 2 5 0 0 - -
11 Raspanti, Francis 0 0 0 1 1 0 0 0 - -
14 Gill, Kamryn 4 2 6 13 9 1 2 0 - -
15 O'Donoghue, Kyle 2 0 2 5 3 0 0 2 - 1-00:30
16 Michel, Jacob 0 0 0 0 0 0 0 1 - -
19 McCabe, Brendan 0 0 0 0 0 0 1 1 - -
20 Steckmann-Buck, Ryan 0 0 0 3 3 2 0 0 - -
21 Murray, Darien 0 0 0 0 0 0 0 1 - -
22 Maldonado, Gerardo 1 0 1 0 0 0 2 1 - -
24 Tedesco, David 0 0 0 1 1 0 0 1 - -
25 Mai, Thomas 4 1 5 11 8 0 0 0 - -
27 Lazazzaro, Joe 1 0 1 5 4 0 0 0 - -
30 Brewster, Ezavier 0 0 0 0 0 0 0 1 - -
32 Horton, Houston 0 0 0 0 0 16 0 0 22-25 -
33 Tittmann, Andrew 0 0 0 0 0 0 0 0 - -
34 Goring, William 0 0 0 0 0 3 0 0 - -
37 Parisi, Anthony 0 1 1 0 0 2 0 0 - -
38 Trajean, Brownen 0 0 0 0 0 1 0 0 - -
39 Bertrand, John 0 0 0 0 0 1 0 0 - -
40 Donaghy, Troy 0 0 0 0 0 1 0 0 - -
41 Gillespie, Sean 0 0 0 0 0 2 0 1 - 1-00:30
42 Longo, Cole 0 0 0 0 0 1 0 0 - -
43 Larkin, Ryan 0 0 0 0 0 1 0 0 - -
44 McCormack, Michael 0 0 0 0 0 1 0 0 - -
48 Lopez, Jack 0 0 0 0 0 0 0 0 - -
50 Hegel, James 1 2 3 5 4 0 3 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 19 11 30 59 43 48 11 12 22-25 2-01:00

Goalkeeping Statistics

MERCER COUNTY COMMUNITY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 0 0 L
Totals 0 0
NASSAU COMMUNITY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
33 Tittmann, Andrew 45:00 5 5 W
Totals 5 5

Play By Play

Scoreboard