Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (4-11, 2-1) -VS- Borough of Manhattan (2-3, 2-1)

Box Score

Nassau Community Col logo
3
vs
Borough of Manhattan logo
0

Nassau Community Col (4-11, 2-1)
-VS-
Borough of Manhattan (2-3, 2-1)

Team Score By Period
Team 1 2 3
Winner Nassau Community Col NASSAU C 27 27 25
Borough of Manhattan BOROUGH 25 25 20
Date:
3/9/2024
Time:
1:00 PM
Site:
BMCC Gymnasium ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Nassau Community Col Borough of Manhattan
K E TA % K E TA %
Set #1 11 7 41 .098 11 6 44 .114
Set #2 13 6 36 .194 12 7 35 .143
Set #3 10 5 36 .139 9 4 38 .132
Total 34 18 113 .142 32 17 117 .128
Team Statistical Comparison
Statistic Team Comparison
NASSAU C - BOROUGH
Points
47.0
38.0
Kills
33
32
Aces
9
5
Blocks
5
1
Assists
33
28
Digs
56
53

Game Leaders

NASSAU C - Leaders
Statistic Leaders
Kills Sandmeier, Brian (10), James, Nikolas (8), Radin, Collin (5)
Aces Sandmeier, Brian (6), Foy, Tyler (2), Khan, Hussan (1)
Blocks Radin, Collin (2.0), Dunn, Hunter (2.0), Williams, Connor (2.0)
Assists Dunn, Hunter (25), Rodriguez, Jayden (4), Foy, Tyler (1)
Digs Sandmeier, Brian (14), James, Nikolas (13), Rodriguez, Jayden (11)
BOROUGH - Leaders
Statistic Leaders
Kills Chong Lin Li (12), Edwin Martinez (7), Weiduan Jiang (4)
Aces Edwin Martinez (2), Chong Lin Li (1), Hugo Paz (1)
Blocks Chong Lin Li (1.0), Eugene Villarruz (0.0), Hugo Paz (0.0)
Assists Hugo Paz (20), Eugene Villarruz (5), Edwin Martinez (2)
Digs Eugene Villarruz (22), Chong Lin Li (9), Edwin Martinez (8)

Individual Statistics

Nassau Community Col (4-11, 2-1)

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Foy, Tyler 3 1 0 1 1.000 1 0 2 2 2-2 0 0 0 3 0 0 3.0
4 4 Khan, Hussan 3 4 1 11 .273 1 0 1 4 1-4 0 0 0 7 0 3 5.0
7 7 James, Nikolas 3 8 9 33 -.030 1 0 0 0 0-0 0 0 0 13 0 0 8.0
10 10 Rodriguez, Jayden 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Radin, Collin 3 5 1 12 .333 1 0 0 0 0-0 1 1 0 1 0 0 6.5
13 13 Dunn, Hunter 3 2 2 4 .000 25 0 0 1 0-1 1 1 0 6 0 0 3.5
17 17 Sandmeier, Brian 3 10 3 31 .226 0 0 6 3 6-3 0 1 0 14 0 2 16.5
20 20 Williams, Connor 3 2 1 13 .077 0 0 0 3 0-3 1 1 0 1 0 0 3.5
3 3 Gilmartin, Stephen 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Babatunde, David 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 33 18 112 .134 33 0 9 13 9-13 3 4 0 56 0 5 47
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Foy, Tyler 3 0 0 0 3 0 0 3.0
4 4 Khan, Hussan 3 0 0 0 7 0 3 5.0
7 7 James, Nikolas 3 0 0 0 13 0 0 8.0
10 10 Rodriguez, Jayden 3 0 0 0 11 0 0 0.0
12 12 Radin, Collin 3 1 1 0 1 0 0 6.5
13 13 Dunn, Hunter 3 1 1 0 6 0 0 3.5
17 17 Sandmeier, Brian 3 0 1 0 14 0 2 16.5
20 20 Williams, Connor 3 1 1 0 1 0 0 3.5
3 3 Gilmartin, Stephen 1 0 0 0 0 0 0 0.0
16 16 Babatunde, David 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 4 0 56 0 5 47

Borough of Manhattan (2-3, 2-1)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Chong Lin Li 3 12 2 38 .263 1 0 1 1 1-1 1 0 0 9 0 1 14.0
06 06 Eugene Villarruz 3 1 0 5 .200 5 0 0 0 0-0 0 0 0 22 0 5 1.0
07 07 Hugo Paz 3 0 1 7 -.143 20 0 1 5 1-5 0 0 0 7 0 0 1.0
09 09 Weiduan Jiang 3 4 3 16 .063 0 0 0 1 0-1 0 0 0 4 0 1 4.0
10 10 Edwin Martinez 3 7 3 26 .154 2 0 2 0 2-0 0 0 0 8 0 2 9.0
17 17 Emmanuel Lovingood 3 3 3 9 .000 0 0 1 6 1-6 0 0 0 2 0 0 4.0
20 20 Perry Tran 3 3 2 7 .143 0 0 0 1 0-1 0 0 0 0 0 0 3.0
08 08 Jonathan Duarte 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Miguel Trejo 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Isah Mohammed 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Richard Nwagwu 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 17 117 .128 28 0 5 14 5-14 1 0 0 53 0 9 38
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Chong Lin Li 3 1 0 0 9 0 1 14.0
06 06 Eugene Villarruz 3 0 0 0 22 0 5 1.0
07 07 Hugo Paz 3 0 0 0 7 0 0 1.0
09 09 Weiduan Jiang 3 0 0 0 4 0 1 4.0
10 10 Edwin Martinez 3 0 0 0 8 0 2 9.0
17 17 Emmanuel Lovingood 3 0 0 0 2 0 0 4.0
20 20 Perry Tran 3 0 0 0 0 0 0 3.0
08 08 Jonathan Duarte 1 0 0 0 1 0 0 2.0
12 12 Miguel Trejo 1 0 0 0 0 0 0 0.0
15 15 Isah Mohammed 1 0 0 0 0 0 0 0.0
18 18 Richard Nwagwu 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 53 0 9 38

Scoreboard