Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College () -VS- Borough of Manhattan Community College ()

Box Score

Nassau Community College logo
3
vs
Borough of Manhattan Community College logo
0

Nassau Community College ()
-VS-
Borough of Manhattan Community College ()

Team Score By Period
Team 1 2 3
Winner Nassau Community College NASSAU C 25 25 25
Borough of Manhattan Community College BOROUGH 11 16 16
Date:
2/21/2026
Time:
2:00 PM
Site:
BMCC ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan Community College

Match Details

Game Statistics By Set
Set Nassau Community College Borough of Manhattan Community College
K E TA % K E TA %
Set #1 15 1 19 .737 4 4 15 .000
Set #2 13 3 28 .357 5 5 24 .000
Set #3 15 3 24 .500 7 3 18 .222
Total 43 7 71 .507 16 12 57 .070
Team Statistical Comparison
Statistic Team Comparison
NASSAU C - BOROUGH
Points
55.0
27.0
Kills
43
17
Aces
8
1
Blocks
4
9
Assists
35
17
Digs
26
22

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Sebastian Brath (7), Mansur Lechiev (5), Cameron Vigne (3)
Aces Sebastian Brath (1)
Blocks Mansur Lechiev (5.0), Chance Longmore (5.0), Cameron Vigne (4.0)
Assists Shubham Kapali (8), Jordi Toapanta (4), Mansur Lechiev (4)
Digs Mansur Lechiev (9), Sebastian Brath (7), Geybran Rienzo (3)

Individual Statistics

Nassau Community College

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Rivera, Johncarlo 3 9 0 15 .600 1 0 2 6 2-6 0 4 0 2 0 0 13.0
02 02 Wildeman, Thomas 3 16 5 26 .423 2 0 2 1 2-1 0 0 0 3 0 0 18.0
05 05 Cieleski, Dom 3 1 0 2 .500 30 0 0 0 0-0 0 2 0 3 0 0 2.0
11 11 Nunez, Ismael 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Harrison, Tristan 3 3 0 5 .600 0 0 1 4 1-4 0 1 0 8 0 0 4.5
15 15 Woods, Joseph 3 9 2 15 .467 0 0 0 2 0-2 0 1 0 3 0 0 9.5
21 21 Barrios, Brandon 3 5 0 8 .625 0 0 3 3 3-3 0 0 0 1 0 0 8.0
TM TM Team 0 0 -
Totals 43 7 71 .507 35 0 8 16 8-16 0 8 0 26 0 1 55
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Rivera, Johncarlo 3 0 4 0 2 0 0 13.0
02 02 Wildeman, Thomas 3 0 0 0 3 0 0 18.0
05 05 Cieleski, Dom 3 0 2 0 3 0 0 2.0
11 11 Nunez, Ismael 3 0 0 0 6 0 1 0.0
14 14 Harrison, Tristan 3 0 1 0 8 0 0 4.5
15 15 Woods, Joseph 3 0 1 0 3 0 0 9.5
21 21 Barrios, Brandon 3 0 0 0 1 0 0 8.0
TM TM Team 0
Totals 0 8 0 26 0 1 55

Borough of Manhattan Community College

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Geybran Rienzo 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Mansur Lechiev 3 5 1 17 .235 4 0 0 3 0-3 1 4 0 9 0 2 8.0
8 8 Sebastian Brath 3 7 5 19 .105 0 0 1 1 1-1 1 0 0 7 0 4 9.0
10 10 Shubham Kapali 3 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Cameron Vigne 3 3 4 9 -.111 0 0 0 1 0-1 0 4 0 0 0 0 5.0
13 13 Chance Longmore 3 0 1 10 -.100 0 0 0 1 0-1 1 4 0 0 0 0 3.0
20 20 Kevin McGregor 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
3 3 Elias Rivera 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Jordi Toapanta 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kevin Moreno 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 17 12 58 .086 17 0 1 9 1-9 3 12 0 22 0 6 27
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Geybran Rienzo 3 0 0 0 3 0 0 0.0
7 7 Mansur Lechiev 3 1 4 0 9 0 2 8.0
8 8 Sebastian Brath 3 1 0 0 7 0 4 9.0
10 10 Shubham Kapali 3 0 0 0 0 0 0 0.0
12 12 Cameron Vigne 3 0 4 0 0 0 0 5.0
13 13 Chance Longmore 3 1 4 0 0 0 0 3.0
20 20 Kevin McGregor 3 0 0 0 0 0 0 0.0
3 3 Elias Rivera 1 0 0 0 3 0 0 1.0
4 4 Jordi Toapanta 1 0 0 0 0 0 0 0.0
5 5 Kevin Moreno 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 12 0 22 0 6 27

Scoreboard