Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Hostos Community College () -VS- Nassau Community College ()

Box Score

Hostos Community College logo
0
vs
Nassau Community College logo
3

Hostos Community College ()
-VS-
Nassau Community College ()

Team Score By Period
Team 1 2 3
Hostos Community College HOSTOS C 12 11 16
Winner Nassau Community College NASSAU C 25 25 25
Date:
2/21/2026
Time:
12:00 PM
Site:
Nassau Community College ()
Attendance:
0
VIEW
Match History vs Hostos Community College

Match Details

Game Statistics By Set
Set Hostos Community College Nassau Community College
K E TA % K E TA %
Set #1 3 2 10 .100 11 4 22 .318
Set #2 6 2 19 .211 9 1 17 .471
Set #3 4 4 19 .000 12 4 22 .364
Total 13 8 48 .104 32 9 61 .377
Team Statistical Comparison
Statistic Team Comparison
HOSTOS C - NASSAU C
Points
15.0
50.0
Kills
13
32
Aces
1
10
Blocks
1
8
Assists
10
28
Digs
18
28

Game Leaders

HOSTOS C - Leaders
Statistic Leaders
Kills Kelvin Jiminez (6), Isaiah De La Cruz (3), Franklin Western (2)
Aces Pedro Jimenez (1)
Blocks Jonathan Luna (1.0), Isaiah De La Cruz (0.0), Franklin Western (0.0)
Assists Pedro Jimenez (7), Isaiah De La Cruz (3)
Digs Franklin Western (5), Pedro Jimenez (4), Jensey Morales (4)
NASSAU C - Leaders
Statistic Leaders
Kills Duran, Daniel (8), Rivera, Johncarlo (5), Barrios, Brandon (5)
Aces Rivera, Johncarlo (2), Na, Augusta (2), Barrios, Brandon (2)
Blocks Rivera, Johncarlo (4.0), Woods, Joseph (4.0), Barrios, Brandon (3.0)
Assists Cieleski, Dom (13), Na, Augusta (12), Rivera, Johncarlo (1)
Digs Na, Augusta (5), Woods, Joseph (5), Duran, Daniel (4)

Individual Statistics

Hostos Community College

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isaiah De La Cruz 3 3 2 11 .091 3 0 0 0 0-0 0 0 0 3 0 0 3.0
4 4 Franklin Western 3 2 3 8 -.125 0 0 0 1 0-1 0 0 0 5 0 3 2.0
9 9 Pedro Jimenez 3 0 1 10 -.100 7 0 1 0 1-0 0 0 0 4 0 1 1.0
10 10 Jonathan Luna 3 1 0 2 .500 0 0 0 2 0-2 1 0 0 0 0 0 2.0
14 14 Kelvin Jiminez 3 6 1 13 .385 0 0 0 3 0-3 0 0 0 1 0 0 6.0
16 16 Jhon Brand 3 1 1 2 .000 0 0 0 2 0-2 0 0 2 1 1 0 1.0
18 18 Jensey Morales 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
7 7 Kenny Saldivar 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 13 8 48 .104 10 0 1 9 1-9 1 0 2 18 1 6 15
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isaiah De La Cruz 3 0 0 0 3 0 0 3.0
4 4 Franklin Western 3 0 0 0 5 0 3 2.0
9 9 Pedro Jimenez 3 0 0 0 4 0 1 1.0
10 10 Jonathan Luna 3 1 0 0 0 0 0 2.0
14 14 Kelvin Jiminez 3 0 0 0 1 0 0 6.0
16 16 Jhon Brand 3 0 0 2 1 1 0 1.0
18 18 Jensey Morales 3 0 0 0 4 0 2 0.0
7 7 Kenny Saldivar 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 2 18 1 6 15

Nassau Community College

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Cieleski, Dom 3 0 0 1 .000 13 0 0 0 0-0 0 1 0 1 0 0 0.5
08 08 Duran, Daniel 3 8 2 11 .545 1 0 0 3 0-3 0 1 0 4 0 0 8.5
11 11 Nunez, Ismael 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Harrison, Tristan 3 3 1 8 .250 1 0 1 1 1-1 1 0 0 0 0 0 5.0
15 15 Woods, Joseph 3 3 3 12 .000 0 0 1 1 1-1 0 4 0 5 0 0 6.0
21 21 Barrios, Brandon 3 5 0 8 .625 0 0 2 2 2-2 0 3 0 1 0 0 8.5
01 01 Rivera, Johncarlo 2 5 2 7 .429 1 0 2 3 2-3 1 3 0 3 1 0 9.5
03 03 Na, Augusta 2 1 0 3 .333 12 0 2 1 2-1 0 0 0 5 0 0 3.0
04 04 Mehdi, Hassan 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
02 02 Wildeman, Thomas 1 3 0 3 1.000 0 0 1 1 1-1 0 0 0 2 0 0 4.0
07 07 Nunez, Aitor 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
16 16 Wallace, Dillon 1 3 0 3 1.000 0 0 1 2 1-2 0 0 0 1 0 0 4.0
TM TM Team 0 0 -
Totals 32 9 62 .371 28 0 10 16 10-16 2 12 0 28 1 0 50
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Cieleski, Dom 3 0 1 0 1 0 0 0.5
08 08 Duran, Daniel 3 0 1 0 4 0 0 8.5
11 11 Nunez, Ismael 3 0 0 0 4 0 0 0.0
14 14 Harrison, Tristan 3 1 0 0 0 0 0 5.0
15 15 Woods, Joseph 3 0 4 0 5 0 0 6.0
21 21 Barrios, Brandon 3 0 3 0 1 0 0 8.5
01 01 Rivera, Johncarlo 2 1 3 0 3 1 0 9.5
03 03 Na, Augusta 2 0 0 0 5 0 0 3.0
04 04 Mehdi, Hassan 2 0 0 0 1 0 0 0.0
02 02 Wildeman, Thomas 1 0 0 0 2 0 0 4.0
07 07 Nunez, Aitor 1 0 0 0 1 0 0 1.0
16 16 Wallace, Dillon 1 0 0 0 1 0 0 4.0
TM TM Team 0
Totals 2 12 0 28 1 0 50

Scoreboard