Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Kingsborough Community College (2-9, 1-5) -VS- Nassau Community College (16-2, 10-0)

Box Score

Kingsborough Community College logo
0
vs
Nassau Community College logo
3

Kingsborough Community College (2-9, 1-5)
-VS-
Nassau Community College (16-2, 10-0)

Team Score By Period
Team 1 2 3
Kingsborough Community College KINGSBOR 9 20 22
Winner Nassau Community College NASSAU 25 25 25
Date:
3/21/2026
Time:
1:30 PM
Site:
NCC ()
Attendance:
0
VIEW
Match History vs Kingsborough Community College

Match Details

Game Statistics By Set
Set Kingsborough Community College Nassau Community College
K E TA % K E TA %
Set #1 2 3 11 -.091 10 2 16 .500
Set #2 5 8 29 -.103 12 6 28 .214
Set #3 10 6 28 .143 14 4 33 .303
Total 17 17 68 .000 36 12 77 .312
Team Statistical Comparison
Statistic Team Comparison
KINGSBOR - NASSAU
Points
21.0
51.0
Kills
17
36
Aces
4
9
Blocks
0
6
Assists
18
30
Digs
26
27

Game Leaders

KINGSBOR - Leaders
Statistic Leaders
Kills Justin James (7), Rushaun Walker (4), Denis Charles (3)
Aces Rushaun Walker (2), Noah Yafaie (1), Marvens Jn Baptiste (1)
Blocks Jair Cair (0.0), Denis Charles (0.0), Noah Yafaie (0.0)
Assists Noah Yafaie (11), Marvens Jn Baptiste (2), Justin James (2)
Digs Marvens Jn Baptiste (8), Justin James (5), Jair Cair (4)

Individual Statistics

Kingsborough Community College (2-9, 1-5)

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
50 50 Justin James 13 7 6 27 .037 2 0 0 2 0-2 0 0 0 5 0 2 7.0
1 1 Jair Cair 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 1.0
2 2 Denis Charles 3 3 2 6 .167 1 0 0 1 0-1 0 0 0 2 0 1 3.0
5 5 Noah Yafaie 3 0 1 4 -.250 11 0 1 1 1-1 0 0 0 4 1 0 1.0
6 6 Rushaun Walker 3 4 0 8 .500 1 0 2 3 2-3 0 0 0 2 0 0 6.0
7 7 Marvens Jn Baptiste 3 1 5 15 -.267 2 0 1 1 1-1 0 0 0 8 0 1 2.0
18 18 Nathan Pierre 3 1 2 6 -.167 1 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 17 17 68 .000 18 0 4 9 4-9 0 0 0 26 1 5 21
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
50 50 Justin James 13 0 0 0 5 0 2 7.0
1 1 Jair Cair 3 0 0 0 4 0 1 1.0
2 2 Denis Charles 3 0 0 0 2 0 1 3.0
5 5 Noah Yafaie 3 0 0 0 4 1 0 1.0
6 6 Rushaun Walker 3 0 0 0 2 0 0 6.0
7 7 Marvens Jn Baptiste 3 0 0 0 8 0 1 2.0
18 18 Nathan Pierre 3 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 0 0 0 26 1 5 21

Nassau Community College (16-2, 10-0)

NASSAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Rivera, Johncarlo 3 12 5 21 .333 0 0 3 2 3-2 0 1 0 0 0 0 15.5
02 02 Wildeman, Thomas 3 4 1 10 .300 0 0 1 1 1-1 0 0 0 4 0 0 5.0
05 05 Cieleski, Dom 3 0 0 0 0 29 0 1 1 1-1 0 1 0 1 2 0 1.5
11 11 Nunez, Ismael 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Woods, Joseph 3 6 5 17 .059 0 0 2 3 2-3 0 2 0 4 0 0 9.0
21 21 Barrios, Brandon 3 9 1 14 .571 0 0 1 4 1-4 1 3 0 2 0 0 12.5
06 06 Mejia, Steven 2 2 0 5 .400 0 0 1 1 1-1 0 1 0 5 0 0 3.5
07 07 Nunez, Aitor 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
08 08 Duran, Daniel 2 2 0 9 .222 0 0 0 2 0-2 0 0 0 7 0 4 2.0
14 14 Harrison, Tristan 1 1 0 1 1.000 0 0 0 1 0-1 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 36 12 77 .312 30 0 9 16 9-16 2 8 0 27 2 4 51
NASSAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Rivera, Johncarlo 3 0 1 0 0 0 0 15.5
02 02 Wildeman, Thomas 3 0 0 0 4 0 0 5.0
05 05 Cieleski, Dom 3 0 1 0 1 2 0 1.5
11 11 Nunez, Ismael 3 0 0 0 4 0 0 0.0
15 15 Woods, Joseph 3 0 2 0 4 0 0 9.0
21 21 Barrios, Brandon 3 1 3 0 2 0 0 12.5
06 06 Mejia, Steven 2 0 1 0 5 0 0 3.5
07 07 Nunez, Aitor 2 0 0 0 0 0 0 0.0
08 08 Duran, Daniel 2 0 0 0 7 0 4 2.0
14 14 Harrison, Tristan 1 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 2 8 0 27 2 4 51

Scoreboard