Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (10-2, 4-0) -VS- Monroe University (5-5, 2-1)

Box Score

Nassau Community College logo
3
vs
Monroe University logo
0

Nassau Community College (10-2, 4-0)
-VS-
Monroe University (5-5, 2-1)

Team Score By Period
Team 1 2 3
Winner Nassau Community College NASSAU C 25 25 25
Monroe University MONROE U 19 22 24
Date:
2/28/2026
Time:
1:30 PM
Site:
Brooklyn ()
Attendance:
0
VIEW
Match History vs Monroe University

Match Details

Game Statistics By Set
Set Nassau Community College Monroe University
K E TA % K E TA %
Set #1 7 5 21 .095 4 9 18 -.278
Set #2 13 10 36 .083 5 5 27 .000
Set #3 14 7 29 .241 9 1 20 .400
Total 34 22 86 .140 18 15 65 .046
Team Statistical Comparison
Statistic Team Comparison
NASSAU C - MONROE U
Points
51.0
26.0
Kills
34
18
Aces
11
6
Blocks
6
2
Assists
30
16
Digs
28
27

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Yensy Rodriguez (6), Hudson Irving (3), Chijiaku Ndukanma (3)
Aces Amavih Calvert (3), Hudson Irving (2), Yensy Rodriguez (1)
Blocks Chijiaku Ndukanma (2.0), Yensy Rodriguez (1.0), Eric Martinez (1.0)
Assists Hudson Irving (12), Roy Cepeda (3), Chijiaku Ndukanma (1)
Digs Hudson Irving (10), Roy Cepeda (5), Yensy Rodriguez (4)

Individual Statistics

Nassau Community College (10-2, 4-0)

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Rivera, Johncarlo 3 3 4 9 -.111 1 0 1 4 1-4 1 5 0 5 0 0 7.5
02 02 Wildeman, Thomas 3 9 7 24 .083 1 0 5 2 5-2 0 3 0 3 0 1 15.5
05 05 Cieleski, Dom 3 1 1 3 .000 27 0 2 4 2-4 0 0 0 6 0 0 3.0
11 11 Nunez, Ismael 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Harrison, Tristan 3 2 5 10 -.300 0 0 1 1 1-1 0 1 0 2 0 4 3.5
15 15 Woods, Joseph 3 11 4 21 .333 0 0 1 2 1-2 0 1 0 4 0 1 12.5
21 21 Barrios, Brandon 3 7 1 17 .353 0 0 1 3 1-3 0 0 0 3 0 0 8.0
08 08 Duran, Daniel 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 34 22 86 .140 30 0 11 17 11-17 1 10 0 28 0 6 51
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Rivera, Johncarlo 3 1 5 0 5 0 0 7.5
02 02 Wildeman, Thomas 3 0 3 0 3 0 1 15.5
05 05 Cieleski, Dom 3 0 0 0 6 0 0 3.0
11 11 Nunez, Ismael 3 0 0 0 5 0 0 0.0
14 14 Harrison, Tristan 3 0 1 0 2 0 4 3.5
15 15 Woods, Joseph 3 0 1 0 4 0 1 12.5
21 21 Barrios, Brandon 3 0 0 0 3 0 0 8.0
08 08 Duran, Daniel 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 10 0 28 0 6 51

Monroe University (5-5, 2-1)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yensy Rodriguez 3 6 4 19 .105 0 0 1 2 1-2 0 1 0 4 0 2 7.5
2 2 Roy Cepeda 3 1 0 1 1.000 3 0 0 0 0-0 0 0 0 5 0 5 1.0
3 3 Cristian Nunez 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Hudson Irving 3 3 1 9 .222 12 0 2 1 2-1 0 0 0 10 0 0 5.0
7 7 Luis Dutra 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 1 1 0.0
8 8 Chijiaku Ndukanma 3 3 2 9 .111 1 0 0 0 0-0 0 2 0 1 0 0 4.0
10 10 Eric Martinez 3 3 2 15 .067 0 0 0 6 0-6 0 1 0 3 0 1 3.5
12 12 Benny Rosado 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Amavih Calvert 3 1 4 7 -.429 0 0 3 0 3-0 0 0 0 1 0 1 4.0
11 11 Jeisson Terrero 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
TM TM Team 0 0 -
Totals 18 15 65 .046 16 0 6 12 6-12 0 4 0 27 2 10 26
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yensy Rodriguez 3 0 1 0 4 0 2 7.5
2 2 Roy Cepeda 3 0 0 0 5 0 5 1.0
3 3 Cristian Nunez 3 0 0 0 1 0 0 0.0
5 5 Hudson Irving 3 0 0 0 10 0 0 5.0
7 7 Luis Dutra 3 0 0 0 1 1 1 0.0
8 8 Chijiaku Ndukanma 3 0 2 0 1 0 0 4.0
10 10 Eric Martinez 3 0 1 0 3 0 1 3.5
12 12 Benny Rosado 3 0 0 0 0 0 0 0.0
13 13 Amavih Calvert 3 0 0 0 1 0 1 4.0
11 11 Jeisson Terrero 2 0 0 0 1 1 0 1.0
TM TM Team 0
Totals 0 4 0 27 2 10 26

Scoreboard