Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Monroe University (11-9, 2-4) -VS- Nassau Community College (16-2, 10-0)

Box Score

Monroe University logo
0
vs
Nassau Community College logo
3

Monroe University (11-9, 2-4)
-VS-
Nassau Community College (16-2, 10-0)

Team Score By Period
Team 1 2 3
Monroe University MONROE U 17 21 16
Winner Nassau Community College NASSAU C 25 25 25
Date:
3/21/2026
Time:
12:00 PM
Site:
Garden City, NY ()
Attendance:
0
VIEW
Match History vs Monroe University

Match Details

Game Statistics By Set
Set Monroe University Nassau Community College
K E TA % K E TA %
Set #1 6 6 19 .000 12 1 18 .611
Set #2 6 6 23 .000 12 3 26 .346
Set #3 3 7 22 -.182 10 6 24 .167
Total 15 19 64 -.063 34 10 68 .353
Team Statistical Comparison
Statistic Team Comparison
MONROE U - NASSAU C
Points
19.0
46.5
Kills
15
34
Aces
4
9
Blocks
0
3
Assists
13
31
Digs
26
30

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Yensy Rodriguez (6), Chijiaku Ndukanma (4), Amavih Calvert (3)
Aces Yensy Rodriguez (3), Chijiaku Ndukanma (1), Team (1)
Blocks Yensy Rodriguez (0.0), Roy Cepeda (0.0), Cristian Nunez (0.0)
Assists Hudson Irving (12), Roy Cepeda (1)
Digs Roy Cepeda (10), Hudson Irving (4), Amavih Calvert (4)

Individual Statistics

Monroe University (11-9, 2-4)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yensy Rodriguez 3 6 8 25 -.080 0 0 3 4 3-4 0 0 0 1 0 0 9.0
2 2 Roy Cepeda 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
3 3 Cristian Nunez 3 1 4 7 -.429 0 0 0 2 0-2 0 0 0 2 0 0 1.0
5 5 Hudson Irving 3 0 0 1 .000 12 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Chijiaku Ndukanma 3 4 2 10 .200 0 0 1 2 1-2 0 0 3 2 0 0 5.0
11 11 Jeisson Terrero 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Benny Rosado 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Amavih Calvert 3 3 4 14 -.071 0 0 0 2 0-2 0 0 1 4 0 3 3.0
10 10 Eric Martinez 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 4 1.0
Totals 15 19 64 -.063 13 0 4 12 4-12 0 0 4 26 0 5 19
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yensy Rodriguez 3 0 0 0 1 0 0 9.0
2 2 Roy Cepeda 3 0 0 0 10 0 2 0.0
3 3 Cristian Nunez 3 0 0 0 2 0 0 1.0
5 5 Hudson Irving 3 0 0 0 4 0 0 0.0
8 8 Chijiaku Ndukanma 3 0 0 3 2 0 0 5.0
11 11 Jeisson Terrero 3 0 0 0 1 0 0 1.0
12 12 Benny Rosado 3 0 0 0 1 0 0 0.0
13 13 Amavih Calvert 3 0 0 1 4 0 3 3.0
10 10 Eric Martinez 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 4 1.0
Totals 0 0 4 26 0 5 19

Nassau Community College (16-2, 10-0)

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Rivera, Johncarlo 3 7 3 12 .333 1 0 1 4 1-4 2 0 2 1 0 0 10.0
02 02 Wildeman, Thomas 3 8 3 15 .333 2 0 1 3 1-3 1 0 0 7 0 0 10.0
05 05 Cieleski, Dom 3 1 0 2 .500 28 0 5 3 5-3 0 1 0 2 0 0 6.5
11 11 Nunez, Ismael 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
14 14 Harrison, Tristan 3 5 1 11 .364 0 0 0 4 0-4 0 0 1 3 0 0 5.0
15 15 Woods, Joseph 3 9 3 16 .375 0 0 0 2 0-2 0 0 0 6 0 0 9.0
21 21 Barrios, Brandon 3 4 0 11 .364 0 0 2 4 2-4 0 0 2 4 0 0 6.0
06 06 Mejia, Steven 2 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 34 10 68 .353 31 0 9 23 9-23 3 1 5 30 0 1 46.5
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Rivera, Johncarlo 3 2 0 2 1 0 0 10.0
02 02 Wildeman, Thomas 3 1 0 0 7 0 0 10.0
05 05 Cieleski, Dom 3 0 1 0 2 0 0 6.5
11 11 Nunez, Ismael 3 0 0 0 7 0 1 0.0
14 14 Harrison, Tristan 3 0 0 1 3 0 0 5.0
15 15 Woods, Joseph 3 0 0 0 6 0 0 9.0
21 21 Barrios, Brandon 3 0 0 2 4 0 0 6.0
06 06 Mejia, Steven 2 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 3 1 5 30 0 1 46.5

Scoreboard