Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-8, 8-7)

Overall Team Statistics
Statistic Nassau Community College Opponents
Scoring
Total Points 1005 1081
Points Per Game 59.1 63.6
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 388-1114 427-1255
FG: Percentage .348 .340
FG: Per Game 22.8 25.1
3PT: Made-Attempted 52-273 69-332
3PT: Percentage .190 .208
3PT: Per Game 3.1 4.1
FT: Made-Attempted 177-347 158-281
FT: Percentage .510 .562
FT: Per Game 10.4 9.3
Rebounding
Total 738 946
Per Game 43.4 55.6
Margin -12.2 --
Assists
Total 127 236
Per Game 7.5 13.9
Turnovers
Total 354 386
Per Game 20.8 22.7
Margin 1.9 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 12.2 15.0
Steals
Total 187 201
Per Game 11.0 11.8
Blocks
Total 47 31
Per Game 2.8 1.8
Attendance
Total 434 150
Per Game 10-43 6-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Azemar, Kirina 17 17 650 38.2 201 514 .391 18 93 .194 110 205 .537 530 31.2 27 67 94 5.5 44 55 114 45 6
01 Farquharson, Taylah 7 5 261 37.3 38 89 .427 2 12 .167 22 43 .512 100 14.3 17 45 62 8.9 16 15 43 16 10
15 Robinson, Nykia 17 17 582 34.2 60 194 .309 25 109 .229 14 26 .538 159 9.4 21 54 75 4.4 29 20 51 36 4
42 Jackson, Destiny 4 4 151 37.8 13 40 .325 0 1 .000 6 13 .462 32 8.0 26 38 64 16.0 11 1 13 11 1
33 Bartley, Janatta 9 9 343 38.1 22 62 .355 0 2 .000 13 28 .464 57 6.3 52 97 149 16.6 32 7 33 15 12
10 San Jose, Janell 17 17 625 36.8 36 136 .265 3 28 .107 5 14 .357 80 4.7 32 77 109 6.4 55 20 49 35 13
35 Frye, Ambrasia 6 6 197 32.8 9 30 .300 1 12 .083 1 2 .500 20 3.3 14 22 36 6.0 13 4 9 1 0
05 Marshall, Samantha 8 7 274 34.3 6 38 .158 3 16 .188 4 8 .500 19 2.4 6 17 23 2.9 20 3 17 16 1
20 Webb, Leah 8 3 260 32.5 3 11 .273 0 0 .000 2 8 .250 8 1.0 24 25 49 6.1 27 2 17 12 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 47 77 4.5 1 0 8 0 0  
Total 17 3343 196.6 388 1114 .348 52 273 .190 177 347 .510 1005 59.12 249 489 738 43.4 248 127 354 187 47
Opponents 17 3009 177.0 427 1255 .340 69 332 .208 158 281 .562 1081 63.59 377 569 946 55.6 316 236 386 201 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Azemar, Kirina 11 11 431 39.2 132 335 .394 14 59 .237 73 137 .533 351 31.9 20 37 57 5.2 33 33 3.0 75 29 2
01 Farquharson, Taylah 5 4 186 37.2 24 53 .453 2 7 .286 17 33 .515 67 13.4 7 36 43 8.6 12 9 1.8 28 10 8
15 Robinson, Nykia 11 11 372 33.8 38 105 .362 16 55 .291 8 16 .500 100 9.1 11 31 42 3.8 18 13 1.2 32 26 2
42 Jackson, Destiny 2 2 71 35.5 6 19 .316 0 0 .000 4 9 .444 16 8.0 13 17 30 15.0 7 1 0.5 8 8 0
10 San Jose, Janell 11 11 414 37.6 22 87 .253 2 20 .100 3 10 .300 49 4.5 16 43 59 5.4 31 10 0.9 25 21 8
33 Bartley, Janatta 5 5 183 36.6 8 30 .267 0 2 .000 6 15 .400 22 4.4 24 46 70 14.0 20 3 0.6 15 8 8
05 Marshall, Samantha 6 6 217 36.2 4 30 .133 2 12 .167 2 4 .500 12 2.0 5 10 15 2.5 14 2 0.3 11 12 1
35 Frye, Ambrasia 3 3 96 32.0 2 10 .200 1 6 .167 0 0 .000 5 1.7 4 13 17 5.7 5 2 0.7 3 0 0
20 Webb, Leah 5 2 174 34.8 2 7 .286 0 0 .000 1 6 .167 5 1.0 15 17 32 6.4 15 1 0.2 8 10 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 5.3 1 0 0.0 6 0 0  
Total 11 2144 194.9 238 676 .352 37 161 .230 114 230 .496 627 57.00 140 283 423 38.5 156 74 6.7 211 124 29
Opponents 11 1803 163.9 289 805 .359 49 219 .224 105 183 .574 732 66.55 256 375 631 57.4 207 161 14.6 236 137 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Azemar, Kirina 17 17 650 201 514 .391 18 93 .194 110 205 .537 530 31.2
01 Farquharson, Taylah 7 5 261 38 89 .427 2 12 .167 22 43 .512 100 14.3
15 Robinson, Nykia 17 17 582 60 194 .309 25 109 .229 14 26 .538 159 9.4
42 Jackson, Destiny 4 4 151 13 40 .325 0 1 .000 6 13 .462 32 8.0
33 Bartley, Janatta 9 9 343 22 62 .355 0 2 .000 13 28 .464 57 6.3
10 San Jose, Janell 17 17 625 36 136 .265 3 28 .107 5 14 .357 80 4.7
35 Frye, Ambrasia 6 6 197 9 30 .300 1 12 .083 1 2 .500 20 3.3
05 Marshall, Samantha 8 7 274 6 38 .158 3 16 .188 4 8 .500 19 2.4
20 Webb, Leah 8 3 260 3 11 .273 0 0 .000 2 8 .250 8 1.0
Total 17 3343 388 1114 .348 52 273 .190 177 347 .510 1005 59.12
Opponents 17 3009 427 1255 .340 69 332 .208 158 281 .562 1081 63.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Azemar, Kirina 17 38.2 .391 .194 .537 1.6 3.9 5.5 3.2 2.6 0.4 31.2
01 Farquharson, Taylah 7 37.3 .427 .167 .512 2.4 6.4 8.9 2.1 2.3 1.4 14.3
15 Robinson, Nykia 17 34.2 .309 .229 .538 1.2 3.2 4.4 1.2 2.1 0.2 9.4
42 Jackson, Destiny 4 37.8 .325 .000 .462 6.5 9.5 16.0 0.3 2.8 0.3 8.0
33 Bartley, Janatta 9 38.1 .355 .000 .464 5.8 10.8 16.6 0.8 1.7 1.3 6.3
10 San Jose, Janell 17 36.8 .265 .107 .357 1.9 4.5 6.4 1.2 2.1 0.8 4.7
35 Frye, Ambrasia 6 32.8 .300 .083 .500 2.3 3.7 6.0 0.7 0.2 0.0 3.3
05 Marshall, Samantha 8 34.3 .158 .188 .500 0.8 2.1 2.9 0.4 2.0 0.1 2.4
20 Webb, Leah 8 32.5 .273 .000 .250 3.0 3.1 6.1 0.3 1.5 0.0 1.0
Total 17 196.6 .348 .190 .510 14.6 28.8 43.4 7.5 11.0 2.8 59.12
Opponents 17 177.0 .340 .208 .562 22.2 33.5 55.6 13.9 11.8 1.8 63.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs (Club) Queensborough Community 11/05/24 62-36 W 27-83 .325 4-21 .190 4-6 .667 21 37 58 58.0 10 6 10 3 12 62 62.0
vs Borough of Manhattan Community College 11/09/24 66-49 W 24-83 .289 5-21 .238 13-22 .591 21 26 47 52.5 16 11 16 0 25 66 64.0
vs Bronx Broncos 11/12/24 58-54 W 22-63 .349 1-14 .071 13-28 .464 18 33 51 52.0 12 10 36 2 14 58 62.0
vs LaGuardia Community College 11/14/24 57-56 W 23-71 .324 7-31 .226 4-12 .333 14 24 38 48.5 13 11 12 1 14 57 60.8
vs Monroe College - Bronx 11/21/24 39-66 L 15-41 .366 1-7 .143 8-26 .308 7 21 28 44.4 20 5 32 7 11 39 56.4
at Kingsborough Community College 12/05/24 43-85 L 17-17 1.000 1-1 1.000 8-16 .500 0 0 0 37.0 0 0 0 0 0 43 54.2
at Dutchess Community College 12/07/24 62-46 W 22-77 .286 5-21 .238 13-25 .520 19 23 42 37.7 14 7 12 2 18 62 55.3
vs Hostos Community College 12/10/24 65-76 L 25-59 .424 3-8 .375 12-17 .706 4 38 42 38.3 17 6 26 6 9 65 56.5
at Bronx Broncos 01/23/25 54-38 W 22-69 .319 1-16 .063 9-15 .600 15 35 50 39.6 12 7 18 2 8 54 56.2
vs Kingsborough Community College 01/28/25 43-82 L 16-55 .291 3-13 .231 8-20 .400 7 24 31 38.7 12 7 21 1 10 43 54.9
vs Dutchess Community College 02/01/25 67-50 W 27-84 .321 1-14 .071 12-25 .480 19 38 57 40.4 13 5 10 5 8 67 56.0
at LaGuardia Community College 02/08/25 78-68 W 30-84 .357 4-29 .138 14-25 .560 20 20 40 40.3 15 12 14 5 15 78 57.8
vs Suffolk CC 02/11/25 71-50 W 32-74 .432 4-18 .222 3-10 .300 22 32 54 41.4 16 9 18 1 11 71 58.8
at Hostos Community College 02/13/25 64-96 L 24-60 .400 6-18 .333 10-14 .714 8 19 27 40.4 16 7 32 0 8 64 59.2
at Monroe University - Bronx 02/18/25 50-76 L 13-55 .236 1-9 .111 23-43 .535 19 38 57 41.5 19 6 32 6 10 50 58.6
vs Bronx Community College 02/25/25 62-48 W 25-74 .338 3-17 .176 9-20 .450 24 52 76 43.6 20 8 34 2 7 62 58.8
at Hostos Community College 03/01/25 64-105 L 24-65 .369 2-15 .133 14-23 .609 11 29 40 43.4 23 10 31 4 7 64 59.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
(Club) Queensborough Community 11/05/24 36-62 L 16-65 .246 1-19 .053 3-10 .300 15 34 49 49.0 7 4 21 3 2 36 36.0
Borough of Manhattan Community College 11/09/24 49-66 L 20-64 .313 0-8 .000 9-19 .474 21 42 63 56.0 18 9 36 0 7 49 42.5
Bronx Broncos 11/12/24 54-58 L 22-60 .367 4-18 .222 6-15 .400 10 29 39 50.3 24 10 34 1 17 54 46.3
LaGuardia Community College 11/14/24 56-57 L 23-69 .333 3-13 .231 7-10 .700 24 38 62 53.3 15 11 27 2 3 56 48.8
Monroe College - Bronx 11/21/24 66-39 W 28-80 .350 3-27 .111 7-16 .438 30 31 61 54.8 26 12 24 1 21 66 52.2
Kingsborough Community College 12/05/24 85-43 W 34-66 .515 6-18 .333 11-16 .688 19 37 56 55.0 15 26 9 2 18 85 57.7
Dutchess Community College 12/07/24 46-62 L 18-58 .310 1-9 .111 9-15 .600 14 29 43 53.3 23 8 29 0 8 46 56.0
Hostos Community College 12/10/24 76-65 W 31-95 .326 4-20 .200 10-17 .588 29 32 61 54.3 17 21 17 0 9 76 58.5
Bronx Broncos 01/23/25 38-54 L 16-63 .254 0-8 .000 6-8 .750 14 36 50 53.8 16 7 25 0 11 38 56.2
Kingsborough Community College 01/28/25 82-43 W 34-72 .472 4-17 .235 10-13 .769 14 39 53 53.7 22 15 18 0 16 82 58.8
Dutchess Community College 02/01/25 50-67 L 19-74 .257 5-20 .250 7-15 .467 19 43 62 54.5 19 10 23 5 5 50 58.0
LaGuardia Community College 02/08/25 68-78 L 28-78 .359 4-13 .308 8-19 .421 27 31 58 54.8 24 18 36 1 4 68 58.8
Suffolk CC 02/11/25 50-71 L 18-60 .300 6-27 .222 8-17 .471 14 24 38 53.5 10 5 21 0 9 50 58.2
Hostos Community College 02/13/25 96-64 W 35-68 .515 11-20 .550 15-24 .625 34 25 59 53.9 10 25 14 8 24 96 60.9
Monroe University - Bronx 02/18/25 76-50 W 29-99 .293 6-40 .150 12-21 .571 38 35 73 55.1 32 19 18 3 17 76 61.9
Bronx Community College 02/25/25 48-62 L 18-88 .205 2-25 .080 10-18 .556 22 29 51 54.9 22 9 18 1 16 48 61.0
Hostos Community College 03/01/25 105-64 W 38-96 .396 9-30 .300 20-28 .714 33 35 68 55.6 16 27 16 4 14 105 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
(Club) Queensborough Community 11/05/24 62-36 26 27-83/16-65 .325/.246 4-21/1-19 .190/.053 4-6/3-10 .667-.300 58/49 9 6/4 10/21 3/3 12/2 10/7
Borough of Manhattan Community College 11/09/24 66-49 17 24-83/20-64 .289/.313 5-21/0-8 .238/.000 13-22/9-19 .591-.474 47/63 -16 11/9 16/36 0/0 25/7 16/18
Bronx Broncos 11/12/24 58-54 4 22-63/22-60 .349/.367 1-14/4-18 .071/.222 13-28/6-15 .464-.400 51/39 12 10/10 36/34 2/1 14/17 12/24
LaGuardia Community College 11/14/24 57-56 1 23-71/23-69 .324/.333 7-31/3-13 .226/.231 4-12/7-10 .333-.700 38/62 -24 11/11 12/27 1/2 14/3 13/15
Monroe College - Bronx 11/21/24 39-66 -27 15-41/28-80 .366/.350 1-7/3-27 .143/.111 8-26/7-16 .308-.438 28/61 -33 5/12 32/24 7/1 11/21 20/26
Kingsborough Community College 12/05/24 43-85 -42 17-17/34-66 1.000/.515 1-1/6-18 1.000/.333 8-16/11-16 .500-.688 0/56 -56 0/26 0/9 0/2 0/18 0/15
Dutchess Community College 12/07/24 62-46 16 22-77/18-58 .286/.310 5-21/1-9 .238/.111 13-25/9-15 .520-.600 42/43 -1 7/8 12/29 2/0 18/8 14/23
Hostos Community College 12/10/24 65-76 -11 25-59/31-95 .424/.326 3-8/4-20 .375/.200 12-17/10-17 .706-.588 42/61 -19 6/21 26/17 6/0 9/9 17/17
Bronx Broncos 01/23/25 54-38 16 22-69/16-63 .319/.254 1-16/0-8 .063/.000 9-15/6-8 .600-.750 50/50 0 7/7 18/25 2/0 8/11 12/16
Kingsborough Community College 01/28/25 43-82 -39 16-55/34-72 .291/.472 3-13/4-17 .231/.235 8-20/10-13 .400-.769 31/53 -22 7/15 21/18 1/0 10/16 12/22
Dutchess Community College 02/01/25 67-50 17 27-84/19-74 .321/.257 1-14/5-20 .071/.250 12-25/7-15 .480-.467 57/62 -5 5/10 10/23 5/5 8/5 13/19
LaGuardia Community College 02/08/25 78-68 10 30-84/28-78 .357/.359 4-29/4-13 .138/.308 14-25/8-19 .560-.421 40/58 -18 12/18 14/36 5/1 15/4 15/24
Suffolk CC 02/11/25 71-50 21 32-74/18-60 .432/.300 4-18/6-27 .222/.222 3-10/8-17 .300-.471 54/38 16 9/5 18/21 1/0 11/9 16/10
Hostos Community College 02/13/25 64-96 -32 24-60/35-68 .400/.515 6-18/11-20 .333/.550 10-14/15-24 .714-.625 27/59 -32 7/25 32/14 0/8 8/24 16/10
Monroe University - Bronx 02/18/25 50-76 -26 13-55/29-99 .236/.293 1-9/6-40 .111/.150 23-43/12-21 .535-.571 57/73 -16 6/19 32/18 6/3 10/17 19/32
Bronx Community College 02/25/25 62-48 14 25-74/18-88 .338/.205 3-17/2-25 .176/.080 9-20/10-18 .450-.556 76/51 25 8/9 34/18 2/1 7/16 20/22
Hostos Community College 03/01/25 64-105 -41 24-65/38-96 .369/.396 2-15/9-30 .133/.300 14-23/20-28 .609-.714 40/68 -28 10/27 31/16 4/4 7/14 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 LaGuardia Community College (02/08/25)
FIELD GOALS MADE 32 Suffolk CC (02/11/25)
FIELD GOAL ATTEMPTS 84 Dutchess Community College (02/01/25); LaGuardia Community College (02/08/25)
3 PT FIELD GOALS MADE 7 LaGuardia Community College (11/14/24)
3 PT FG ATTEMPTS 31 LaGuardia Community College (11/14/24)
FREE THROWS MADE 23 Monroe University - Bronx (02/18/25)
FREE THROW ATTEMPTS 43 Monroe University - Bronx (02/18/25)
REBOUNDS 76 Bronx Community College (02/25/25)
ASSISTS 12 LaGuardia Community College (02/08/25)
STEALS 25 Borough of Manhattan Community College (11/09/24)
BLOCKED SHOTS 7 Monroe College - Bronx (11/21/24)
TURNOVERS 36 Bronx Broncos (11/12/24)
FOULS 23 Hostos Community College (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 52 Kirina Azemar Dutchess Community College (02/01/25)
FIELD GOALS MADE 21 Kirina Azemar Dutchess Community College (02/01/25)
FIELD GOAL ATTEMPTS 58 Kirina Azemar Dutchess Community College (02/01/25)
3 PT FIELD GOALS MADE 4 Nykia Robinson Hostos Community College (02/13/25)
3 PT FG ATTEMPTS 15 Nykia Robinson Bronx Community College (02/25/25)
FREE THROWS MADE 18 Kirina Azemar Monroe University - Bronx (02/18/25)
FREE THROW ATTEMPTS 29 Kirina Azemar Monroe University - Bronx (02/18/25)
REBOUNDS 29 Janatta Bartley Bronx Community College (02/25/25)
ASSISTS 8 Kirina Azemar Borough of Manhattan Community College (11/09/24)
STEALS 7 Kirina Azemar Borough of Manhattan Community College (11/09/24); Dutchess Community College (12/07/24); LaGuardia Community College (02/08/25)
BLOCKED SHOTS 6 Janatta Bartley Monroe University - Bronx (02/18/25)
TURNOVERS 18 Kirina Azemar Monroe University - Bronx (02/18/25)
FOULS 5 Taylah Farquharson; Janatta Bartley; Kirina Azemar; Janell San jose; Janell San Jose; Leah Webb Monroe College - Bronx (11/21/24); Hostos Community College (12/10/24); Kingsborough Community College (01/28/25); Dutchess Community College (02/01/25); Suffolk CC (02/11/25); Bronx Community College (02/25/25); Bronx Broncos (01/23/25); Hostos Community College (02/13/25); Monroe University - Bronx (02/18/25); Hostos Community College (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Azemar, Kirina 17 530 31.2
#15 Robinson, Nykia 17 159 9.4
#01 Farquharson, Taylah 7 100 14.3
#10 San Jose, Janell 17 80 4.7
#33 Bartley, Janatta 9 57 6.3
#42 Jackson, Destiny 4 32 8.0
#35 Frye, Ambrasia 6 20 3.3
#05 Marshall, Samantha 8 19 2.4
#20 Webb, Leah 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Azemar, Kirina 17 201 514 .391 11.8 30.2
#15 Robinson, Nykia 17 60 194 .309 3.5 11.4
#01 Farquharson, Taylah 7 38 89 .427 5.4 12.7
#10 San Jose, Janell 17 36 136 .265 2.1 8.0
#33 Bartley, Janatta 9 22 62 .355 2.4 6.9
#42 Jackson, Destiny 4 13 40 .325 3.3 10.0
#35 Frye, Ambrasia 6 9 30 .300 1.5 5.0
#05 Marshall, Samantha 8 6 38 .158 0.8 4.8
#20 Webb, Leah 8 3 11 .273 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Robinson, Nykia 17 25 109 .229 1.5 6.4
#03 Azemar, Kirina 17 18 93 .194 1.1 5.5
#10 San Jose, Janell 17 3 28 .107 0.2 1.6
#05 Marshall, Samantha 8 3 16 .188 0.4 2.0
#01 Farquharson, Taylah 7 2 12 .167 0.3 1.7
#35 Frye, Ambrasia 6 1 12 .083 0.2 2.0
#33 Bartley, Janatta 9 0 2 .000 0.0 0.2
#42 Jackson, Destiny 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Azemar, Kirina 17 110 205 .537 6.5 12.1
#01 Farquharson, Taylah 7 22 43 .512 3.1 6.1
#15 Robinson, Nykia 17 14 26 .538 0.8 1.5
#33 Bartley, Janatta 9 13 28 .464 1.4 3.1
#42 Jackson, Destiny 4 6 13 .462 1.5 3.3
#10 San Jose, Janell 17 5 14 .357 0.3 0.8
#05 Marshall, Samantha 8 4 8 .500 0.5 1.0
#20 Webb, Leah 8 2 8 .250 0.3 1.0
#35 Frye, Ambrasia 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Bartley, Janatta 9 149 16.6 52 5.8 97 10.8
#10 San Jose, Janell 17 109 6.4 32 1.9 77 4.5
#03 Azemar, Kirina 17 94 5.5 27 1.6 67 3.9
#TM Team 17 77 4.5 30 1.8 47 2.8
#15 Robinson, Nykia 17 75 4.4 21 1.2 54 3.2
#42 Jackson, Destiny 4 64 16.0 26 6.5 38 9.5
#01 Farquharson, Taylah 7 62 8.9 17 2.4 45 6.4
#20 Webb, Leah 8 49 6.1 24 3.0 25 3.1
#35 Frye, Ambrasia 6 36 6.0 14 2.3 22 3.7
#05 Marshall, Samantha 8 23 2.9 6 0.8 17 2.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Azemar, Kirina 17 55 3.2
#10 San Jose, Janell 17 20 1.2
#15 Robinson, Nykia 17 20 1.2
#01 Farquharson, Taylah 7 15 2.1
#33 Bartley, Janatta 9 7 0.8
#35 Frye, Ambrasia 6 4 0.7
#05 Marshall, Samantha 8 3 0.4
#20 Webb, Leah 8 2 0.3
#42 Jackson, Destiny 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 San Jose, Janell 17 13 0.8
#33 Bartley, Janatta 9 12 1.3
#01 Farquharson, Taylah 7 10 1.4
#03 Azemar, Kirina 17 6 0.4
#15 Robinson, Nykia 17 4 0.2
#42 Jackson, Destiny 4 1 0.3
#05 Marshall, Samantha 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Azemar, Kirina 17 45 2.6
#15 Robinson, Nykia 17 36 2.1
#10 San Jose, Janell 17 35 2.1
#01 Farquharson, Taylah 7 16 2.3
#05 Marshall, Samantha 8 16 2.0
#33 Bartley, Janatta 9 15 1.7
#20 Webb, Leah 8 12 1.5
#42 Jackson, Destiny 4 11 2.8
#35 Frye, Ambrasia 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Azemar, Kirina 17 114 6.7
#15 Robinson, Nykia 17 51 3.0
#10 San Jose, Janell 17 49 2.9
#01 Farquharson, Taylah 7 43 6.1
#33 Bartley, Janatta 9 33 3.7
#05 Marshall, Samantha 8 17 2.1
#20 Webb, Leah 8 17 2.1
#42 Jackson, Destiny 4 13 3.3
#35 Frye, Ambrasia 6 9 1.5
#TM Team 17 8 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 San Jose, Janell 17 55 3.2
#03 Azemar, Kirina 17 44 2.6
#33 Bartley, Janatta 9 32 3.6
#15 Robinson, Nykia 17 29 1.7
#20 Webb, Leah 8 27 3.4
#05 Marshall, Samantha 8 20 2.5
#01 Farquharson, Taylah 7 16 2.3
#35 Frye, Ambrasia 6 13 2.2
#42 Jackson, Destiny 4 11 2.8
#TM Team 17 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Azemar, Kirina 17 650 38.2
#10 San Jose, Janell 17 625 36.8
#15 Robinson, Nykia 17 582 34.2
#33 Bartley, Janatta 9 343 38.1
#05 Marshall, Samantha 8 274 34.3
#01 Farquharson, Taylah 7 261 37.3
#20 Webb, Leah 8 260 32.5
#35 Frye, Ambrasia 6 197 32.8
#42 Jackson, Destiny 4 151 37.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Scoreboard