Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col () -VS- Sullivan County Comm ()

Box Score

Nassau Community Col logo
3
vs
Sullivan County Comm logo
1

Nassau Community Col ()
-VS-
Sullivan County Comm ()

Team Score By Period
Team 1 2 3 4
Winner Nassau Community Col NASSAU C 25 25 23 25
Sullivan County Comm SULLIVAN 19 16 25 12
Date:
10/19/2019
Time:
1:15 PM
Site:
Orange County Commun ()
Attendance:
0
Officials
1st Referee: Tom Powers
2nd Referee: Joe Jamin
VIEW
Match History vs Sullivan County Comm

Match Details

Game Statistics By Set
Set Nassau Community Col Sullivan County Comm
K E TA % K E TA %
Set #1 8 8 39 .000 0 0 0 .000
Set #2 4 5 23 -.043 0 0 0 .000
Set #3 7 10 34 -.088 0 0 0 .000
Set #4 5 4 19 .053 0 0 0 .000
Total 24 27 115 -.026 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NASSAU C - SULLIVAN
Points
49.0
8.0
Kills
24
0
Aces
22
0
Blocks
3
8
Assists
23
0
Digs
52
0

Game Leaders

NASSAU C - Leaders
Statistic Leaders
Kills Diaz, Britney (9), ARBUSE, HANNAH (6), Weissler, Joanna (3)
Aces Anglim, Kelly (6), Diaz, Britney (5), ARBUSE, HANNAH (5)
Blocks ARBUSE, HANNAH (2.0), Taveras, Mariely (1.0), Weissler, Joanna (0.0)
Assists Turbe, Julia (20), Kavanaugh, Abigail (1), Taveras, Mariely (1)
Digs Anglim, Kelly (11), Weissler, Joanna (10), Diaz, Britney (9)
SULLIVAN - Leaders
Statistic Leaders
Kills
Aces
Blocks Shyane Johnson (8.0), Raven Matos (0.0), Brianna Jackson (0.0)
Assists
Digs

Individual Statistics

Nassau Community Col

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kavanaugh, Abigail 4 0 1 2 -.500 1 0 0 1 0-1 0 0 0 6 0 2 0.0
3 3 Taveras, Mariely 4 1 1 9 .000 1 0 0 0 0-0 1 0 0 2 1 0 2.0
5 5 Ruiz, Valerie 4 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Turbe, Julia 4 1 1 10 .000 20 0 3 3 3-3 0 0 0 8 0 0 4.0
10 10 Diaz, Britney 4 9 9 38 .000 0 0 5 5 5-5 0 0 0 9 0 2 14.0
11 11 Anglim, Kelly 4 1 1 3 .000 1 0 6 2 6-2 0 0 0 11 0 2 7.0
15 15 ARBUSE, HANNAH 4 6 8 20 -.100 0 0 5 0 5-0 2 0 0 2 0 0 13.0
13 13 Lefave, Rachel 3 1 2 9 -.111 0 0 1 2 1-2 0 0 0 4 0 0 2.0
1 1 Weissler, Joanna 2 3 3 16 .000 0 0 2 0 2-0 0 0 0 10 0 1 5.0
TM TM Team 0 0 -
Totals 24 27 115 -.026 23 0 22 13 22-13 3 0 0 52 1 7 49
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kavanaugh, Abigail 4 0 0 0 6 0 2 0.0
3 3 Taveras, Mariely 4 1 0 0 2 1 0 2.0
5 5 Ruiz, Valerie 4 0 0 0 0 0 0 2.0
9 9 Turbe, Julia 4 0 0 0 8 0 0 4.0
10 10 Diaz, Britney 4 0 0 0 9 0 2 14.0
11 11 Anglim, Kelly 4 0 0 0 11 0 2 7.0
15 15 ARBUSE, HANNAH 4 2 0 0 2 0 0 13.0
13 13 Lefave, Rachel 3 0 0 0 4 0 0 2.0
1 1 Weissler, Joanna 2 0 0 0 10 0 1 5.0
TM TM Team 0
Totals 3 0 0 52 1 7 49

Sullivan County Comm

SULLIVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raven Matos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Brianna Jackson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Shyane Johnson 1 0 0 0 0 0 0 0 0 0-0 8 0 0 0 0 0 8.0
7 7 Christina Martinez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Nadia Parker-Lyles 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Charley Yaun 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Sarah Figueroa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Delani Cruz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Litsy Azuara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 8 0 0 0 0 0 8
SULLIVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raven Matos 1 0 0 0 0 0 0 0.0
2 2 Brianna Jackson 1 0 0 0 0 0 0 0.0
6 6 Shyane Johnson 1 8 0 0 0 0 0 8.0
7 7 Christina Martinez 1 0 0 0 0 0 0 0.0
9 9 Nadia Parker-Lyles 1 0 0 0 0 0 0 0.0
10 10 Charley Yaun 1 0 0 0 0 0 0 0.0
12 12 Sarah Figueroa 1 0 0 0 0 0 0 0.0
13 13 Delani Cruz 1 0 0 0 0 0 0 0.0
21 21 Litsy Azuara 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 0 0 0 0 0 8

Scoreboard