Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College () -VS- Dutchess Community College ()

Box Score

Nassau Community College logo
3
vs
Dutchess Community College logo
1

Nassau Community College ()
-VS-
Dutchess Community College ()

Team Score By Period
Team 1 2 3 4
Winner Nassau Community College NASSAU C 25 19 25 25
Dutchess Community College DUTCHESS 19 25 10 16
Date:
9/12/2026
Time:
12:00 PM
Site:
Dutchess ()
Attendance:
0
VIEW
Match History vs Dutchess Community College

Match Details

Game Statistics By Set
Set Nassau Community College Dutchess Community College
K E TA % K E TA %
Set #1 13 2 31 .355 10 3 32 .219
Set #2 7 6 35 .029 10 5 25 .200
Set #3 4 1 10 .300 5 8 19 -.158
Set #4 6 2 13 .308 9 5 17 .235
Total 30 11 89 .213 34 21 93 .140
Team Statistical Comparison
Statistic Team Comparison
NASSAU C - DUTCHESS
Points
54.0
42.0
Kills
30
34
Aces
21
6
Blocks
3
2
Assists
24
27
Digs
32
45

Game Leaders

NASSAU C - Leaders
Statistic Leaders
Kills Maser, Natalie (13), Melendez, Angelina (6), Miller, Rhianna (5)
Aces Miller, Rhianna (7), Wilder, Takyia (5), Maser, Natalie (3)
Blocks Avril, Chantal (2.0), Maser, Natalie (1.0), Johnson, Marlei (1.0)
Assists Sanchez, Beatriz (14), Randazzo, Mia (9), Blanco, Cindy (1)
Digs Wilder, Takyia (9), Miller, Rhianna (9), Sanchez, Beatriz (5)
DUTCHESS - Leaders
Statistic Leaders
Kills Maddie Violaris (14), Caitlin Beahan (6), Jordan Carmichael (4)
Aces Madisyn Reilly (4), Jordan Carmichael (1), Maddie Violaris (1)
Blocks Alana Fais (1.0), Jordan Carmichael (1.0), Julianna Morris (1.0)
Assists Julianna Morris (12), Jordan Carmichael (9), Isabella Calderon (3)
Digs Isabella Calderon (10), Julianna Morris (9), Madisyn Reilly (9)

Individual Statistics

Nassau Community College

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maser, Natalie 4 13 3 34 .294 0 0 3 4 3-4 0 1 0 4 0 3 16.5
6 6 Wilder, Takyia 4 1 0 3 .333 0 0 5 0 5-0 0 0 0 9 0 1 6.0
10 10 Melendez, Angelina 4 6 4 16 .125 0 0 0 0 0-0 0 0 0 2 0 1 6.0
14 14 Miller, Rhianna 4 5 3 15 .133 0 0 7 4 7-4 0 0 0 9 0 0 12.0
16 16 Sanchez, Beatriz 4 0 0 2 .000 14 0 2 2 2-2 0 0 0 5 0 0 2.0
19 19 Randazzo, Mia 4 4 0 8 .500 9 0 1 1 1-1 0 0 0 1 0 0 5.0
21 21 Johnson, Marlei 4 1 1 8 .000 0 0 2 2 2-2 0 1 0 1 0 0 3.5
4 4 Avril, Chantal 3 0 0 2 .000 0 0 0 0 0-0 2 0 0 0 0 0 2.0
18 18 Quintana, Mia 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
5 5 Blanco, Cindy 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Barretti, Giuliana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 11 89 .213 24 0 21 14 21-14 2 2 0 32 0 5 54
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maser, Natalie 4 0 1 0 4 0 3 16.5
6 6 Wilder, Takyia 4 0 0 0 9 0 1 6.0
10 10 Melendez, Angelina 4 0 0 0 2 0 1 6.0
14 14 Miller, Rhianna 4 0 0 0 9 0 0 12.0
16 16 Sanchez, Beatriz 4 0 0 0 5 0 0 2.0
19 19 Randazzo, Mia 4 0 0 0 1 0 0 5.0
21 21 Johnson, Marlei 4 0 1 0 1 0 0 3.5
4 4 Avril, Chantal 3 2 0 0 0 0 0 2.0
18 18 Quintana, Mia 2 0 0 0 0 0 0 1.0
5 5 Blanco, Cindy 1 0 0 0 1 0 0 0.0
17 17 Barretti, Giuliana 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 0 32 0 5 54

Dutchess Community College

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Belen Ocampo 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Isabella Calderon 4 1 0 1 1.000 3 0 0 1 0-1 0 0 0 10 0 7 1.0
5 5 Alana Fais 4 3 4 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Jordan Carmichael 4 4 2 12 .167 9 0 1 3 1-3 0 1 0 7 0 0 5.5
11 11 Julianna Morris 4 2 4 10 -.200 12 0 0 4 0-4 0 1 0 9 0 1 2.5
12 12 Maddie Violaris 4 14 4 28 .357 1 0 1 3 1-3 0 0 0 8 0 5 15.0
13 13 Caitlin Beahan 4 6 6 17 .000 0 0 0 0 0-0 0 1 0 0 0 0 6.5
14 14 Madisyn Reilly 4 4 1 12 .250 2 0 4 4 4-4 0 0 0 9 0 5 8.0
TM TM Team 0 0 -
Totals 34 21 93 .140 27 0 6 15 6-15 0 4 0 45 0 18 42
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Belen Ocampo 4 0 0 0 2 0 0 0.0
3 3 Isabella Calderon 4 0 0 0 10 0 7 1.0
5 5 Alana Fais 4 0 1 0 0 0 0 3.5
10 10 Jordan Carmichael 4 0 1 0 7 0 0 5.5
11 11 Julianna Morris 4 0 1 0 9 0 1 2.5
12 12 Maddie Violaris 4 0 0 0 8 0 5 15.0
13 13 Caitlin Beahan 4 0 1 0 0 0 0 6.5
14 14 Madisyn Reilly 4 0 0 0 9 0 5 8.0
TM TM Team 0
Totals 0 4 0 45 0 18 42

Scoreboard